Usage Statistics for findmydrug.ng

Summary Period: February 2022
Generated 01-Mar-2022 12:51 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 10830
Total Files 9375
Total Pages 1693
Total Visits 886
Total KBytes 603383
Total Unique Sites 2645
Total Unique URLs 1420
Total Unique Referrers 697
Total Unique User Agents 1386
. Avg Max
Hits per Hour 16 907
Hits per Day 386 2836
Files per Day 334 2696
Pages per Day 60 264
Sites per Day 94 1235
Visits per Day 31 90
KBytes per Day 21549 108869
Hits by Response Code
Code 200 - OK 86.57% 9375
Code 206 - Partial Content 0.64% 69
Code 301 - Moved Permanently 2.21% 239
Code 302 - Found 4.78% 518
Code 304 - Not Modified 0.22% 24
Code 403 - Forbidden 0.06% 7
Code 404 - Not Found 5.52% 598

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 180 1.66% 165 1.76% 50 2.95% 32 3.61% 32 1.21% 16603 2.75%
2 63 0.58% 54 0.58% 30 1.77% 25 2.82% 23 0.87% 262 0.04%
3 81 0.75% 69 0.74% 30 1.77% 23 2.60% 27 1.02% 4901 0.81%
4 128 1.18% 119 1.27% 26 1.54% 20 2.26% 33 1.25% 7758 1.29%
5 216 1.99% 192 2.05% 44 2.60% 39 4.40% 78 2.95% 33825 5.61%
6 657 6.07% 612 6.53% 128 7.56% 37 4.18% 46 1.74% 24436 4.05%
7 290 2.68% 280 2.99% 62 3.66% 24 2.71% 34 1.29% 11207 1.86%
8 166 1.53% 158 1.69% 40 2.36% 27 3.05% 49 1.85% 16877 2.80%
9 53 0.49% 43 0.46% 23 1.36% 18 2.03% 35 1.32% 2259 0.37%
10 86 0.79% 80 0.85% 26 1.54% 22 2.48% 38 1.44% 8958 1.48%
11 134 1.24% 127 1.35% 39 2.30% 32 3.61% 42 1.59% 15954 2.64%
12 65 0.60% 56 0.60% 31 1.83% 25 2.82% 32 1.21% 900 0.15%
13 103 0.95% 99 1.06% 20 1.18% 15 1.69% 33 1.25% 11756 1.95%
14 62 0.57% 56 0.60% 27 1.59% 22 2.48% 28 1.06% 2289 0.38%
15 112 1.03% 76 0.81% 77 4.55% 17 1.92% 31 1.17% 1875 0.31%
16 244 2.25% 238 2.54% 27 1.59% 17 1.92% 29 1.10% 10513 1.74%
17 2836 26.19% 2696 28.76% 49 2.89% 28 3.16% 1235 46.69% 108869 18.04%
18 1573 14.52% 1420 15.15% 80 4.73% 44 4.97% 608 22.99% 100613 16.67%
19 570 5.26% 422 4.50% 29 1.71% 20 2.26% 197 7.45% 22184 3.68%
20 854 7.89% 671 7.16% 88 5.20% 27 3.05% 276 10.43% 87877 14.56%
21 632 5.84% 569 6.07% 24 1.42% 20 2.26% 296 11.19% 82378 13.65%
22 323 2.98% 308 3.29% 32 1.89% 21 2.37% 80 3.02% 11688 1.94%
23 181 1.67% 167 1.78% 44 2.60% 25 2.82% 54 2.04% 7645 1.27%
24 236 2.18% 167 1.78% 86 5.08% 51 5.76% 50 1.89% 8583 1.42%
25 210 1.94% 125 1.33% 104 6.14% 73 8.24% 60 2.27% 846 0.14%
26 441 4.07% 230 2.45% 264 15.59% 90 10.16% 75 2.84% 1289 0.21%
27 169 1.56% 88 0.94% 112 6.62% 49 5.53% 53 2.00% 525 0.09%
28 165 1.52% 88 0.94% 101 5.97% 43 4.85% 38 1.44% 514 0.09%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 304 2.81% 8 233 2.49% 3 103 6.08% 491 13752 2.28%
1 9 267 2.47% 7 212 2.26% 1 53 3.13% 799 22385 3.71%
2 16 459 4.24% 15 420 4.48% 2 62 3.66% 658 18413 3.05%
3 13 380 3.51% 11 331 3.53% 1 54 3.19% 664 18593 3.08%
4 9 264 2.44% 7 216 2.30% 1 45 2.66% 773 21648 3.59%
5 11 316 2.92% 10 291 3.10% 1 41 2.42% 761 21312 3.53%
6 9 257 2.37% 6 186 1.98% 3 95 5.61% 451 12636 2.09%
7 20 562 5.19% 18 511 5.45% 1 51 3.01% 1149 32171 5.33%
8 13 369 3.41% 8 251 2.68% 3 102 6.02% 686 19204 3.18%
9 15 440 4.06% 11 319 3.40% 5 144 8.51% 968 27090 4.49%
10 14 392 3.62% 11 327 3.49% 2 70 4.13% 1486 41620 6.90%
11 13 390 3.60% 11 312 3.33% 2 76 4.49% 666 18636 3.09%
12 29 820 7.57% 27 757 8.07% 3 92 5.43% 1153 32291 5.35%
13 42 1200 11.08% 40 1121 11.96% 1 51 3.01% 1375 38494 6.38%
14 23 645 5.96% 20 582 6.21% 2 63 3.72% 1548 43352 7.18%
15 18 515 4.76% 16 453 4.83% 3 85 5.02% 1096 30676 5.08%
16 17 480 4.43% 15 440 4.69% 2 62 3.66% 1230 34433 5.71%
17 19 557 5.14% 17 486 5.18% 2 63 3.72% 444 12422 2.06%
18 13 375 3.46% 12 342 3.65% 1 34 2.01% 537 15045 2.49%
19 18 511 4.72% 16 450 4.80% 4 113 6.67% 1021 28579 4.74%
20 8 243 2.24% 7 205 2.19% 1 33 1.95% 619 17334 2.87%
21 14 397 3.67% 11 315 3.36% 4 123 7.27% 910 25492 4.22%
22 12 348 3.21% 11 315 3.36% 1 36 2.13% 1259 35264 5.84%
23 12 339 3.13% 10 300 3.20% 1 42 2.48% 805 22541 3.74%

Top 30 of 1420 Total URLs
# Hits KBytes URL
1 1421 13.12% 247101 40.95% /sbin/test.zip
2 770 7.11% 1365 0.23% /favicon.ico
3 483 4.46% 2417 0.40% /cgi-sys/suspendedpage.cgi
4 440 4.06% 1167 0.19% /
5 246 2.27% 1260 0.21% /wp-content/uploads/2017/05/download.jpg
6 212 1.96% 792 0.13% /robots.txt
7 184 1.70% 248 0.04% /sbin/L/cFTF3LhNc.zip
8 172 1.59% 248 0.04% /sbin/n/0KfMNa2GB.zip
9 150 1.39% 248 0.04% /sbin/Ti/Zn/j0K5s4Qy.zip
10 115 1.06% 248 0.04% /sbin/ZV/ct/cBQv9Hab.zip
11 101 0.93% 248 0.04% /sbin/C/yhXwxDFkY.zip
12 86 0.79% 443 0.07% /wp-content/uploads/2017/05
13 79 0.73% 139 0.02% /sbin/dh/c0/0fjiCqsZ.zip
14 71 0.66% 44032 7.30% /main.dart.js
15 66 0.61% 13 0.00% /assets/FontManifest.json
16 64 0.59% 20 0.00% /styled.css
17 62 0.57% 6490 1.08% /assets/assets/fonts/Montserrat-SemiBold.ttf
18 62 0.57% 26826 4.45% /assets/fonts/MaterialIcons-Regular.otf
19 62 0.57% 27684 4.59% /assets/packages/fluentui_system_icons/fonts/FluentSystemIcons-Regular.ttf
20 61 0.56% 6424 1.06% /assets/assets/fonts/Montserrat-Regular.ttf
21 61 0.56% 7231 1.20% /assets/packages/cupertino_icons/assets/CupertinoIcons.ttf
22 61 0.56% 24484 4.06% /assets/packages/fluentui_system_icons/fonts/FluentSystemIcons-Filled.ttf
23 61 0.56% 953 0.16% /icons/android-icon-192x192.png
24 61 0.56% 1597 0.26% /sbin/o1/x0/jsalSTGL.zip
25 60 0.55% 6318 1.05% /assets/assets/fonts/Montserrat-Bold.ttf
26 57 0.53% 22 0.00% /assets/AssetManifest.json
27 56 0.52% 282 0.05% /xmlrpc.php
28 55 0.51% 91483 15.16% /assets/assets/images/mission.gif
29 53 0.49% 19545 3.24% /assets/assets/images/banner.jpg
30 52 0.48% 99 0.02% /icons/favicon-32x32.png

Top 10 of 1420 Total URLs By KBytes
# Hits KBytes URL
1 1421 13.12% 247101 40.95% /sbin/test.zip
2 55 0.51% 91483 15.16% /assets/assets/images/mission.gif
3 71 0.66% 44032 7.30% /main.dart.js
4 62 0.57% 27684 4.59% /assets/packages/fluentui_system_icons/fonts/FluentSystemIcons-Regular.ttf
5 62 0.57% 26826 4.45% /assets/fonts/MaterialIcons-Regular.otf
6 61 0.56% 24484 4.06% /assets/packages/fluentui_system_icons/fonts/FluentSystemIcons-Filled.ttf
7 53 0.49% 19545 3.24% /assets/assets/images/banner.jpg
8 61 0.56% 7231 1.20% /assets/packages/cupertino_icons/assets/CupertinoIcons.ttf
9 62 0.57% 6490 1.08% /assets/assets/fonts/Montserrat-SemiBold.ttf
10 61 0.56% 6424 1.06% /assets/assets/fonts/Montserrat-Regular.ttf

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 440 4.06% 398 52.58% /
2 483 4.46% 203 26.82% /cgi-sys/suspendedpage.cgi
3 39 0.36% 38 5.02% /about
4 86 0.79% 32 4.23% /wp-content/uploads/2017/05
5 8 0.07% 8 1.06% /_ignition/execute-solution
6 3 0.03% 3 0.40% /pharm-reg-form
7 3 0.03% 3 0.40% /request_form
8 2 0.02% 2 0.26% /12-hacks-to-keep-visitors-on-your-pages-longer
9 2 0.02% 2 0.26% /5-secrets-for-creating-an-award-winning-website
10 1 0.01% 2 0.26% /_profiler/phpinfo

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 440 4.06% 352 45.07% /
2 483 4.46% 256 32.78% /cgi-sys/suspendedpage.cgi
3 86 0.79% 53 6.79% /wp-content/uploads/2017/05
4 39 0.36% 30 3.84% /about
5 8 0.07% 8 1.02% /_ignition/execute-solution
6 5 0.05% 5 0.64% /wp-admin/css
7 3 0.03% 3 0.38% /pharm-reg-form
8 3 0.03% 3 0.38% /request_form
9 2 0.02% 3 0.38% /wp-content/mu-plugins-old/
10 2 0.02% 2 0.26% /12-hacks-to-keep-visitors-on-your-pages-longer

Top 30 of 2645 Total Sites
# Hits Files KBytes Visits Hostname
1 416 3.84% 410 4.37% 41 0.01% 5 0.56% 172-112-196-88.sta.estpak.ee
2 370 3.42% 370 3.95% 658 0.11% 0 0.00% 20.124.179.61
3 265 2.45% 217 2.31% 1173 0.19% 120 13.54% 216.244.66.231
4 245 2.26% 241 2.57% 2863 0.47% 3 0.34% cache.google.com
5 193 1.78% 97 1.03% 463 0.08% 8 0.90% 104.215.120.61
6 127 1.17% 127 1.35% 7611 1.26% 1 0.11% 105.112.22.70
7 120 1.11% 120 1.28% 618 0.10% 2 0.23% 20.88.47.66
8 100 0.92% 100 1.07% 89 0.01% 0 0.00% 146.112.163.35
9 97 0.90% 97 1.03% 172 0.03% 4 0.45% ec2-54-190-103-106.us-west-2.compute.amazonaws.com
10 90 0.83% 84 0.90% 86 0.01% 3 0.34% 65.154.226.101
11 80 0.74% 78 0.83% 484 0.08% 5 0.56% 40.88.130.55
12 78 0.72% 78 0.83% 69 0.01% 0 0.00% 146.112.163.33
13 77 0.71% 36 0.38% 214 0.04% 44 4.97% dedic1529.hidehost.net
14 67 0.62% 62 0.66% 41 0.01% 5 0.56% 104.ip-54-37-18.eu
15 67 0.62% 62 0.66% 41 0.01% 5 0.56% 119.ip-139-99-192.eu
16 67 0.62% 62 0.66% 41 0.01% 5 0.56% 124.ip-51-77-136.eu
17 67 0.62% 62 0.66% 41 0.01% 5 0.56% 167.ip-144-217-241.net
18 67 0.62% 62 0.66% 41 0.01% 5 0.56% 249.ip-54-38-53.eu
19 66 0.61% 61 0.65% 41 0.01% 5 0.56% 138.197.214.229
20 66 0.61% 66 0.70% 340 0.06% 0 0.00% dynamicip-109-194-21-228.pppoe.irkutsk.ertelecom.ru
21 66 0.61% 56 0.60% 81 0.01% 5 0.56% vps-f06a0a05.vps.ovh.net
22 59 0.54% 59 0.63% 6686 1.11% 1 0.11% 105.112.18.188
23 59 0.54% 30 0.32% 73 0.01% 3 0.34% ip60.ip-51-89-201.eu
24 59 0.54% 30 0.32% 73 0.01% 5 0.56% vmi775745.contaboserver.net
25 59 0.54% 30 0.32% 73 0.01% 3 0.34% vmi795431.contaboserver.net
26 58 0.54% 58 0.62% 14628 2.42% 3 0.34% crawl-66-249-64-109.googlebot.com
27 54 0.50% 27 0.29% 129 0.02% 4 0.45% 172.83.53.61
28 53 0.49% 23 0.25% 139 0.02% 22 2.48% dynamicip-188-234-1-133.pppoe.kzn.ertelecom.ru
29 51 0.47% 50 0.53% 295 0.05% 3 0.34% 193.56.29.127
30 48 0.44% 48 0.51% 43 0.01% 0 0.00% 20.50.8.33

Top 10 of 2645 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43 0.40% 43 0.46% 19337 3.20% 1 0.11% crawl-66-249-64-111.googlebot.com
2 58 0.54% 58 0.62% 14628 2.42% 3 0.34% crawl-66-249-64-109.googlebot.com
3 127 1.17% 127 1.35% 7611 1.26% 1 0.11% 105.112.22.70
4 35 0.32% 35 0.37% 7026 1.16% 1 0.11% rate-limited-proxy-66-249-89-94.google.com
5 59 0.54% 59 0.63% 6686 1.11% 1 0.11% 105.112.18.188
6 26 0.24% 26 0.28% 6155 1.02% 2 0.23% clients-pools.sf.cooolbox.bg
7 30 0.28% 30 0.32% 5706 0.95% 2 0.23% ip72-210-38-226.ph.ph.cox.net
8 19 0.18% 19 0.20% 4876 0.81% 1 0.11% 104.236.60.175
9 19 0.18% 19 0.20% 4876 0.81% 1 0.11% 105.112.153.160
10 18 0.17% 18 0.19% 4822 0.80% 1 0.11% 105.112.55.7

Top 250 of 697 Total Referrers
# Hits Referrer
1 7829 72.29% - (Direct Request)
2 564 5.21% http://www.findmydrug.ng/
3 440 4.06% http://findmydrug.ng/
4 290 2.68% www.bing.com
5 254 2.35% http://findmydrug.ng/wp-content/uploads/2017/05/download.jpg
6 101 0.93% http://findmydrug.ng/wp-content/uploads/2017/05/
7 86 0.79% http://findmydrug.ng/wp-content/uploads/2017/05
8 82 0.76% android-app://com.google.android.gm/
9 62 0.57% findmydrug.ng
10 50 0.46% http://findmydrug.ng/cgi-sys/suspendedpage.cgi
11 38 0.35% http://www.findmydrug.ng/request_form
12 38 0.35% https://findmydrug.ng/
13 22 0.20% http://findmydrug.ng
14 15 0.14% https://www.google.com/
15 10 0.09% binance.com
16 9 0.08% http://m.facebook.com/
17 8 0.07% android-app://com.google.android.googlequicksearchbox/
18 7 0.06% http://findmydrug.ng/sbin/o1/x0/jsalSTGL.zip
19 7 0.06% https://findmydrug.ng/retail_pharmacy_connect/about
20 7 0.06% https://findmydrug.ng/retail_pharmacy_connect/product-category/softgels
21 7 0.06% https://www.findmydrug.ng/
22 6 0.06% http://findmydrug.ng/sbin/Ju/7X/YC2RVCLy.zip
23 6 0.06% http://findmydrug.ng/sbin/Q54/wCA/36x/m9SA13w.zip
24 6 0.06% http://findmydrug.ng/sbin/lM/4n/CdnBjJCH.zip
25 6 0.06% http://findmydrug.ng/sbin/m/qVcz0wUcH.zip
26 6 0.06% http://findmydrug.ng/sbin/smn/Ema/VEa/NBmurME.zip
27 5 0.05% http://findmydrug.ng/sbin/3l/6L/tBVjfc7W.zip
28 5 0.05% http://findmydrug.ng/sbin/5/nUFBmvXrp.zip
29 5 0.05% http://findmydrug.ng/sbin/A/EZALsjHY5.zip
30 5 0.05% http://findmydrug.ng/sbin/FwR16YEcFi.zip
31 5 0.05% http://findmydrug.ng/sbin/KU/6A/Ena0fxb6.zip
32 5 0.05% http://findmydrug.ng/sbin/LREwA3b2yP.zip
33 5 0.05% http://findmydrug.ng/sbin/VG/iw/lzvkTvu4.zip
34 5 0.05% http://findmydrug.ng/sbin/X/lC8C4zEGq.zip
35 5 0.05% http://findmydrug.ng/sbin/X7J7H7qomv.zip
36 5 0.05% http://findmydrug.ng/sbin/o/v6FMt2QqF.zip
37 5 0.05% http://findmydrug.ng/sbin/uPl/rcN/kfg/iNufNzN.zip
38 5 0.05% http://findmydrug.ng/sbin/uc/Kw/VlAYqGSm.zip
39 5 0.05% http://findmydrug.ng/wp-login.php
40 4 0.04% http://findmydrug.ng/sbin/49/Jm/
41 4 0.04% http://findmydrug.ng/sbin/DM/td/Rs0X3QK7.zip
42 4 0.04% http://findmydrug.ng/sbin/H/z5hbWeGfe.zip
43 4 0.04% http://findmydrug.ng/sbin/Mp/5j/iLT5lpZj.zip
44 4 0.04% http://findmydrug.ng/sbin/P/NDRlc79Ds.zip
45 4 0.04% http://findmydrug.ng/sbin/R/WFhrEndrR.zip
46 4 0.04% http://findmydrug.ng/sbin/qpe/QfE/UZv/uHpsGm8.zip
47 4 0.04% http://findmydrug.ng/sbin/r/IwdBk4Izg.zip
48 4 0.04% http://www.bing.com
49 4 0.04% http://www.findmydrug.ng/cgi-sys/suspendedpage.cgi
50 4 0.04% http://www.findmydrug.ng/pharm-reg-form
51 4 0.04% https://findmydrug.ng/comments/feed
52 4 0.04% https://lm.facebook.com/
53 4 0.04% www.google.com
54 3 0.03% http://10.33.118.61/
55 3 0.03% http://findmydrug.ng/favicon.ico
56 3 0.03% http://findmydrug.ng/sbin/06/5b/UeQGSCo4.zip
57 3 0.03% http://findmydrug.ng/sbin/FhlNqlx3f8.zip
58 3 0.03% http://findmydrug.ng/sbin/HtiPxABq29.zip
59 3 0.03% http://findmydrug.ng/sbin/LquW26QOCu.zip
60 3 0.03% http://findmydrug.ng/sbin/M1/J4/LprDfV81.zip
61 3 0.03% http://findmydrug.ng/sbin/MI4iv2M8bw.zip
62 3 0.03% http://findmydrug.ng/sbin/Tc/8O/jAEL48J4.zip
63 3 0.03% http://findmydrug.ng/sbin/bfd85pfFm8.zip
64 3 0.03% http://findmydrug.ng/sbin/m/1sH9Y9iBt.zip
65 3 0.03% http://findmydrug.ng/sbin/oi/In/8Jm67lxy.zip
66 3 0.03% http://findmydrug.ng/sbin/pg/Gv/iIlgpUZY.zip
67 3 0.03% http://findmydrug.ng/sbin/q/PNT3JaUV2.zip
68 3 0.03% http://findmydrug.ng/sbin/zM/pe/D8UskYgb.zip
69 3 0.03% http://www.findmydrug.ng
70 2 0.02% 46.249.204.243
71 2 0.02% android-app://com.google.android.googlequicksearchbox
72 2 0.02% http://baidu.com/
73 2 0.02% http://bakmoda.com/products/44860/45-piece-london-shell-flatware-service-3243646241.html
74 2 0.02% http://findmydrug.ng/feed/
75 2 0.02% http://findmydrug.ng/icons/android-icon-192x192.png
76 2 0.02% http://findmydrug.ng/robots.txt
77 2 0.02% http://findmydrug.ng/sbin/0J/01/RBB4r1ar.zip
78 2 0.02% http://findmydrug.ng/sbin/0Wa/3kp/X7p/dfLJeCI.zip
79 2 0.02% http://findmydrug.ng/sbin/0d/M6/S2Ztc5Rj.zip
80 2 0.02% http://findmydrug.ng/sbin/0n/F0/SaZiT0de.zip
81 2 0.02% http://findmydrug.ng/sbin/2ELPdmw7zw.zip
82 2 0.02% http://findmydrug.ng/sbin/3/0h1S0dPuD.zip
83 2 0.02% http://findmydrug.ng/sbin/3H/aO/U7mTgcR3.zip
84 2 0.02% http://findmydrug.ng/sbin/3h6xqNvbwi.zip
85 2 0.02% http://findmydrug.ng/sbin/4/NVD11Ch99.zip
86 2 0.02% http://findmydrug.ng/sbin/4ZH/w1y/LbQ/UV9d1pz.zip
87 2 0.02% http://findmydrug.ng/sbin/5/kfD3h2oXa.zip
88 2 0.02% http://findmydrug.ng/sbin/5J/j7/dKRd0cCd.zip
89 2 0.02% http://findmydrug.ng/sbin/5xy/cew/b9D/psZHiSw.zip
90 2 0.02% http://findmydrug.ng/sbin/6/abaB5WGtM.zip
91 2 0.02% http://findmydrug.ng/sbin/9V/oJ/wWdbTSgs.zip
92 2 0.02% http://findmydrug.ng/sbin/9p/1s/su4Cfvjo.zip
93 2 0.02% http://findmydrug.ng/sbin/9tq/z9e/ncj/gNXtn0S.zip
94 2 0.02% http://findmydrug.ng/sbin/BzbLRBffk7.zip
95 2 0.02% http://findmydrug.ng/sbin/CHV/fER/wPf/wyzX6kd.zip
96 2 0.02% http://findmydrug.ng/sbin/CP/41/qBXDlepG.zip
97 2 0.02% http://findmydrug.ng/sbin/D/8Or8SloTP.zip
98 2 0.02% http://findmydrug.ng/sbin/De0K2Em3H5.zip
99 2 0.02% http://findmydrug.ng/sbin/EPy/m2e/cBy/tp5lkPb.zip
100 2 0.02% http://findmydrug.ng/sbin/EimQULFm0M.zip
101 2 0.02% http://findmydrug.ng/sbin/GyF/d76/RmW/ZBGs2w0.zip
102 2 0.02% http://findmydrug.ng/sbin/I/HGXwqcIQ2.zip
103 2 0.02% http://findmydrug.ng/sbin/L/bM2yTa0w3.zip
104 2 0.02% http://findmydrug.ng/sbin/LqN/2Ei/nKT/WSuoPA5.zip
105 2 0.02% http://findmydrug.ng/sbin/MGDLJpyLrs.zip
106 2 0.02% http://findmydrug.ng/sbin/NNgy9tL8su.zip
107 2 0.02% http://findmydrug.ng/sbin/Om/R7/qhvXFVWL.zip
108 2 0.02% http://findmydrug.ng/sbin/OwhmWWdUuZ.zip
109 2 0.02% http://findmydrug.ng/sbin/PaQfQhcHJg.zip
110 2 0.02% http://findmydrug.ng/sbin/QzP/6g7/hRi/
111 2 0.02% http://findmydrug.ng/sbin/U/J2YzpIf9v.zip
112 2 0.02% http://findmydrug.ng/sbin/U/t3kNgh6aX.zip
113 2 0.02% http://findmydrug.ng/sbin/X3G4q0dUDK.zip
114 2 0.02% http://findmydrug.ng/sbin/Z/E4naWr4Yj.zip
115 2 0.02% http://findmydrug.ng/sbin/ZHD3CWqWj2.zip
116 2 0.02% http://findmydrug.ng/sbin/a7Rcx06HIZ.zip
117 2 0.02% http://findmydrug.ng/sbin/ag1/J7r/Zrg/QupG9iM.zip
118 2 0.02% http://findmydrug.ng/sbin/bInuSUFdFy.zip
119 2 0.02% http://findmydrug.ng/sbin/cTXKgGbpkD.zip
120 2 0.02% http://findmydrug.ng/sbin/g/
121 2 0.02% http://findmydrug.ng/sbin/i/p8rCiVSIS.zip
122 2 0.02% http://findmydrug.ng/sbin/i6RdwDz5yf.zip
123 2 0.02% http://findmydrug.ng/sbin/iu/gW/yQ50Yxg0.zip
124 2 0.02% http://findmydrug.ng/sbin/jMa/7dE/yGl/gmHqLoB.zip
125 2 0.02% http://findmydrug.ng/sbin/l/gXTKbEZsn.zip
126 2 0.02% http://findmydrug.ng/sbin/lubiqWIMuV.zip
127 2 0.02% http://findmydrug.ng/sbin/mcJ/Ifr/9NR/7c0fpOj.zip
128 2 0.02% http://findmydrug.ng/sbin/o0M/7Bd/Hp7/Ye3ki2L.zip
129 2 0.02% http://findmydrug.ng/sbin/ox/WC/ACaIkY6j.zip
130 2 0.02% http://findmydrug.ng/sbin/pFBw2rPhlO.zip
131 2 0.02% http://findmydrug.ng/sbin/r00/whs/GTq/XUGkRv1.zip
132 2 0.02% http://findmydrug.ng/sbin/rI/mJ/60XBRqMZ.zip
133 2 0.02% http://findmydrug.ng/sbin/s/sGXsMYIGs.zip
134 2 0.02% http://findmydrug.ng/sbin/skbb8dcDzw.zip
135 2 0.02% http://findmydrug.ng/sbin/sx/Kx/TTKOlcKf.zip
136 2 0.02% http://findmydrug.ng/sbin/u/1DyXkyqte.zip
137 2 0.02% http://findmydrug.ng/sbin/w92ziwmZOS.zip
138 2 0.02% http://findmydrug.ng/sbin/xGl/f3g/Q48/AlueHHW.zip
139 2 0.02% http://findmydrug.ng/sbin/yIG/p1T/WFV/IYrJO3H.zip
140 2 0.02% http://findmydrug.ng/wp-admin/css/colors/blue/blue.php
141 2 0.02% https://altaruk5.supremepanel5.co.uk:2087/
142 2 0.02% https://exmail.qq.com/
143 2 0.02% https://findmydrug.ng:2083/
144 2 0.02% https://l.facebook.com/
145 2 0.02% https://webmail.sfr.re/
146 2 0.02% https://www.findmydrug.ng
147 1 0.01% android-app://com.google.android.gm
148 1 0.01% http://46.249.204.243:80/
149 1 0.01% http://findmydrug.ng.x.04255b190d226042240a8660c77b9053d161.9270fa50.id.opendns.com/h/findmydrug.ng/sbin/test.zip
150 1 0.01% http://findmydrug.ng.x.09aabf640745404dab0b8a909fd59530ecd1.9270fa51.id.opendns.com/h/findmydrug.ng/sbin/test.zip
151 1 0.01% http://findmydrug.ng.x.a1d30a7605241042be0848b060aafdec38a4.9270fa4f.id.opendns.com/h/findmydrug.ng/sbin/qqq.php
152 1 0.01% http://findmydrug.ng.x.c841341704e970487a0b771031ee8ed9bfab.9270fa42.id.opendns.com/h/findmydrug.ng/sbin/test.zip
153 1 0.01% http://findmydrug.ng.x.cf461e470abdd047590955d07c6980425f66.9270fa5e.id.opendns.com/h/findmydrug.ng/sbin/qqq.php
154 1 0.01% http://findmydrug.ng/.suspected
155 1 0.01% http://findmydrug.ng/2018/
156 1 0.01% http://findmydrug.ng/2019/
157 1 0.01% http://findmydrug.ng/2020/
158 1 0.01% http://findmydrug.ng/2index.php
159 1 0.01% http://findmydrug.ng/2index.php.suspected
160 1 0.01% http://findmydrug.ng/ads.txt
161 1 0.01% http://findmydrug.ng/backup/
162 1 0.01% http://findmydrug.ng/bak/
163 1 0.01% http://findmydrug.ng/bk/
164 1 0.01% http://findmydrug.ng/blog/
165 1 0.01% http://findmydrug.ng/cms/
166 1 0.01% http://findmydrug.ng/demo/
167 1 0.01% http://findmydrug.ng/dev/
168 1 0.01% http://findmydrug.ng/findmydrug.ng.php
169 1 0.01% http://findmydrug.ng/home/
170 1 0.01% http://findmydrug.ng/humans.txt
171 1 0.01% http://findmydrug.ng/install/
172 1 0.01% http://findmydrug.ng/load.php
173 1 0.01% http://findmydrug.ng/load.php.suspected
174 1 0.01% http://findmydrug.ng/main/
175 1 0.01% http://findmydrug.ng/new-site/
176 1 0.01% http://findmydrug.ng/new/
177 1 0.01% http://findmydrug.ng/old-site/
178 1 0.01% http://findmydrug.ng/old-wp/
179 1 0.01% http://findmydrug.ng/old/
180 1 0.01% http://findmydrug.ng/request_form
181 1 0.01% http://findmydrug.ng/sbin/
182 1 0.01% http://findmydrug.ng/sbin/0/Cfq6v03Ur.zip
183 1 0.01% http://findmydrug.ng/sbin/0/SczXhS5U0.zip
184 1 0.01% http://findmydrug.ng/sbin/0/Y1BTkUjNn.zip
185 1 0.01% http://findmydrug.ng/sbin/0/cExbhJ2be.zip
186 1 0.01% http://findmydrug.ng/sbin/0/mcxe2YRyt.zip
187 1 0.01% http://findmydrug.ng/sbin/01/Jj/RHXWhbIB.zip
188 1 0.01% http://findmydrug.ng/sbin/04/Vu/lrlPRsC1.zip
189 1 0.01% http://findmydrug.ng/sbin/09hNvcjveE.zip
190 1 0.01% http://findmydrug.ng/sbin/0fp/tOi/9f3/dkLkhX1.zip
191 1 0.01% http://findmydrug.ng/sbin/0i/xz/6dcvXXdt.zip
192 1 0.01% http://findmydrug.ng/sbin/0pe8FZUO4S.zip
193 1 0.01% http://findmydrug.ng/sbin/0vZYnq8qqu.zip
194 1 0.01% http://findmydrug.ng/sbin/1l/kc/lgMbZV2w.zip
195 1 0.01% http://findmydrug.ng/sbin/21MY1SmGu9.zip
196 1 0.01% http://findmydrug.ng/sbin/2D/RG/UhUyGGCJ.zip
197 1 0.01% http://findmydrug.ng/sbin/2F/po/LRC9KX1I.zip
198 1 0.01% http://findmydrug.ng/sbin/2FTEVa7O8i.zip
199 1 0.01% http://findmydrug.ng/sbin/2t/Hs/OzmOgM5F.zip
200 1 0.01% http://findmydrug.ng/sbin/3/ORMAqkiOI.zip
201 1 0.01% http://findmydrug.ng/sbin/3IP/rQ6/HL6/wm3uwvt.zip
202 1 0.01% http://findmydrug.ng/sbin/3O/xG/qddFL0F4.zip
203 1 0.01% http://findmydrug.ng/sbin/3dG/r6F/7cL/oVTJDf4.zip
204 1 0.01% http://findmydrug.ng/sbin/3db/jc7/tOl/pgDSntN.zip
205 1 0.01% http://findmydrug.ng/sbin/49/Jm/CqD3ZGqA.zip
206 1 0.01% http://findmydrug.ng/sbin/4C466wYmMw.zip
207 1 0.01% http://findmydrug.ng/sbin/4I3/wks/bBf/nF69WqR.zip
208 1 0.01% http://findmydrug.ng/sbin/4LYIq9r1mc.zip
