Usage Statistics for findmydrug.ng

Summary Period: October 2021
Generated 01-Nov-2021 12:47 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 13190
Total Files 16
Total Pages 2143
Total Visits 1395
Total KBytes 9147
Total Unique Sites 1236
Total Unique URLs 1
Total Unique Referrers 31
Total Unique User Agents 711
. Avg Max
Hits per Hour 17 8575
Hits per Day 425 10214
Files per Day 0 15
Pages per Day 69 479
Sites per Day 39 407
Visits per Day 45 430
KBytes per Day 295 7052
Hits by Response Code
Code 200 - OK 0.12% 16
Code 301 - Moved Permanently 99.66% 13145
Code 302 - Found 0.20% 27
Code 403 - Forbidden 0.02% 2

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 34 0.26% 0 0.00% 9 0.42% 7 0.50% 13 1.05% 23 0.26%
2 100 0.76% 0 0.00% 71 3.31% 12 0.86% 16 1.29% 68 0.75%
3 241 1.83% 0 0.00% 234 10.92% 222 15.91% 214 17.31% 166 1.82%
4 61 0.46% 0 0.00% 45 2.10% 37 2.65% 49 3.96% 42 0.46%
5 86 0.65% 0 0.00% 53 2.47% 33 2.37% 31 2.51% 59 0.65%
6 119 0.90% 0 0.00% 93 4.34% 26 1.86% 24 1.94% 82 0.90%
7 56 0.42% 0 0.00% 25 1.17% 16 1.15% 25 2.02% 39 0.42%
8 24 0.18% 0 0.00% 13 0.61% 10 0.72% 13 1.05% 14 0.16%
9 501 3.80% 0 0.00% 479 22.35% 430 30.82% 407 32.93% 346 3.78%
10 114 0.86% 0 0.00% 94 4.39% 86 6.16% 89 7.20% 77 0.85%
11 144 1.09% 0 0.00% 117 5.46% 111 7.96% 112 9.06% 99 1.09%
12 134 1.02% 15 93.75% 45 2.10% 25 1.79% 26 2.10% 138 1.51%
13 64 0.49% 0 0.00% 40 1.87% 19 1.36% 17 1.38% 44 0.48%
14 22 0.17% 0 0.00% 9 0.42% 8 0.57% 15 1.21% 14 0.16%
15 10214 77.44% 0 0.00% 51 2.38% 28 2.01% 35 2.83% 7052 77.10%
16 56 0.42% 0 0.00% 36 1.68% 35 2.51% 39 3.16% 37 0.41%
17 54 0.41% 0 0.00% 35 1.63% 33 2.37% 38 3.07% 37 0.41%
18 129 0.98% 0 0.00% 98 4.57% 31 2.22% 29 2.35% 89 0.97%
19 129 0.98% 0 0.00% 83 3.87% 20 1.43% 24 1.94% 89 0.97%
20 66 0.50% 0 0.00% 38 1.77% 36 2.58% 49 3.96% 46 0.50%
21 43 0.33% 0 0.00% 17 0.79% 15 1.08% 18 1.46% 30 0.32%
22 56 0.42% 0 0.00% 21 0.98% 16 1.15% 21 1.70% 38 0.42%
23 104 0.79% 0 0.00% 80 3.73% 18 1.29% 19 1.54% 71 0.78%
24 30 0.23% 0 0.00% 17 0.79% 12 0.86% 18 1.46% 21 0.23%
25 58 0.44% 0 0.00% 18 0.84% 12 0.86% 28 2.27% 40 0.44%
26 131 0.99% 0 0.00% 85 3.97% 19 1.36% 21 1.70% 90 0.99%
27 85 0.64% 0 0.00% 41 1.91% 20 1.43% 26 2.10% 59 0.64%
28 44 0.33% 0 0.00% 23 1.07% 12 0.86% 15 1.21% 30 0.32%
29 57 0.43% 0 0.00% 16 0.75% 12 0.86% 25 2.02% 39 0.43%
30 37 0.28% 0 0.00% 10 0.47% 7 0.50% 14 1.13% 26 0.28%
31 197 1.49% 1 6.25% 147 6.86% 27 1.94% 25 2.02% 139 1.52%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 51 0.39% 0 0 0.00% 0 27 1.26% 1 35 0.38%
1 2 79 0.60% 0 0 0.00% 1 45 2.10% 2 54 0.59%
2 1 48 0.36% 0 0 0.00% 0 14 0.65% 1 33 0.36%
3 1 33 0.25% 0 0 0.00% 0 7 0.33% 1 23 0.25%
4 1 58 0.44% 0 0 0.00% 1 32 1.49% 1 39 0.42%
5 3 113 0.86% 0 10 62.50% 1 48 2.24% 4 112 1.22%
6 3 93 0.71% 0 5 31.25% 1 44 2.05% 3 81 0.89%
7 2 68 0.52% 0 1 6.25% 1 36 1.68% 2 50 0.54%
8 4 142 1.08% 0 0 0.00% 3 105 4.90% 3 98 1.07%
9 4 150 1.14% 0 0 0.00% 3 103 4.81% 3 104 1.13%
10 3 121 0.92% 0 0 0.00% 2 79 3.69% 3 84 0.92%
11 2 86 0.65% 0 0 0.00% 1 33 1.54% 2 59 0.64%
12 280 8691 65.89% 0 0 0.00% 3 103 4.81% 194 6001 65.60%
13 53 1670 12.66% 0 0 0.00% 1 44 2.05% 37 1152 12.60%
14 4 136 1.03% 0 0 0.00% 3 105 4.90% 3 90 0.99%
15 8 256 1.94% 0 0 0.00% 7 221 10.31% 6 175 1.92%
16 7 239 1.81% 0 0 0.00% 6 205 9.57% 5 164 1.80%
17 10 311 2.36% 0 0 0.00% 8 262 12.23% 7 214 2.34%
18 7 223 1.69% 0 0 0.00% 5 175 8.17% 5 153 1.68%
19 5 181 1.37% 0 0 0.00% 4 137 6.39% 4 125 1.37%
20 3 102 0.77% 0 0 0.00% 2 70 3.27% 2 70 0.77%
21 4 127 0.96% 0 0 0.00% 3 96 4.48% 3 88 0.96%
22 5 156 1.18% 0 0 0.00% 3 116 5.41% 3 107 1.17%
23 1 56 0.42% 0 0 0.00% 1 36 1.68% 1 37 0.41%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 16 0.12% 66 0.72% /cgi-sys/suspendedpage.cgi

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 16 0.12% 66 0.72% /cgi-sys/suspendedpage.cgi

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 16 0.12% 5 100.00% /cgi-sys/suspendedpage.cgi

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 16 0.12% 6 100.00% /cgi-sys/suspendedpage.cgi

Top 30 of 1236 Total Sites
# Hits Files KBytes Visits Hostname
1 10162 77.04% 0 0.00% 7016 76.70% 2 0.14% 114.117.163.192
2 150 1.14% 0 0.00% 104 1.13% 12 0.86% 37.0.8.34
3 139 1.05% 0 0.00% 96 1.05% 0 0.00% 216.244.66.231
4 76 0.58% 0 0.00% 52 0.57% 9 0.65% 23.146.241.20
5 75 0.57% 0 0.00% 52 0.57% 6 0.43% 23.146.242.186
6 75 0.57% 0 0.00% 52 0.57% 6 0.43% 23.148.145.101
7 75 0.57% 0 0.00% 52 0.57% 7 0.50% 37.0.11.64
8 75 0.57% 0 0.00% 52 0.57% 5 0.36% ec2-35-81-164-19.us-west-2.compute.amazonaws.com
9 75 0.57% 0 0.00% 52 0.57% 5 0.36% windows2019.gz-m-2vcpu-16gb-sgp1-01
10 62 0.47% 0 0.00% 43 0.47% 2 0.14% 143.198.84.197
11 45 0.34% 0 0.00% 31 0.34% 1 0.07% 82.165.185.18
12 42 0.32% 0 0.00% 29 0.31% 0 0.00% 178-17-182-38.zgtk.ru
13 36 0.27% 0 0.00% 25 0.27% 5 0.36% 37.0.11.67
14 29 0.22% 0 0.00% 20 0.22% 13 0.93% www.9mobile.com.ng
15 21 0.16% 11 68.75% 52 0.57% 2 0.14% 197.210.29.254
16 21 0.16% 0 0.00% 14 0.16% 5 0.36% ip-148-72-210-140.ip.secureserver.net
17 20 0.15% 0 0.00% 14 0.15% 4 0.29% 134.122.46.215
18 20 0.15% 0 0.00% 14 0.15% 5 0.36% reseller-220.mco2.hostdime.com
19 17 0.13% 0 0.00% 12 0.13% 11 0.79% crawl-66-249-64-158.googlebot.com
20 16 0.12% 0 0.00% 11 0.12% 3 0.22% 103.72.147.93
21 16 0.12% 0 0.00% 11 0.12% 3 0.22% 120.53.117.219
22 16 0.12% 0 0.00% 11 0.12% 7 0.50% 167.71.207.126
23 16 0.12% 0 0.00% 11 0.12% 3 0.22% cpl.belitung.go.id
24 16 0.12% 0 0.00% 10 0.11% 9 0.65% crawl-66-249-64-138.googlebot.com
25 16 0.12% 0 0.00% 11 0.12% 3 0.22% static-132.67.12.61-tataidc.co.in
26 16 0.12% 0 0.00% 11 0.12% 3 0.22% zeus.creativerebel.de
27 15 0.11% 0 0.00% 10 0.11% 0 0.00% travelfortheplanet.com-collings
28 12 0.09% 0 0.00% 8 0.09% 0 0.00% 150.136.213.184
29 12 0.09% 0 0.00% 8 0.09% 0 0.00% 159.223.109.233
30 12 0.09% 0 0.00% 8 0.09% 0 0.00% 174.138.28.164

Top 10 of 1236 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10162 77.04% 0 0.00% 7016 76.70% 2 0.14% 114.117.163.192
2 150 1.14% 0 0.00% 104 1.13% 12 0.86% 37.0.8.34
3 139 1.05% 0 0.00% 96 1.05% 0 0.00% 216.244.66.231
4 76 0.58% 0 0.00% 52 0.57% 9 0.65% 23.146.241.20
5 21 0.16% 11 68.75% 52 0.57% 2 0.14% 197.210.29.254
6 75 0.57% 0 0.00% 52 0.57% 6 0.43% 23.146.242.186
7 75 0.57% 0 0.00% 52 0.57% 6 0.43% 23.148.145.101
8 75 0.57% 0 0.00% 52 0.57% 7 0.50% 37.0.11.64
9 75 0.57% 0 0.00% 52 0.57% 5 0.36% ec2-35-81-164-19.us-west-2.compute.amazonaws.com
10 75 0.57% 0 0.00% 52 0.57% 5 0.36% windows2019.gz-m-2vcpu-16gb-sgp1-01

Top 31 of 31 Total Referrers
# Hits Referrer
1 11476 87.01% - (Direct Request)
2 600 4.55% binance.com
3 590 4.47% http://m.facebook.com/
4 137 1.04% https://l.facebook.com/
5 128 0.97% http://findmydrug.ng/wp-content/uploads/2017/05/download.jpg
6 45 0.34% anonymousfox.co
7 40 0.30% www.google.com
8 31 0.24% findmydrug.ng
9 26 0.20% http://instagram.com/
10 25 0.19% http://m.facebook.com
11 14 0.11% http://findmydrug.ng/cgi-sys/suspendedpage.cgi
12 12 0.09% http://findmydrug.ng/
13 10 0.08% https://lm.facebook.com/
14 9 0.07% http://findmydrug.ng/wp-content/uploads/2017/05/download.jpg+++++++++++++++++++++[+Активация+]
15 9 0.07% http://l.facebook.com/l.php
16 9 0.07% http://www.findmydrug.ng/
17 8 0.06% http://findmydrug.ng/wp-content/uploads/2017/05/
18 5 0.04% https://m.facebook.com/
19 3 0.02% http://findmydrug.ng
20 2 0.02% http://www.google.com/url
21 1 0.01% android-app://com.google.android.googlequicksearchbox/
22 1 0.01% android-app://m.facebook.com
23 1 0.01% http://baidu.com/
24 1 0.01% http://findmydrug.ng/wp-login.php
25 1 0.01% http://l.facebook.com/
26 1 0.01% http://lab.onsec.ru/
27 1 0.01% https://mobile.facebook.com/
28 1 0.01% https://t.co/rObSPIoCsJ
29 1 0.01% https://webtechsurvey.com/website/findmydrug.ng
30 1 0.01% https://www.google.com
31 1 0.01% https://www.google.com/

Top 15 of 711 Total User Agents
# Hits User Agent
1 10162 77.04% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
2 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 313 2.37% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 139 1.05% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 100 0.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
6 47 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
7 47 0.36% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
8 44 0.33% python-requests/2.26.0
9 40 0.30% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 38 0.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 36 0.27% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
12 27 0.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
13 21 0.16% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Mobile Saf
14 21 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
15 20 0.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36

Usage by Country for October 2021

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 12384 93.89% 11 68.75% 8584 93.84% Unresolved/Unknown
2 391 2.96% 0 0.00% 264 2.89% Commercial (com)
3 162 1.23% 3 18.75% 121 1.32% Network (net)
4 73 0.55% 0 0.00% 50 0.55% Russian Federation
5 30 0.23% 1 6.25% 24 0.26% Germany
6 29 0.22% 0 0.00% 20 0.22% Nigeria
7 16 0.12% 0 0.00% 11 0.12% Indonesia
8 16 0.12% 0 0.00% 11 0.12% India
9 14 0.11% 1 6.25% 14 0.15% United Kingdom
10 12 0.09% 0 0.00% 7 0.08% Brazil
11 12 0.09% 0 0.00% 7 0.08% European Union
12 8 0.06% 0 0.00% 6 0.06% Colombia
13 5 0.04% 0 0.00% 3 0.04% Poland
14 4 0.03% 0 0.00% 3 0.03% Turkey
15 4 0.03% 0 0.00% 3 0.03% Ukraine
16 3 0.02% 0 0.00% 2 0.02% China
17 3 0.02% 0 0.00% 2 0.02% Thailand
18 2 0.02% 0 0.00% 1 0.02% Generic Business (biz)
19 2 0.02% 0 0.00% 1 0.02% Individual (name)
20 2 0.02% 0 0.00% 1 0.02% Address Routing (arpa)
21 2 0.02% 0 0.00% 1 0.02% Israel
22 2 0.02% 0 0.00% 1 0.02% Italy
23 2 0.02% 0 0.00% 1 0.02% Mexico
24 1 0.01% 0 0.00% 1 0.01% Generic TLD (info)
25 1 0.01% 0 0.00% 1 0.01% Argentina
26 1 0.01% 0 0.00% 1 0.01% Georgia
27 1 0.01% 0 0.00% 1 0.01% Hungary
28 1 0.01% 0 0.00% 1 0.01% Iran
29 1 0.01% 0 0.00% 1 0.01% Latvia
30 1 0.01% 0 0.00% 1 0.01% Malaysia


Generated by Webalizer Version 2.23