Usage Statistics for findmydrug.ng

Summary Period: September 2021
Generated 01-Oct-2021 13:11 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 4204
Total Files 22
Total Pages 2054
Total Visits 950
Total KBytes 2925
Total Unique Sites 869
Total Unique URLs 3
Total Unique Referrers 24
Total Unique User Agents 497
. Avg Max
Hits per Hour 5 1189
Hits per Day 140 1513
Files per Day 0 19
Pages per Day 68 274
Sites per Day 28 214
Visits per Day 31 217
KBytes per Day 97 1045
Hits by Response Code
Code 200 - OK 0.52% 22
Code 301 - Moved Permanently 99.41% 4179
Code 403 - Forbidden 0.07% 3

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 28 0.67% 0 0.00% 17 0.83% 13 1.37% 17 1.96% 19 0.66%
2 35 0.83% 0 0.00% 15 0.73% 11 1.16% 21 2.42% 24 0.83%
3 18 0.43% 0 0.00% 7 0.34% 5 0.53% 10 1.15% 12 0.42%
4 111 2.64% 0 0.00% 78 3.80% 17 1.79% 18 2.07% 77 2.62%
5 133 3.16% 19 86.36% 79 3.85% 17 1.79% 24 2.76% 79 2.69%
6 1513 35.99% 0 0.00% 135 6.57% 32 3.37% 28 3.22% 1045 35.72%
7 38 0.90% 0 0.00% 20 0.97% 7 0.74% 14 1.61% 26 0.90%
8 94 2.24% 0 0.00% 68 3.31% 12 1.26% 13 1.50% 65 2.22%
9 22 0.52% 0 0.00% 9 0.44% 9 0.95% 15 1.73% 14 0.50%
10 72 1.71% 0 0.00% 52 2.53% 18 1.89% 17 1.96% 50 1.70%
11 29 0.69% 0 0.00% 18 0.88% 14 1.47% 17 1.96% 20 0.68%
12 26 0.62% 0 0.00% 13 0.63% 10 1.05% 14 1.61% 18 0.61%
13 109 2.59% 0 0.00% 83 4.04% 14 1.47% 14 1.61% 75 2.57%
14 39 0.93% 0 0.00% 21 1.02% 10 1.05% 19 2.19% 27 0.92%
15 111 2.64% 0 0.00% 82 3.99% 16 1.68% 16 1.84% 77 2.62%
16 250 5.95% 0 0.00% 201 9.79% 30 3.16% 14 1.61% 173 5.90%
17 186 4.42% 0 0.00% 143 6.96% 25 2.63% 24 2.76% 128 4.39%
18 37 0.88% 0 0.00% 20 0.97% 19 2.00% 24 2.76% 25 0.85%
19 69 1.64% 0 0.00% 12 0.58% 11 1.16% 18 2.07% 48 1.63%
20 187 4.45% 2 9.09% 143 6.96% 25 2.63% 19 2.19% 153 5.25%
21 37 0.88% 0 0.00% 28 1.36% 15 1.58% 17 1.96% 25 0.85%
22 38 0.90% 0 0.00% 25 1.22% 21 2.21% 25 2.88% 26 0.90%
23 111 2.64% 0 0.00% 83 4.04% 15 1.58% 13 1.50% 77 2.62%
24 142 3.38% 0 0.00% 125 6.09% 106 11.16% 110 12.66% 98 3.35%
25 284 6.76% 0 0.00% 231 11.25% 217 22.84% 214 24.63% 196 6.70%
26 301 7.16% 1 4.55% 274 13.34% 209 22.00% 200 23.01% 221 7.56%
27 42 1.00% 0 0.00% 26 1.27% 21 2.21% 23 2.65% 29 0.99%
28 78 1.86% 0 0.00% 20 0.97% 11 1.16% 23 2.65% 54 1.84%
29 20 0.48% 0 0.00% 5 0.24% 5 0.53% 16 1.84% 14 0.47%
30 44 1.05% 0 0.00% 21 1.02% 15 1.58% 23 2.65% 30 1.04%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 76 1.81% 0 0 0.00% 1 53 2.58% 2 52 1.79%
1 5 159 3.78% 0 0 0.00% 2 77 3.75% 4 110 3.75%
2 1 42 1.00% 0 0 0.00% 0 22 1.07% 1 29 0.99%
3 2 69 1.64% 0 19 86.36% 1 32 1.56% 1 36 1.23%
4 4 138 3.28% 0 0 0.00% 3 106 5.16% 3 96 3.29%
5 4 130 3.09% 0 0 0.00% 3 105 5.11% 3 90 3.07%
6 2 68 1.62% 0 0 0.00% 1 45 2.19% 2 47 1.61%
7 4 125 2.97% 0 1 4.55% 3 107 5.21% 3 98 3.37%
8 4 147 3.50% 0 0 0.00% 3 115 5.60% 3 99 3.40%
9 1 58 1.38% 0 0 0.00% 1 36 1.75% 1 40 1.37%
10 11 339 8.06% 0 0 0.00% 4 145 7.06% 8 235 8.02%
11 43 1314 31.26% 0 0 0.00% 3 97 4.72% 30 907 31.02%
12 2 74 1.76% 0 2 9.09% 1 54 2.63% 2 75 2.56%
13 4 141 3.35% 0 0 0.00% 3 106 5.16% 3 97 3.33%
14 4 137 3.26% 0 0 0.00% 3 108 5.26% 3 95 3.23%
15 1 44 1.05% 0 0 0.00% 0 29 1.41% 1 30 1.04%
16 4 120 2.85% 0 0 0.00% 2 87 4.24% 3 83 2.83%
17 4 132 3.14% 0 0 0.00% 1 56 2.73% 3 91 3.12%
18 2 65 1.55% 0 0 0.00% 1 51 2.48% 1 44 1.51%
19 3 106 2.52% 0 0 0.00% 2 82 3.99% 2 73 2.50%
20 10 319 7.59% 0 0 0.00% 7 223 10.86% 7 220 7.53%
21 5 162 3.85% 0 0 0.00% 4 130 6.33% 4 112 3.82%
22 6 199 4.73% 0 0 0.00% 5 159 7.74% 5 137 4.70%
23 1 40 0.95% 0 0 0.00% 0 29 1.41% 1 27 0.92%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 18 0.43% 1 0.05% /.well-known/pki-validation/EB3296703A17A775932C522C1B4F3BD7.txt
2 3 0.07% 39 1.32% /cpanel
3 1 0.02% 0 0.00% /.well-known/pki-validation/40B02317993F571B6C20EA8C1354F248.txt

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 3 0.07% 39 1.32% /cpanel
2 18 0.43% 1 0.05% /.well-known/pki-validation/EB3296703A17A775932C522C1B4F3BD7.txt
3 1 0.02% 0 0.00% /.well-known/pki-validation/40B02317993F571B6C20EA8C1354F248.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3 0.07% 3 100.00% /cpanel

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 3 0.07% 3 100.00% /cpanel

Top 30 of 869 Total Sites
# Hits Files KBytes Visits Hostname
1 1361 32.37% 0 0.00% 940 32.13% 2 0.21% 42.192.155.135
2 450 10.70% 0 0.00% 311 10.62% 37 3.89% 217.160.193.215
3 226 5.38% 0 0.00% 156 5.33% 19 2.00% 195.133.40.46
4 150 3.57% 0 0.00% 104 3.54% 11 1.16% 37.0.11.66
5 75 1.78% 0 0.00% 52 1.77% 7 0.74% 23.148.145.101
6 75 1.78% 0 0.00% 52 1.77% 6 0.63% 37.0.11.64
7 75 1.78% 0 0.00% 52 1.77% 5 0.53% 45.144.225.17
8 75 1.78% 0 0.00% 52 1.77% 6 0.63% slot0.uta5-utc.com
9 45 1.07% 0 0.00% 31 1.06% 1 0.11% 198-12-91-220-host.colocrossing.com
10 40 0.95% 0 0.00% 28 0.94% 6 0.63% agence-immo-en-ligne.com
11 40 0.95% 0 0.00% 28 0.94% 5 0.53% unidentifiable.mixsumo.org
12 23 0.55% 0 0.00% 16 0.54% 0 0.00% 46.161.11.21
13 23 0.55% 0 0.00% 16 0.54% 0 0.00% 46.161.11.41
14 20 0.48% 0 0.00% 14 0.47% 2 0.21% 103.111.30.40
15 20 0.48% 0 0.00% 14 0.47% 3 0.32% 128.199.125.232
16 20 0.48% 0 0.00% 14 0.47% 3 0.32% 47.97.80.51
17 20 0.48% 0 0.00% 14 0.47% 3 0.32% prespeculating-twig.vpsrdns.web-hosting.com
18 20 0.48% 0 0.00% 14 0.47% 1 0.11% server2.algarvetop.com
19 17 0.40% 0 0.00% 12 0.40% 1 0.11% 89.19.33.45
20 16 0.38% 16 72.73% 1 0.04% 0 0.00% hostseat.co.uk
21 16 0.38% 0 0.00% 11 0.38% 3 0.32% my.sum1.me
22 16 0.38% 0 0.00% 11 0.38% 2 0.21% server.trustetechnology.com
23 14 0.33% 0 0.00% 10 0.33% 0 0.00% 178-17-183-23.zgtk.ru
24 14 0.33% 0 0.00% 10 0.33% 0 0.00% 89.19.33.142
25 14 0.33% 0 0.00% 10 0.33% 0 0.00% 89.19.33.91
26 14 0.33% 0 0.00% 10 0.33% 0 0.00% ninja-crawler96.webmeup.com
27 13 0.31% 0 0.00% 9 0.31% 0 0.00% 154.3.96.247
28 13 0.31% 0 0.00% 9 0.31% 2 0.21% 37.0.11.67
29 12 0.29% 0 0.00% 8 0.28% 3 0.32% 178.128.82.148
30 12 0.29% 0 0.00% 8 0.28% 3 0.32% ip-107-180-88-41.ip.secureserver.net

Top 10 of 869 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1361 32.37% 0 0.00% 940 32.13% 2 0.21% 42.192.155.135
2 450 10.70% 0 0.00% 311 10.62% 37 3.89% 217.160.193.215
3 226 5.38% 0 0.00% 156 5.33% 19 2.00% 195.133.40.46
4 150 3.57% 0 0.00% 104 3.54% 11 1.16% 37.0.11.66
5 75 1.78% 0 0.00% 52 1.77% 7 0.74% 23.148.145.101
6 75 1.78% 0 0.00% 52 1.77% 6 0.63% 37.0.11.64
7 75 1.78% 0 0.00% 52 1.77% 5 0.53% 45.144.225.17
8 75 1.78% 0 0.00% 52 1.77% 6 0.63% slot0.uta5-utc.com
9 45 1.07% 0 0.00% 31 1.06% 1 0.11% 198-12-91-220-host.colocrossing.com
10 40 0.95% 0 0.00% 28 0.94% 6 0.63% agence-immo-en-ligne.com

Top 24 of 24 Total Referrers
# Hits Referrer
1 2311 54.97% - (Direct Request)
2 1125 26.76% binance.com
3 356 8.47% http://m.facebook.com/
4 135 3.21% anonymousfox.co
5 77 1.83% http://findmydrug.ng/wp-content/uploads/2017/05/download.jpg
6 71 1.69% https://l.facebook.com/
7 34 0.81% http://findmydrug.ng/wp-content/uploads/2017/05/download.jpg+++++++++++++++++++++[+Активация+]
8 22 0.52% findmydrug.ng
9 14 0.33% www.google.com
10 10 0.24% https://m.facebook.com/
11 8 0.19% http://findmydrug.ng
12 8 0.19% http://findmydrug.ng/
13 7 0.17% http://instagram.com/
14 7 0.17% http://m.facebook.com
15 7 0.17% http://www.findmydrug.ng/
16 3 0.07% http://l.facebook.com/l.php
17 2 0.05% http://www.google.com/url
18 1 0.02% android-app://com.google.android.googlequicksearchbox
19 1 0.02% android-app://com.google.android.googlequicksearchbox/
20 1 0.02% android-app://m.facebook.com/
21 1 0.02% http://findmydrug.ng/wp-content/uploads/2017/05/
22 1 0.02% http://www.5rkj.com/
23 1 0.02% https://lm.facebook.com/
24 1 0.02% https://www.google.com/

Top 15 of 497 Total User Agents
# Hits User Agent
1 1362 32.40% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
2 1262 30.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 331 7.87% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 40 0.95% ALittle Client
5 40 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
6 36 0.86% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/
7 33 0.78% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
8 28 0.67% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 21 0.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
10 20 0.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
11 20 0.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 16 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
13 16 0.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
14 15 0.36% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
15 14 0.33% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)

Usage by Country for September 2021

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 3449 82.04% 1 4.55% 2391 81.76% Unresolved/Unknown
2 435 10.35% 0 0.00% 300 10.26% Commercial (com)
3 117 2.78% 4 18.18% 91 3.12% Network (net)
4 44 1.05% 1 4.55% 43 1.46% Non-Profit (org)
5 41 0.98% 0 0.00% 28 0.97% Russian Federation
6 22 0.52% 0 0.00% 15 0.52% European Union
7 19 0.45% 0 0.00% 13 0.45% Montenegro
8 17 0.40% 16 72.73% 2 0.06% United Kingdom
9 11 0.26% 0 0.00% 8 0.26% Nigeria
10 9 0.21% 0 0.00% 6 0.19% Italy
11 7 0.17% 0 0.00% 5 0.18% Germany
12 5 0.12% 0 0.00% 3 0.12% British Indian Ocean Territory
13 5 0.12% 0 0.00% 3 0.12% Iran
14 4 0.10% 0 0.00% 3 0.09% France
15 3 0.07% 0 0.00% 2 0.07% Serbia
16 3 0.07% 0 0.00% 2 0.07% South Africa
17 2 0.05% 0 0.00% 1 0.05% Colombia
18 2 0.05% 0 0.00% 1 0.05% Poland
19 2 0.05% 0 0.00% 1 0.05% Viet Nam
20 1 0.02% 0 0.00% 1 0.02% Address Routing (arpa)
21 1 0.02% 0 0.00% 1 0.02% Argentina
22 1 0.02% 0 0.00% 1 0.02% Bosnia and Herzegovina
23 1 0.02% 0 0.00% 1 0.02% Brazil
24 1 0.02% 0 0.00% 1 0.02% Czech Republic
25 1 0.02% 0 0.00% 1 0.02% Soviet Union
26 1 0.02% 0 0.00% 1 0.02% Wallis and Futuna Islands


Generated by Webalizer Version 2.23