Usage Statistics for findmydrug.ng

Summary Period: July 2021
Generated 01-Aug-2021 13:11 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 2571
Total Files 10
Total Pages 1831
Total Visits 1428
Total KBytes 1065
Total Unique Sites 1276
Total Unique URLs 1
Total Unique Referrers 25
Total Unique User Agents 700
. Avg Max
Hits per Hour 3 54
Hits per Day 82 154
Files per Day 0 9
Pages per Day 59 140
Sites per Day 41 119
Visits per Day 46 122
KBytes per Day 34 312
Hits by Response Code
Code 200 - OK 0.39% 10
Code 301 - Moved Permanently 99.42% 2556
Code 302 - Found 0.19% 5

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 95 3.70% 0 0.00% 82 4.48% 63 4.41% 66 5.17% 24 2.23%
2 126 4.90% 0 0.00% 96 5.24% 77 5.39% 92 7.21% 33 3.06%
3 147 5.72% 0 0.00% 140 7.65% 122 8.54% 119 9.33% 37 3.50%
4 103 4.01% 0 0.00% 86 4.70% 77 5.39% 86 6.74% 26 2.44%
5 67 2.61% 0 0.00% 54 2.95% 13 0.91% 14 1.10% 16 1.49%
6 116 4.51% 0 0.00% 61 3.33% 54 3.78% 59 4.62% 29 2.75%
7 83 3.23% 0 0.00% 63 3.44% 13 0.91% 17 1.33% 20 1.84%
8 21 0.82% 0 0.00% 12 0.66% 9 0.63% 14 1.10% 5 0.44%
9 34 1.32% 0 0.00% 23 1.26% 22 1.54% 29 2.27% 9 0.83%
10 96 3.73% 0 0.00% 85 4.64% 78 5.46% 82 6.43% 25 2.36%
11 99 3.85% 0 0.00% 80 4.37% 77 5.39% 83 6.50% 25 2.35%
12 38 1.48% 0 0.00% 25 1.37% 15 1.05% 22 1.72% 9 0.82%
13 51 1.98% 0 0.00% 33 1.80% 17 1.19% 23 1.80% 12 1.12%
14 93 3.62% 0 0.00% 25 1.37% 15 1.05% 16 1.25% 23 2.11%
15 41 1.59% 0 0.00% 15 0.82% 12 0.84% 21 1.65% 10 0.91%
16 62 2.41% 0 0.00% 55 3.00% 50 3.50% 47 3.68% 15 1.36%
17 97 3.77% 0 0.00% 69 3.77% 64 4.48% 68 5.33% 24 2.24%
18 144 5.60% 0 0.00% 111 6.06% 84 5.88% 87 6.82% 35 3.31%
19 85 3.31% 0 0.00% 72 3.93% 64 4.48% 70 5.49% 22 2.06%
20 154 5.99% 0 0.00% 111 6.06% 95 6.65% 104 8.15% 38 3.61%
21 115 4.47% 0 0.00% 99 5.41% 84 5.88% 93 7.29% 29 2.68%
22 46 1.79% 0 0.00% 34 1.86% 18 1.26% 20 1.57% 11 1.01%
23 69 2.68% 0 0.00% 18 0.98% 14 0.98% 17 1.33% 16 1.54%
24 106 4.12% 0 0.00% 97 5.30% 84 5.88% 86 6.74% 27 2.55%
25 123 4.78% 0 0.00% 114 6.23% 105 7.35% 103 8.07% 32 3.05%
26 71 2.76% 9 90.00% 46 2.51% 23 1.61% 27 2.12% 312 29.30%
27 45 1.75% 0 0.00% 21 1.15% 16 1.12% 24 1.88% 10 0.99%
28 65 2.53% 1 10.00% 36 1.97% 18 1.26% 24 1.88% 72 6.72%
29 76 2.96% 0 0.00% 34 1.86% 21 1.47% 24 1.88% 52 4.86%
30 61 2.37% 0 0.00% 19 1.04% 12 0.84% 16 1.25% 41 3.82%
31 42 1.63% 0 0.00% 15 0.82% 12 0.84% 13 1.02% 28 2.66%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 52 2.02% 0 0 0.00% 1 34 1.86% 1 21 2.01%
1 1 36 1.40% 0 0 0.00% 0 14 0.76% 0 11 1.00%
2 3 108 4.20% 0 0 0.00% 1 31 1.69% 1 31 2.91%
3 2 83 3.23% 0 0 0.00% 1 61 3.33% 1 23 2.19%
4 3 96 3.73% 0 0 0.00% 1 54 2.95% 1 27 2.49%
5 3 95 3.70% 0 0 0.00% 2 74 4.04% 1 34 3.20%
6 2 83 3.23% 0 1 10.00% 2 71 3.88% 2 59 5.51%
7 3 103 4.01% 0 0 0.00% 2 73 3.99% 1 27 2.57%
8 2 81 3.15% 0 0 0.00% 2 62 3.39% 1 22 2.05%
9 3 117 4.55% 0 0 0.00% 2 90 4.92% 1 30 2.81%
10 2 90 3.50% 0 0 0.00% 2 69 3.77% 1 26 2.48%
11 4 141 5.48% 0 0 0.00% 2 78 4.26% 1 36 3.42%
12 2 84 3.27% 0 0 0.00% 2 65 3.55% 1 24 2.23%
13 3 104 4.05% 0 0 0.00% 2 80 4.37% 1 27 2.54%
14 3 97 3.77% 0 1 10.00% 2 76 4.15% 2 58 5.49%
15 3 115 4.47% 0 0 0.00% 2 89 4.86% 1 30 2.78%
16 6 213 8.28% 0 7 70.00% 5 164 8.96% 9 287 26.93%
17 4 154 5.99% 0 1 10.00% 3 111 6.06% 3 83 7.82%
18 3 108 4.20% 0 0 0.00% 2 86 4.70% 1 30 2.84%
19 4 136 5.29% 0 0 0.00% 3 108 5.90% 1 44 4.16%
20 6 196 7.62% 0 0 0.00% 4 124 6.77% 2 52 4.88%
21 3 123 4.78% 0 0 0.00% 3 103 5.63% 1 38 3.56%
22 3 101 3.93% 0 0 0.00% 2 78 4.26% 1 28 2.64%
23 1 55 2.14% 0 0 0.00% 1 36 1.97% 1 16 1.48%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 10 0.39% 331 31.06% /cpanel

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 10 0.39% 331 31.06% /cpanel

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 10 0.39% 7 100.00% /cpanel

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 10 0.39% 7 100.00% /cpanel

Top 30 of 1276 Total Sites
# Hits Files KBytes Visits Hostname
1 230 8.95% 0 0.00% 94 8.79% 0 0.00% 216.244.66.231
2 45 1.75% 0 0.00% 11 1.06% 1 0.07% 37.0.8.185
3 45 1.75% 0 0.00% 11 1.06% 1 0.07% ec2-13-58-177-122.us-east-2.compute.amazonaws.com
4 45 1.75% 0 0.00% 11 1.06% 1 0.07% ec2-18-206-15-220.compute-1.amazonaws.com
5 40 1.56% 0 0.00% 11 1.02% 36 2.52% www.9mobile.com.ng
6 36 1.40% 0 0.00% 9 0.80% 1 0.07% 206.189.231.196
7 36 1.40% 0 0.00% 16 1.49% 4 0.28% web01.extendeez.com
8 24 0.93% 0 0.00% 7 0.70% 3 0.21% 167.71.111.16
9 21 0.82% 0 0.00% 12 1.15% 4 0.28% ip66.ip-149-202-8.eu
10 20 0.78% 0 0.00% 5 0.45% 1 0.07% 157.245.240.102
11 20 0.78% 0 0.00% 5 0.44% 1 0.07% arg-plplcl11.argewebhosting.nl
12 20 0.78% 0 0.00% 5 0.44% 1 0.07% de1.euroserver.es
13 20 0.78% 0 0.00% 5 0.45% 1 0.07% server.infolinksl1.com
14 20 0.78% 0 0.00% 5 0.45% 1 0.07% server2.algarvetop.com
15 16 0.62% 0 0.00% 4 0.36% 1 0.07% delta.veridyen.com
16 16 0.62% 0 0.00% 4 0.36% 1 0.07% ip-132-148-130-78.ip.secureserver.net
17 16 0.62% 0 0.00% 11 1.04% 3 0.21% u21176324.onlinehome-server.com
18 16 0.62% 0 0.00% 4 0.36% 1 0.07% v150-95-176-38.a0d9.g.tyo1.static.cnode.io
19 15 0.58% 0 0.00% 4 0.40% 9 0.63% 195-154-200-175.rev.poneytelecom.eu
20 15 0.58% 0 0.00% 4 0.42% 0 0.00% 5.188.48.22
21 15 0.58% 0 0.00% 4 0.40% 0 0.00% 5.188.48.98
22 15 0.58% 0 0.00% 10 0.97% 3 0.21% static.217.215.55.162.clients.your-server.de
23 12 0.47% 0 0.00% 3 0.26% 2 0.14% 197.211.59.55
24 12 0.47% 0 0.00% 3 0.27% 1 0.07% 46.101.80.83
25 12 0.47% 0 0.00% 3 0.26% 2 0.14% 82.156.185.91
26 11 0.43% 0 0.00% 3 0.28% 11 0.77% ip-54-36-148-238.a.ahrefs.com
27 9 0.35% 0 0.00% 2 0.23% 0 0.00% 5.188.48.88
28 9 0.35% 0 0.00% 2 0.21% 6 0.42% 62-210-140-247.rev.poneytelecom.eu
29 8 0.31% 0 0.00% 2 0.20% 8 0.56% 129.205.113.211
30 7 0.27% 0 0.00% 2 0.17% 6 0.42% 129.205.113.212

Top 10 of 1276 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.12% 3 30.00% 99 9.32% 1 0.07% 102.89.2.145
2 230 8.95% 0 0.00% 94 8.79% 0 0.00% 216.244.66.231
3 3 0.12% 2 20.00% 66 6.24% 2 0.14% 102.89.2.74
4 2 0.08% 1 10.00% 33 3.13% 1 0.07% 102.89.3.198
5 2 0.08% 1 10.00% 33 3.13% 2 0.14% 102.89.2.176
6 1 0.04% 1 10.00% 33 3.11% 1 0.07% 105.112.38.119
7 1 0.04% 1 10.00% 33 3.11% 1 0.07% 197.210.29.121
8 1 0.04% 1 10.00% 33 3.11% 1 0.07% 197.210.44.228
9 36 1.40% 0 0.00% 16 1.49% 4 0.28% web01.extendeez.com
10 21 0.82% 0 0.00% 12 1.15% 4 0.28% ip66.ip-149-202-8.eu

Top 25 of 25 Total Referrers
# Hits Referrer
1 1315 51.15% - (Direct Request)
2 820 31.89% http://m.facebook.com/
3 135 5.25% anonymousfox.co
4 102 3.97% https://l.facebook.com/
5 65 2.53% http://findmydrug.ng/wp-content/uploads/2017/05/download.jpg
6 25 0.97% findmydrug.ng
7 19 0.74% http://findmydrug.ng/wp-content/uploads/2017/05/download.jpg+++++++++++++++++++++[+Активация+]
8 18 0.70% https://m.facebook.com/
9 15 0.58% http://findmydrug.ng/
10 15 0.58% http://m.facebook.com
11 8 0.31% http://l.facebook.com/l.php
12 6 0.23% http://instagram.com/
13 5 0.19% http://findmydrug.ng
14 5 0.19% http://www.findmydrug.ng/
15 3 0.12% http://findmydrug.ng/wp-login.php
16 3 0.12% http://www.google.com/
17 2 0.08% android-app://com.google.android.googlequicksearchbox
18 2 0.08% http://l.facebook.com/
19 2 0.08% https://lm.facebook.com/
20 1 0.04% android-app://m.facebook.com
21 1 0.04% android-app://m.facebook.com/
22 1 0.04% http://findmydrug.ng/cpanel
23 1 0.04% http://tatou.xmnb.net/
24 1 0.04% http://www.google.com/url
25 1 0.04% https://www.google.com

Top 15 of 700 Total User Agents
# Hits User Agent
1 451 17.54% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 230 8.95% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 135 5.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 123 4.78% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
5 38 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
6 35 1.36% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/
7 27 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.3945.117 Safari/537.36
8 25 0.97% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
9 22 0.86% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 21 0.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 20 0.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
12 19 0.74% Mozilla/5.0 (Linux; Android 9; TECNO KC8 Build/PPR1.180610.011; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome
13 17 0.66% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
14 16 0.62% Mozilla/5.0 (Linux; Android 9; TECNO LC6 Build/PPR1.180610.011; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome
15 16 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36

Usage by Country for July 2021

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 1661 64.61% 10 100.00% 804 75.45% Unresolved/Unknown
2 396 15.40% 0 0.00% 116 10.91% Commercial (com)
3 202 7.86% 0 0.00% 48 4.51% Network (net)
4 100 3.89% 0 0.00% 33 3.11% European Union
5 40 1.56% 0 0.00% 11 1.02% Nigeria
6 27 1.05% 0 0.00% 14 1.27% Germany
7 26 1.01% 0 0.00% 6 0.58% Netherlands
8 20 0.78% 0 0.00% 5 0.44% Spain
9 18 0.70% 0 0.00% 5 0.48% Russian Federation
10 16 0.62% 0 0.00% 4 0.36% British Indian Ocean Territory
11 8 0.31% 0 0.00% 2 0.18% Turkey
12 7 0.27% 0 0.00% 2 0.21% Ukraine
13 7 0.27% 0 0.00% 2 0.16% United Kingdom
14 6 0.23% 0 0.00% 2 0.14% United States
15 5 0.19% 0 0.00% 2 0.17% Non-Profit (org)
16 5 0.19% 0 0.00% 1 0.11% Belgium
17 5 0.19% 0 0.00% 1 0.11% Brazil
18 5 0.19% 0 0.00% 1 0.11% India
19 5 0.19% 0 0.00% 3 0.28% Thailand
20 4 0.16% 0 0.00% 1 0.09% Romania
21 2 0.08% 0 0.00% 0 0.04% Colombia
22 2 0.08% 0 0.00% 0 0.04% Viet Nam
23 1 0.04% 0 0.00% 1 0.06% Austria
24 1 0.04% 0 0.00% 1 0.06% Canada
25 1 0.04% 0 0.00% 1 0.06% China
26 1 0.04% 0 0.00% 0 0.03% Sweden


Generated by Webalizer Version 2.23