Usage Statistics for findmydrug.ng

Summary Period: March 2022
Generated 02-Mar-2022 12:38 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 415
Total Files 198
Total Pages 233
Total Visits 162
Total KBytes 1003
Total Unique Sites 47
Total Unique URLs 4
Total Unique Referrers 8
Total Unique User Agents 23
. Avg Max
Hits per Hour 8 32
Hits per Day 207 295
Files per Day 99 139
Pages per Day 116 166
Sites per Day 23 40
Visits per Day 81 109
KBytes per Day 502 721
Hits by Response Code
Code 200 - OK 47.71% 198
Code 302 - Found 49.40% 205
Code 400 - Bad Request 0.72% 3
Code 401 - Unauthorized 2.17% 9

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 295 71.08% 139 70.20% 166 71.24% 109 67.28% 40 85.11% 721 71.90%
2 120 28.92% 59 29.80% 67 28.76% 54 33.33% 18 38.30% 282 28.10%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 27 6.51% 6 13 6.57% 8 16 6.87% 31 62 6.14%
1 10 20 4.82% 5 10 5.05% 5 11 4.72% 26 51 5.10%
2 14 29 6.99% 7 14 7.07% 9 18 7.73% 34 67 6.68%
3 10 20 4.82% 5 10 5.05% 5 11 4.72% 24 47 4.71%
4 8 16 3.86% 4 8 4.04% 4 8 3.43% 19 38 3.81%
5 9 18 4.34% 4 9 4.55% 5 10 4.29% 21 43 4.26%
6 10 20 4.82% 5 10 5.05% 6 12 5.15% 24 48 4.77%
7 10 20 4.82% 5 10 5.05% 5 10 4.29% 24 48 4.77%
8 13 26 6.27% 6 12 6.06% 8 16 6.87% 29 58 5.79%
9 20 40 9.64% 8 16 8.08% 9 18 7.73% 61 122 12.13%
10 8 16 3.86% 4 8 4.04% 4 8 3.43% 19 38 3.81%
11 9 18 4.34% 4 8 4.04% 5 11 4.72% 20 40 3.95%
12 6 13 3.13% 3 6 3.03% 4 8 3.43% 15 29 2.93%
13 12 24 5.78% 6 12 6.06% 7 15 6.44% 28 56 5.60%
14 10 20 4.82% 4 8 4.04% 5 11 4.72% 20 39 3.93%
15 4 9 2.17% 2 5 2.53% 2 5 2.15% 12 23 2.32%
16 4 8 1.93% 2 4 2.02% 2 4 1.72% 10 19 1.91%
17 4 8 1.93% 2 4 2.02% 2 4 1.72% 10 19 1.91%
18 4 8 1.93% 2 4 2.02% 2 4 1.72% 10 19 1.91%
19 4 8 1.93% 2 4 2.02% 2 4 1.72% 10 19 1.91%
20 4 8 1.93% 2 4 2.02% 2 4 1.72% 10 19 1.91%
21 6 12 2.89% 2 5 2.53% 3 7 3.00% 13 25 2.52%
22 8 16 3.86% 4 8 4.04% 5 11 4.72% 19 37 3.72%
23 5 11 2.65% 3 6 3.03% 3 7 3.00% 18 36 3.55%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 191 46.02% 782 77.95% /cgi-sys/suspendedpage.cgi
2 3 0.72% 36 3.58% /
3 2 0.48% 24 2.39% /.env
4 2 0.48% 24 2.39% /vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 191 46.02% 782 77.95% /cgi-sys/suspendedpage.cgi
2 3 0.72% 36 3.58% /
3 2 0.48% 24 2.39% /vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
4 2 0.48% 24 2.39% /.env

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 191 46.02% 129 90.85% /cgi-sys/suspendedpage.cgi
2 3 0.72% 13 9.15% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 191 46.02% 142 94.67% /cgi-sys/suspendedpage.cgi
2 3 0.72% 8 5.33% /

Top 30 of 47 Total Sites
# Hits Files KBytes Visits Hostname
1 90 21.69% 46 23.23% 219 21.79% 33 20.37% google-proxy-64-233-172-118.google.com
2 84 20.24% 39 19.70% 191 18.99% 30 18.52% google-proxy-64-233-172-114.google.com
3 76 18.31% 40 20.20% 189 18.80% 28 17.28% google-proxy-64-233-172-116.google.com
4 20 4.82% 6 3.03% 74 7.36% 3 1.85% 52.234.248.74
5 17 4.10% 7 3.54% 33 3.32% 1 0.62% 102.89.32.210
6 13 3.13% 9 4.55% 40 3.96% 9 5.56% google-proxy-66-102-8-241.google.com
7 11 2.65% 5 2.53% 25 2.45% 5 3.09% google-proxy-66-102-8-243.google.com
8 10 2.41% 3 1.52% 17 1.70% 3 1.85% google-proxy-66-102-8-245.google.com
9 5 1.20% 2 1.01% 10 0.96% 4 2.47% crawl-66-249-76-200.googlebot.com
10 5 1.20% 2 1.01% 10 0.96% 4 2.47% crawl-66-249-76-202.googlebot.com
11 4 0.96% 2 1.01% 9 0.89% 1 0.62% 102.89.2.133
12 4 0.96% 2 1.01% 9 0.89% 1 0.62% 197.210.29.140
13 4 0.96% 2 1.01% 9 0.89% 1 0.62% 197.210.47.129
14 4 0.96% 2 1.01% 10 0.95% 1 0.62% 8.31.2.45
15 4 0.96% 2 1.01% 10 0.95% 1 0.62% balance.nici.io
16 4 0.96% 1 0.51% 6 0.61% 1 0.62% crawl-prodd4-6.babbar.eu
17 4 0.96% 2 1.01% 10 0.95% 3 1.85% petalbot-114-119-145-56.petalsearch.com
18 4 0.96% 2 1.01% 10 0.95% 2 1.23% polecat.cs.uni-bonn.de
19 4 0.96% 2 1.01% 10 0.95% 1 0.62% uslv-1.easyinfinite.com
20 3 0.72% 1 0.51% 5 0.51% 2 1.23% crawl-66-249-76-198.googlebot.com
21 3 0.72% 1 0.51% 5 0.51% 1 0.62% crawl-66-249-76-68.googlebot.com
22 2 0.48% 1 0.51% 5 0.48% 1 0.62% 27.115.124.45
23 2 0.48% 1 0.51% 5 0.48% 1 0.62% 47.243.51.80
24 2 0.48% 0 0.00% 1 0.13% 1 0.62% 87-250-224-160.spider.yandex.com
25 2 0.48% 1 0.51% 5 0.48% 1 0.62% 9.6.17.58.adsl-pool.jx.chinaunicom.com
26 2 0.48% 0 0.00% 1 0.13% 1 0.62% fulltextrobot-77-75-77-32.seznam.cz
27 2 0.48% 1 0.51% 5 0.48% 1 0.62% fwdproxy-vll-006.fbsv.net
28 2 0.48% 1 0.51% 5 0.48% 1 0.62% google-proxy-66-249-93-146.google.com
29 2 0.48% 1 0.51% 4 0.45% 1 0.62% ip-54-36-148-49.a.ahrefs.com
30 2 0.48% 1 0.51% 4 0.45% 1 0.62% ip15.ip-51-222-253.net

Top 10 of 47 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 90 21.69% 46 23.23% 219 21.79% 33 20.37% google-proxy-64-233-172-118.google.com
2 84 20.24% 39 19.70% 191 18.99% 30 18.52% google-proxy-64-233-172-114.google.com
3 76 18.31% 40 20.20% 189 18.80% 28 17.28% google-proxy-64-233-172-116.google.com
4 20 4.82% 6 3.03% 74 7.36% 3 1.85% 52.234.248.74
5 13 3.13% 9 4.55% 40 3.96% 9 5.56% google-proxy-66-102-8-241.google.com
6 17 4.10% 7 3.54% 33 3.32% 1 0.62% 102.89.32.210
7 11 2.65% 5 2.53% 25 2.45% 5 3.09% google-proxy-66-102-8-243.google.com
8 10 2.41% 3 1.52% 17 1.70% 3 1.85% google-proxy-66-102-8-245.google.com
9 1 0.24% 1 0.51% 12 1.19% 1 0.62% lam29.firstheberg.net
10 5 1.20% 2 1.01% 10 0.96% 4 2.47% crawl-66-249-76-200.googlebot.com

Top 8 of 8 Total Referrers
# Hits Referrer
1 245 59.04% - (Direct Request)
2 144 34.70% https://findmydrug.ng/.well-known/acme-challenge/9Rsx6DFiO9sJCWDtpXxX18ina1JkWj8v6cycI-yvcRI
3 12 2.89% https://findmydrug.ng/cgi-sys/suspendedpage.cgi
4 5 1.20% https://findmydrug.ng/flutter_service_worker.js
5 3 0.72% https://findmydrug.ng
6 3 0.72% https://findmydrug.ng/favicon.ico
7 2 0.48% http://baidu.com/
8 1 0.24% https://www.findmydrug.ng

Top 15 of 23 Total User Agents
# Hits User Agent
1 288 69.40% Google-Firebase
2 22 5.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
3 14 3.37% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
4 12 2.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
5 9 2.17% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Mobile
6 9 2.17% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 8 1.93% Mozilla/5.0 (Linux; Android 12; SM-N976N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.101 Mobile Safari/537.36
8 8 1.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 6 1.45% python-requests/2.22.0
10 4 0.96% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
11 4 0.96% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 4 0.96% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
13 4 0.96% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 4 0.96% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
15 4 0.96% Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safa

Usage by Country for March 2022

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 338 81.45% 167 84.34% 802 79.89% Commercial (com)
2 58 13.98% 23 11.62% 154 15.34% Unresolved/Unknown
3 5 1.20% 3 1.52% 21 2.12% Network (net)
4 4 0.96% 2 1.01% 10 0.95% Germany
5 4 0.96% 1 0.51% 6 0.61% European Union
6 4 0.96% 2 1.01% 10 0.95% British Indian Ocean Territory
7 2 0.48% 0 0.00% 1 0.13% Czech Republic


Generated by Webalizer Version 2.23