AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202112 will be lost/reset.
# Last config file used to build this data file was /home/findmydrug/tmp/awstats/ssl/awstats.findmydrug.ng.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2698                
POS_VISITOR 22038               
POS_DAY 56106               
POS_DOMAIN 3672                
POS_LOGIN 4704                
POS_ROBOT 4859                
POS_WORMS 5926                
POS_EMAILSENDER 6057                
POS_EMAILRECEIVER 6200                
POS_SESSION 57032               
POS_SIDER 57248               
POS_FILETYPES 6335                
POS_DOWNLOADS 6774                
POS_OS 6954                
POS_BROWSER 7397                
POS_SCREENSIZE 10681               
POS_UNKNOWNREFERER 10755               
POS_UNKNOWNREFERERBROWSER 11651               
POS_ORIGIN 12597               
POS_SEREFERRALS 12743               
POS_PAGEREFS 12962               
POS_SEARCHWORDS 13348               
POS_KEYWORDS 13500               
POS_MISC 2361                
POS_ERRORS 13559               
POS_CLUSTER 4560                
POS_SIDER_404 13735               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220101000751 112 23534 9936099424606
FirstTime 20211201000258
LastTime 20211231235251
LastUpdate 20220101124442 112 0 111 0 0
TotalVisits 2198                
TotalUnique 833                 
MonthHostsKnown 0                   
MonthHostsUnknown 909                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 29 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 285 470 36428178 142 158 4324466
1 161 174 1734993 203 224 5615243
2 162 264 11939037 195 212 783868
3 223 276 26827393 170 199 325803
4 192 226 13281709 191 210 1108275
5 246 312 11107131 178 212 4329994
6 231 273 15962534 184 214 2853894
7 295 378 30879994 172 224 14403155
8 231 258 8134222 190 244 4241335
9 234 395 16158471 168 202 7969448
10 406 529 25997227 171 208 865568
11 216 271 16837486 204 221 361705
12 310 425 31017148 209 244 4518737
13 288 319 7250012 228 309 2723096
14 288 465 21527307 209 248 2756397
15 292 356 24891501 194 230 8165793
16 250 297 20421413 154 176 2414437
17 270 388 26111148 209 245 3339227
18 206 457 12577467 168 195 4813463
19 302 420 44560762 153 211 1430996
20 249 329 21888674 172 208 2480842
21 244 360 26319716 191 289 5045404
22 269 448 3523643 174 188 3414459
23 234 307 28850047 156 177 9371416
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 57
us 2678 3130 111020742
ng 1043 2406 254404694
gb 970 990 9411001
id 367 714 77552493
il 143 143 233077
nl 122 122 476323
de 97 109 6176821
ru 97 113 1112913
in 93 111 4927752
gr 52 53 574040
cn 43 51 3030254
ua 36 36 427965
ca 35 82 529129
it 33 33 72043
au 23 23 38183
br 20 20 41893
jp 17 17 442271
my 16 23 4178436
ao 15 26 5998706
fr 15 16 35586
ir 15 15 15445
zz 14 18 155538
ro 12 12 25335
tr 11 11 16797
ke 11 17 2746743
is 3 3 6915
tz 1 1 2304
es 4 4 7161
gt 1 1 2311
zw 1 1 232
pm 2 2 4618
eu 10 10 18382
ar 5 5 1160
cr 3 3 6934
pl 9 9 16379
rs 2 2 10366
kz 6 6 13868
ba 1 1 2303
cl 7 7 26132
bg 4 4 360390
hu 3 3 6929
tn 2 2 464
et 1 1 232
mu 1 1 1543
vg 1 1 2306
fi 3 3 24942
hk 3 3 4845
vn 7 7 11733
kr 7 7 16138
se 3 3 6938
hr 1 1 232
tw 1 1 2312
hn 2 2 1771
me 1 1 232
sg 1 1 2311
ma 1 1 1771
at 9 9 18879
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
Googlebot/ 412 74816406 20211231150729 24
bot[\s_+:,\.\;\/\\-] 141 431025 20211231213644 30
bingbot/ 92 1174347 20211229060358 12
AhrefsBot/ 61 4740571 20211231164932 26
facebookexternalhit/ 37 318515 20211221083418 0
YandexBot/ 35 753007 20211230081033 9
baidu 32 4889620 20211217094500 0
Googlebot\-Image/ 25 159359 20211230041134 0
Apache\-HttpClient/ 20 38280 20211211110344 0
MJ12bot/ 18 64165 20211231191140 8
Go\-http\-client/ 11 95508 20211231071806 0
no_user_agent 9 2335587 20211231111426 0
survey 8 278669 20211207024850 0
SemrushBot/ 8 26376 20211229123208 4
robot 6 14340 20211224020645 2
BLEXBot/ 5 2299 20211214222147 2
KomodiaBot/ 5 432821 20211201223029 0
CFNetwork 3 19583 20211229215119 0
Mail\.RU_Bot/ 3 9024 20211214004612 1
bingpreview 3 196610 20211229063459 0
unknown 2 3542 20211228054159 2
Barkrowler 2 3542 20211228161728 2
Sogou[\x20]web[\x20]spider/ 1 1771 20211219223542 1
yandex 1 1771 20211230081037 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 19
env 19 141862 0 0
svg 36 41373 0 0
jpeg 9 188752 0 0
ttf 325 67221412 0 0
woff 21 408852 0 0
gif 94 85284440 0 0
eot 1 20059 0 0
jpg 73 20997784 0 0
txt 2 6726 0 0
xml 41 1229591 0 0
js 1381 139490211 0 0
html 932 7132134 0 0
php 2100 2511453 0 0
otf 53 22492268 0 0
Unknown 2105 130892187 0 0
css 498 2069447 0 0
json 475 110592 0 0
png 220 3788218 0 0
woff2 12 199852 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/.well-known/security.txt 1 0 5183
/wp-content/plugins/custom-registration-form-builder-with-submission-manager/readme.txt 1 0 1543
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
macosx12 1 1
macosx9 1 1
winxp 15 13
ios_iphone 565 211
ios_ipad 38 22
linux 178 103
android10 314 86
macosx15 141 65
androidmarshmallow 8 8
winlong 7 7
androidnougat 57 9
win7 287 279
win8.1 91 85
macosx14 1 1
unix 39 25
macosx 27 4
win10 1630 1181
androidoreo 177 63
macosx13 3 3
Unknown 2624 2622
android 996 437
win8 2 2
macosx11 1 1
linuxubuntu 482 481
androidpie 712 374
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 143
chrome59.0.3071.115 7 7
chrome80.0.3987.149 27 27
chrome61.0.3163.100 4 4
chrome90.0.4430.85 102 97
chrome87.0.4280.88 35 12
chrome54.0.2840.9 1 0
chrome95.0.4638.74 215 24
chrome94.0.4606.85 349 140
chrome53.0.2785.143 7 7
safari13.0.4 53 17
chrome73.0.3683.75 5 5
chrome77.0.3865.90 8 8
chrome92.0.4515.166 63 39
chrome55.0.2883.87 16 16
edge12 1 0
chrome42.0.2311.90 2 2
firefox57.0 12 8
chrome72.0.3626.109 14 14
chrome47.0.2526.111 13 13
chrome88.0.4240.193 76 76
edge18 1 1
chrome96.0.4664.92 295 157
chrome92.0.4515.131 8 6
chrome79.0.3945.88 11 11
chrome56.0.2924.87 62 45
chrome54.0 2 2
chrome81.0.4044.129 15 15
safari15.1 27 15
chrome90.0.4403.0 1 0
chrome73.0.3683.86 9 9
chrome78.0.3904.97 9 9
firefox77.0 13 13
safari14.1.2 158 100
firefox86.0 1 1
chrome60.0.3112.101 7 7
chrome62.0.3202.94 15 15
chrome96.0.4664.55 125 49
chrome60.0.3112.113 8 8
chrome63.0.3239.84 7 7
chrome68.0.3440.106 3 3
chrome90.0.4430.72 31 22
chrome79.0.3945.79 31 31
chrome46.0.2490.86 15 15
chrome65.0.3325.181 13 13
chrome96.0.4664.93 344 201
chrome88.0.4298.0 50 4
chrome90.0.4430.86 1 0
chrome60.0.3112.107 3 3
chrome66.0.3359.117 10 10
chrome80.0.3987.132 15 15
chrome95.0.4638.69 1 1
Unknown 2617 2616
chrome67.0.3396.87 7 7
chrome87.0.4280.141 56 32
firefox84.0 1 1
firefox68.0 1 1
chrome84.0.4147.105 3 3
chrome89.0.4389.114 28 28
chrome75.0.3765.0 22 12
opera52.0.2871.99 1 1
chrome38.0.2125.111 1 1
mozilla 10 10
chrome64.0.3282.167 6 6
firefox52.0 1 1
chrome76.0.3809.71 22 18
chrome96.0.4664.45 671 354
safari 114 69
chrome89.0.4389.105 38 18
chrome63.0.3239.132 5 5
chrome90.0.4430.210 109 34
chrome86.0.4240.193 8 8
firefox62.0 478 478
firefox94.0 7 7
chrome48.0.2564.116 9 9
chrome41.0.2272.101 13 13
chrome70.0.3538.67 22 22
chrome96.0.4664.104 502 287
safari10.0 1 1
safari14.0 22 14
chrome46.0.2490.80 12 12
chrome90.0.4400.8 1 1
firefox85.0 1 1
chrome92.0.4515.159 25 15
firefox58.0 2 1
chrome91.0.4472.124 1 1
chrome70.0.3538.80 1 0
chrome62.0.3202.89 7 7
chrome96.0.4664.110 158 90
safari12.1.2 157 9
opera65.2.3381.61420 60 37
opera61.0.2254.59937 96 21
chrome81.0.4044.122 8 8
chrome57.0.2987.133 13 13
chrome81.0.4044.138 1 1
chrome79.0.3945.136 20 11
chrome69.0.3497.100 1 1
chrome60.0.3112.116 54 6
chrome35.0.1916.47 1 1
iphone 1 0
chrome64.0.3282.140 5 5
chrome60.0.3112.90 3 1
chrome84.0.4147.125 79 73
netscape5.0 2 1
chrome52.0.2743.116 5 5
safari11.0 2 2
chrome90.0.4430.93 9 5
chrome5.0.375.99 5 5
chrome36.0.1985.125 12 12
chrome67.0.3396.99 3 3
chrome80.0.3987.106 11 11
chrome94.0.4606.124 22 14
chrome95.0.4638.50 112 6
chrome76.0.3809.100 6 2
chrome95.0.4638.54 1 1
chrome47.0.2526.106 32 32
chrome91.0.4472.114 6 5
firefox11.0 1 0
msie6.0 1 0
chrome58.0.3029.110 10 10
firefox91.0 7 4
chrome70.0.3538.102 7 7
msie9.0 2 2
firefox90.0 1 1
chrome51.0.2704.106 7 7
chrome54.0.2840.99 13 13
chrome88.0.4324.190 1 1
opera12.16 1 1
chrome79.0.3945.117 7 7
chrome85.0.4183.102 154 152
firefox89.0 1 1
chrome80.0.3987.163 9 9
chrome91.0.4472.101 1 1
chrome48.0.2564.109 12 12
chrome78.0.3904.108 4 0
safari14.1.1 68 6
chrome71.0.3578.98 4 4
chrome79.0.3945.130 20 20
chrome93.0.4577.0 7 5
chrome49.0.2623.112 7 7
chrome70.0.3538.77 5 5
chrome78.0.3904.70 9 9
chrome32.0.1700.107 10 10
chrome75.0.3770.144 17 11
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211217230959
WhatsApp/2.21.19.21_A 20211221202125
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211228202504
Go_http_package 20211206193755
GoogleAssociationService 20211231072829
python-requests/2.25.1 20211202180949
python-requests/2.24.0 20211231004633
win10chrome76 20211224141620
python-requests/2.26.0 20211231172103
WhatsApp/2.21.221.1_i 20211202143144
Mozilla/5.0 20211230084116
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211225144533
WordPress/5.8.2;_https://findmydrug.ng 20211203003639
aria2/1.35.0 20211225121318
Google-Firebase 20211231235251
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 15
WhatsApp/2.21.19.21_A 20211221202125
Go_http_package 20211206193755
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211228202504
python-requests/2.25.1 20211202180949
python-requests/2.6.0_CPython/2.7.18_Linux/4.14.252-195.483.amzn2.x86_64 20211214055600
GoogleAssociationService 20211231072829
win10chrome76 20211224141620
python-requests/2.26.0 20211231172103
python-requests/2.24.0 20211231004633
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20211227053606
aria2/1.35.0 20211225121318
Google-Firebase 20211231235251
WhatsApp/2.21.221.1_i 20211202143144
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211225144533
WordPress/5.8.2;_https://findmydrug.ng 20211203003639
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3548 3603
From1 88 88
From2 31 33
From3 9 9
From4 2408 4664
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
google_com 0 2
www_google_com_hk 2 2
www_bing_com 1 1
www_google_com 28 28
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
http://46.249.204.243:80 2 2
http://webmail.findmydrug.ng/wp-login.php 2 2
https://cpanel.findmydrug.ng 1 1
https://www.dailyblog.xyz 1 1
https://twlo.lightning.force.com 1 1
https://www.iblogpress.xyz 1 1
http://cpanel.findmydrug.ng 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
404 3667 6485540
302 4 0
301 239 120190
400 31 1852
500 3 0
206 19 158644
403 28 50220
401 114 4891
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 156
/wp-includes/js/underscore.min.js 1 https://findmydrug.ng/
/wp-content/themes/kallyas/js/plugins.min.js 1 https://findmydrug.ng/
/author/admin/ 3 -
/category/news/ 7 -
/wp-includes/js/dist/vendor/regenerator-runtime.min.js 1 https://findmydrug.ng/
/ikoyi/ 2 -
/blog/ 1 -
/about/ 6 -
/wp-content/themes/kallyas/css/print.css 1 https://findmydrug.ng/
/pharm_response 1 -
/cpanel.php 1 -
/sitemap.xml 1 -
/wp-content/plugins/seo-watcher/ofc/php-ofc-library/ofc_upload_image.php 1 -
/%3E 2 -
/.env 3 -
/satellite-town/ 1 -
/how-to-salvage-an-online-sale-when-all-hope-seems-lost/ 2 -
/wp-content/plugins/under-construction-page/themes/clock/clock.png 2 -
/form_home 3 -
/wp-content/themes/kallyas/style.css 1 https://findmydrug.ng/
/wp-content/plugins/cf7-send-wa-0.12.6/public/css/cf7-send-wa-public.css 1 https://findmydrug.ng/
/wp-content/plugins/cf7-conditional-fields/style.css 1 https://findmydrug.ng/
/pharm-response-form/:7285ed8759a0fc9f3b54a529cd16a4d3bb1174842449e456518f63639c04056a/:39dfb7d411f7a8ca4d0bf87c977989b3/:3bd4b2da10f1aec24b07fb4da17f8fb5/:429ff18d45ad92f07139c242ae7080ba/:7b8feee12dcc95f7763ec545a97787bd/:4a8eea8d2ccd94f6773fc444a87686bc 4 -
/robots.txt 71 -
/pharm-reg-form 14 -
/pharm-response-form/:yinkyaed@gmail.com/:2348160068043/:08160068043/:israel/:pcm/:state 1 -
/gbagada-akoka-shomolu-ifako-bariga-and-oworoshoki/ 1 -
/wp-configr.php 1 -
/wp-includes/lfx.php 2 www.google.com
/pharm_ 1 -
/wp-content/plugins/cf7-send-wa-0.12.6/includes/assets/css/tooltipster.bundle.min.css 1 https://findmydrug.ng/
/wp-admin/setup-config.php 1 -
/wp-content/uploads/2021/05/fdm-lg.png 4 -
/akoka-yaba-ebute-metta-bariga-shomolu-and-sabo/ 1 -
/wp-sitemap-posts-page-1.xml 12 -
/pharm-response-form/:$encodedEmail/:$encodedWh/:$encodedPh/:$encodedName/:$encodeProductItem/:$encodedState 2 -
/admin 1 -
/wp-content/plugins/contact-form-7-multi-step-pro/assets/frontend/js/cf7mls.js 1 https://findmydrug.ng/
/wp-content/plugins/contact-form-7-multi-step-pro/assets/frontend/css/progress_bar.css 3 -
/alarape-ikosi-isheri-ketu-ogudu-ojota-and-magodo/ 1 -
/wp-content/plugins/wpcf7-redirect/build/js/wpcf7-redirect-frontend-script.js 1 https://findmydrug.ng/
/wp-content/languages/ 1 binance.com
/wp-content/uploads/1495567578_place-your-advert-here.png 63 -
/wp-content/uploads/2021/05/cropped-FMD-New-logo-upd-192x192.png 1 https://findmydrug.ng/pharm-response/
/haxor.php 1 -
/wp-content/plugins/cf7-send-wa-0.12.6/includes/assets/img/whatsapp.svg 1 https://findmydrug.ng/
/mushin-and-ilupeju/ 2 -
/onitsha-request/ 2 -
/2017/03/ 2 -
/2021/04/ 1 -
/home/cpanel 1 -
/pharm-response-form/:yinkyade@gmail.com/:2348160068043/:08160068043/:israel/:pcm/:state 8 -
/retail_pharmacy_connect/product-category/caplet/ 1 -
/wp-includes/css/dist/block-library/style.min.css 2 -
/thank-you-2/ 1 -
/xmlrpc.php 62 -
/utako-jabi-mabuchi-and-like-camp/ 2 -
/wp-content/plugins/contact-form-7-multi-step-pro/assets/frontend/img/loader.svg 2 -
/.well-known/acme-challenge/QtcgR-Bmb76z5pKzFUBfzj_P2E5CUZiE3jfWLQGq1Jg 14 -
/wp-content/plugins/capabilities-pro/common/js/admin.js 2 -
/ikeja/ 1 -
/is-infinite-scrolling-right-for-your-website/ 1 -
/pharm-response-form/:yinkyade@gmail.com/:2348160068043/:08160068043/:ISRAEL/:pcm/:state 1 -
/wp-content/plugins/contact-form-7-multi-step-pro/assets/frontend/css/cf7mls.css 3 -
/wp-content/plugins/under-construction-page/themes/images/favicon.png 1 -
/form_home/ 5 -
/wp-content/themes/kallyas/addons/smooth_scroll/SmoothScroll.min.js 1 https://findmydrug.ng/
/api/states 5 -
/thank-you/ 1 -
/assets/images/mission.gif 3 https://findmydrug.ng/home
/wp-sitemap.xml 15 -
/wp-class.php 1 -
/oshodi-and-mafoluku/ 1 -
/ilorin-request/ 6 -
/retail_pharmacy_connect/how-it-works/ 4 -
/wp-sitemap-taxonomies-category-1.xml 12 -
/wp-includes/js/jquery/jquery.min.js 1 https://findmydrug.ng/
/form-for-wuse-zones/ 1 -
/config.bak.php 2 -
/wp-content/themes/kallyas/js/znscript.min.js 1 https://findmydrug.ng/
/umuahia-request/ 2 -
/pharm-response/ 4 -
/gwarinpa-kubwa-dutse-and-bwari/ 1 -
/wp-content/plugins/wp-sms/assets/css/subscribe.css 2 -
/php-ofc-library/ofc_upload_image.php 1 -
/find-my-drug/ 1 -
/retail_pharmacy_connect/product/complan-powder/ 1 -
/pharm-reg-form/ 2 -
/flutter_service_worker.js 32 https://findmydrug.ng/flutter_service_worker.js
/uyo-request/ 2 -
/pharm-response-form/:7285ed8759a0fc9f3b54a529cd16a4d3bb1174842449e456518f63639c04056a/:39dfb7d411f7a8ca4d0bf87c977989b3/:3bd4b2da10f1aec24b07fb4da17f8fb5/:629ff18d45ad92f07139c242ae7080ba/:7b8feee12dcc95f7763ec545a97787bd/:4a87f48d69a3f797733bc040ac7282b8 5 -
/wp-content/uploads/2021/05/cropped-FMD-New-logo-upd-32x32.png 1 https://findmydrug.ng/pharm-response/
/ipaja-egbeda-agege-akowonjo-dopemu-and-shasha/ 2 -
/wp-content/plugins/whatsmyrank-devenc/php-ofc-library/ofc_upload_image.php 1 -
/wp-content/plugins/cf7-send-wa-0.12.6/includes/assets/js/tooltipster.bundle.min.js 1 https://findmydrug.ng/
/request_form 20 -
/12-hacks-to-keep-visitors-on-your-pages-longer/ 2 -
/akwa-request/ 1 -
/wp-sitemap-posts-znpb_template_mngr-1.xml 13 -
/ 5 https://www.findmydrug.ng/
/retail_pharmacy_connect/ 9 -
/pharm-response-form/:email/:wh/:phn/:name/:item/:state 9 -
//wp-admin/admin-ajax.php 2 -
/gwagwalada-kuje-and-lugbe/ 1 -
/wp-content/uploads/2017/05/download.jpg 21 https://findmydrug.ng/wp-content/uploads/2017/05/download.jpg
/comments/feed/ 6 -
/wp-content/plugins/cf7-conditional-fields/js/scripts.js 1 https://findmydrug.ng/
/wp-content/plugins/contact-form-7/includes/css/styles.css 2 -
/wp-content/plugins/wpcf7-redirect/build/css/wpcf7-redirect-frontend.min.css 2 -
/home 62 -
/wp-json/contact-form-7/v1/contact-forms/74/refill 2 https://findmydrug.ng/
/thank-you-garki/ 2 -
/category/uncategorized/ 3 https://www.google.com/
/the-giant-marketing-opportunity-youre-missing/ 5 -
/amuwo/ 1 -
/wp-content/plugins/cf7-send-wa-0.12.6/includes/assets/js/jquery.modal.min.js 1 https://findmydrug.ng/
/pharm-response-form/:Instance 2 -
/wp-content/plugins/contact-form-7-multi-step-pro/assets/frontend/animate/animate.min.css 3 -
/what-effective-leaders-do-weekly-tips-roundup/ 5 -
/GG 1 -
/wp-content/plugins/custom-registration-form-builder-with-submission-manager/public/js/script_rm_front.js 2 -
/states 1 -
/ikotun-egbe-idimu-ejigbo-igando-and-ijegun/ 1 -
/wp-content/uploads/essential-addons-elementor/734e5f942.min.css 1 -
/wp-content/uploads/2021/05/fdm-lg-ty.png 9 https://www.bing.com/
/iju-agege-obawole-ifako-ijaye-ogba-and-oko-oba/ 1 -
/how-it-works/ 4 https://www.google.com/
/wp-content/plugins/capability-manager-enhanced/common/js/admin.js 2 -
/author/admin-two/ 2 -
/.well-known/acme-challenge/ha2IOJS13RBDX958IQn1mfU0kBR82emALAYnXB8ez9U 1388 -
/garki-asokoro-and-apo-district/ 2 -
/wp-sitemap-posts-zn_layout-1.xml 11 -
/assets/images/aboutus.gif 4 https://findmydrug.ng/home
/wp-login.php 1542 -
/wp-content/themes/kallyas/framework/zion-builder/dist/znpb_frontend.bundle.js 1 https://findmydrug.ng/
/index 1 -
/retail_pharmacy_connect/product-tag/ganciclovir-injection-500-mg/feed/ 1 -
/pharm-response-form/:7285ed8759a0fc9f3b54a529cd16a4d3bb1174842449e456518f63639c04056a/:39dfb7d411f7a8ca4d0bf87c977989b3/:3bd4b2da10f1aec24b07fb4da17f8fb5/:629ff18d45ad92f07139c242ae7080ba/:7b8feee12dcc95f7763ec545a97787bd/:4a87f48d0088fa951634cf4fa37d8db7 18 -
/surulere-and-aguda/ 3 -
/anthony-village-maryland-and-onigbongbo/ 2 -
/home/pharm-response-form/:email/:wh/:phn/:name/:item/:state 1 -
/znpb_template_mngr/footer/ 2 -
/feed/ 5 -
/apapa/ 1 -
/hello-world/ 4 -
/5-secrets-for-creating-an-award-winning-website/ 4 -
/layout_manager/header-transparent/ 1 -
/403.php 1 -
/Incorrect%20use%20of%20ParentDataWidget. 1 -
/request-form/ 3 -
/form_home/wp-content/uploads/2017/05/download.jpg 1 https://findmydrug.ng/wp-content/uploads/2017/05/download.jpg
/okokomaiko-ijanikin-ajangbadi-ojo-and-iba/ 1 -
/screens 1 -
/ikorodu-agbede-ebute-and-gberigbe/ 2 -
/wp-content/themes/kallyas/css/template.min.css 1 https://findmydrug.ng/
/victoria-island-lekki-ajah-and-epe/ 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 909
46.249.204.243 839 839 55444 20211203004126
74.125.212.146 460 460 809967 20211231225248
74.125.212.150 418 421 751832 20211231215246
74.125.212.148 391 395 691882 20211231232249
2.56.57.211 142 142 231306 20211216225207
66.102.8.243 124 124 219006 20211231230749
66.102.8.245 122 122 215659 20211231122224
66.102.8.241 103 103 181614 20211231235251
197.210.65.70 91 145 22883594 20211216002041
105.112.129.197 79 148 16646441 20211215080837
197.210.45.50 77 176 16745137 20211203052245
37.0.11.64 73 73 86267 20211207040826
52.246.251.151 65 65 1673373 20211202153616
184.57.76.35 60 134 9438288 20211229001012
197.210.47.229 49 94 10791146 20211203183114
197.149.127.197 41 221 12532422 20211218032413
102.89.2.137 34 49 7452000 20211204200925
159.65.99.90 34 49 9747403 20211228211957
197.210.29.246 34 53 6745412 20211228211659
102.89.2.129 32 57 5693862 20211204200239
131.220.6.152 31 31 82084 20211231083553
15.207.253.78 31 31 54901 20211216053928
195.201.120.202 31 31 54901 20211217100315
197.210.8.191 28 53 5680065 20211221202717
102.89.0.198 24 39 5685332 20211215171144
197.210.65.127 6 15 4453041 20211215190454
66.70.178.119 1 1 5183 20211221193730
5.161.66.111 1 1 1543 20211221123423
104.28.33.127 0 1 1543 
66.249.89.88 0 1 7688 
188.130.142.207 1 1 76123 20211202132421
185.2.4.71 1 1 2303 20211201142551
109.70.100.32 1 1 403 20211201194011
102.91.4.58 1 4 0 20211203121537
74.208.25.176 2 2 4626 20211202054817
34.129.89.239 3 3 6925 20211202210936
199.188.203.35 2 2 4479 20211202134946
209.141.36.231 0 1 41900 
115.164.179.231 16 23 4178436 20211204034619
34.75.201.58 1 1 2312 20211202090653
197.210.53.30 0 1 0 
178.239.198.237 2 2 24539 20211218004755
84.112.89.42 2 2 4621 20211202001957
23.148.145.22 3 3 36836 20211209181935
197.210.61.64 1 1 229 20211213165243
168.119.65.44 5 7 1400174 20211206013724
178.128.194.13 2 2 4619 20211202150716
188.212.34.69 1 1 2306 20211202181551
102.89.1.237 8 19 1466180 20211216074117
173.212.235.115 5 5 11539 20211202211417
107.172.219.253 1 1 2312 20211202021431
47.241.126.224 2 2 3542 20211219121241
66.249.83.90 3 3 5313 20211228234954
35.241.177.128 1 1 2311 20211201193720
23.226.31.181 1 1 1771 20211224121941
197.210.70.121 2 2 0 20211201165655
178.148.243.26 2 2 10366 20211225121318
34.152.7.80 3 3 4714 20211201101227
103.121.89.72 3 3 6931 20211202135332
93.159.230.89 4 4 6869 20211231095132
159.89.1.19 1 1 232 20211201061509
128.199.248.200 3 3 696 20211201120130
163.178.170.141 3 3 6934 20211202101747
66.102.8.231 3 6 912776 20211231072821
93.104.213.124 1 1 232 20211202144309
133.18.226.126 1 1 2303 20211201163517
