AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202105 will be lost/reset.
# Last config file used to build this data file was /home/findmydrug/tmp/awstats/ssl/awstats.findmydrug.ng.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2701                
POS_VISITOR 29546               
POS_DAY 106436              
POS_DOMAIN 3711                
POS_LOGIN 4958                
POS_ROBOT 5113                
POS_WORMS 6386                
POS_EMAILSENDER 6517                
POS_EMAILRECEIVER 6660                
POS_SESSION 107446              
POS_SIDER 107663              
POS_FILETYPES 6795                
POS_DOWNLOADS 7174                
POS_OS 7332                
POS_BROWSER 7622                
POS_SCREENSIZE 11965               
POS_UNKNOWNREFERER 12039               
POS_UNKNOWNREFERERBROWSER 13448               
POS_ORIGIN 14529               
POS_SEREFERRALS 14684               
POS_PAGEREFS 14899               
POS_SEARCHWORDS 15525               
POS_KEYWORDS 15677               
POS_MISC 2363                
POS_ERRORS 15736               
POS_CLUSTER 4814                
POS_SIDER_404 15997               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210601000930 645 193062 15944667556822
FirstTime 20210501000320
LastTime 20210531234732
LastUpdate 20210601121440 645 0 644 0 0
TotalVisits 5180                
TotalUnique 1813                
MonthHostsKnown 0                   
MonthHostsUnknown 1965                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 444 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 895 1031 5268232 118 213 5772590
1 1420 1488 3283625 72 129 2485437
2 705 921 9357002 83 110 1983070
3 679 709 4069681 89 151 3873166
4 735 1001 10023954 69 89 2143630
5 795 1029 9324802 120 170 3844049
6 991 1508 19036082 183 935 25328029
7 1788 3611 59719066 227 436 8742682
8 2205 4087 71057571 212 301 6065337
9 1316 2769 63738764 141 301 6121995
10 1798 3373 88730439 234 460 10512993
11 1236 2798 50616032 111 160 3114582
12 3669 5925 81147712 102 158 3025402
13 1202 3162 69462480 1472 1590 5711601
14 1092 2306 47614885 148 379 9684332
15 819 2073 37680183 278 552 12542949
16 1009 3194 76495799 1336 1457 5719980
17 765 1781 43459282 114 258 7369123
18 972 2056 46277194 129 298 6914305
19 1263 3033 73674699 164 296 5049993
20 1361 3023 69853444 210 357 5583114
21 1205 2381 40022369 171 273 5421699
22 707 1353 24055219 70 185 4772147
23 523 934 14543506 91 120 2918829
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 64
us 9574 12411 126646478
ng 6277 25293 716309571
gb 3650 3665 8016423
fr 3013 3013 5244465
cn 1531 1619 7880466
id 1021 5116 109364415
ru 462 462 6010396
in 397 435 3803228
nl 325 325 2841801
ca 320 450 6616367
de 300 301 2911400
vn 224 224 1539499
ir 202 202 1318571
gr 184 184 1498412
pt 175 175 1499096
it 162 162 1256999
au 148 148 954088
tr 128 128 804793
jp 88 88 583660
kr 77 77 466926
ua 70 70 576400
hk 66 66 412824
bg 62 62 725651
eu 56 56 700425
es 51 51 427385
uz 3 3 15806
ie 21 197 6083818
iq 6 6 33682
et 8 8 47027
az 3 3 15802
cw 3 3 123492
zw 8 8 49960
se 7 7 128268
tw 44 44 293358
my 35 35 218610
il 12 12 167917
dk 4 4 33699
bd 11 11 62334
za 45 45 253641
ro 11 11 64242
no 32 32 205105
ee 1 1 45464
cz 2 2 16848
pe 6 6 31612
kz 8 8 57925
hu 6 6 31613
by 9 9 47414
cl 23 23 145920
fi 4 4 33704
me 26 26 253502
ch 3 3 25282
mu 39 39 174379
br 31 31 189335
ml 3 3 15807
tn 32 32 223366
th 38 38 244860
pk 18 18 96902
pl 24 24 140784
at 14 14 82612
dz 15 15 78524
gh 1 1 46574
sa 5 5 42130
md 24 24 146809
al 2 2 54480
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 30
oBot/ 572 21943910 20210531144017 9
bingbot/ 535 10008342 20210531233056 107
bot[\s_+:,\.\;\/\\-] 516 16602825 20210531221516 1
Googlebot/ 421 12521977 20210531224558 42
facebookexternalhit/ 409 15493366 20210531213833 1
bingpreview 404 15051697 20210531230834 0
Dalvik/ 364 11372998 20210531072104 0
baidu 151 4835868 20210523105552 0
aiHitBot/ 85 2837371 20210522074656 1
crawl 61 1052217 20210530043124 4
MJ12bot/ 43 756090 20210531142312 20
YandexBot/ 42 312138 20210527193148 18
AhrefsBot/ 33 3762 20210531052437 33
Googlebot\-Image/ 16 225581 20210530205524 0
DotBot/ 10 221686 20210521101657 2
link 9 265225 20210521102822 2
no_user_agent 9 301609 20210528040039 0
nbot 5 147838 20210530135305 1
CFNetwork 5 168360 20210530122156 0
unknown 5 570 20210524191233 5
BLEXBot/ 4 1466 20210531053625 2
Apache\-HttpClient/ 3 123278 20210516001811 0
KomodiaBot/ 3 150943 20210512143257 0
yandex 2 8052 20210514205020 0
DuckDuckGo\-Favicons\-Bot/ 2 50693 20210512163233 0
discover 1 26634 20210509145022 0
feed 1 12178 20210507073153 0
SurdotlyBot/ 2 53268 20210508021008 0
curl 1 1287 20210528232643 0
Python\-urllib/ 1 114 20210504041500 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
css 11292 243157517 0 0
woff 409 5110452 0 0
jpeg 302 3164558 0 0
Unknown 825 838039 0 0
ttf 13 396824 0 0
svg 713 1267211 0 0
gif 23 373344 0 0
php 24731 277266126 0 0
js 11178 308732040 0 0
jpg 186 5321699 0 0
woff2 175 3750244 0 0
html 2947 146948257 0 0
png 2702 21865439 0 0
xml 44 45554 0 0
eot 6 115366 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/themes/kallyas/framework/hg-theme-framework/inc/admin/importer/assets/sounds/served.ogg 0 4 79676
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
winxp 107 60
ios_iphone 6123 1068
winlong 22 22
macosx8 1 1
macosx10 6 6
win10 19984 11889
macosx 18 16
win8 8 8
win7 1293 992
linuxandroid 14791 2849
macosx9 11 11
linux 9247 8763
win8.1 458 320
Unknown 3433 3141
j2me 48 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 183
chrome42.0.2311.90 15 15
safari12.1 59 5
safari11.0 159 15
chrome78.0.3904.62 18 18
chrome39.0.2171.95 2 2
chrome31.0.1650.16 4 4
chrome85.0.4183.120 135 18
chrome71.0.3578.141 56 5
chrome47.0.2526.111 44 44
chrome58.0.3029.83 1 1
chrome81.0.4044.122 30 30
opera12.16 48 4
chrome80.0.3987.132 43 43
chrome26.0.1410.65 1 1
chrome40.0.2214.109 54 4
opera55.0.2254.56695 71 6
chrome83.0.4087.0 3 3
chrome63.0.3239.84 22 22
chrome64.0.3282.167 27 27
chrome36.0.1985.125 31 31
chrome86.0.4240.185 49 4
chrome83.0.4093.3 22 22
safari9.0 43 4
chrome27.0.1500.55 4 4
chrome89.0.4389.114 2463 2310
chrome86.0.4240.193 36 36
chrome87.0.4280.101 290 30
chrome83.0.4098.0 6 6
chrome70.0.3538.102 33 33
chrome80.0.3987.163 34 34
chrome37.0.2062.124 4 4
opera62.0.3331.99 9 9
firefox47.0 2 2
chrome88.0.4240.193 2780 2780
chrome73.0.3683.90 274 32
mozilla 1 1
netscape5.0 170 170
chrome75.0.3770.100 3 3
chrome63.0.3239.132 34 34
chrome79.0.3945.79 31 31
safari12.0 2 2
chrome91.0.4472.0 1 1
chrome90.0.4430.93 7063 2147
chrome52.0.2743.116 27 27
chrome49.0.2623.75 2 1
chrome89.0.4389.86 61 5
chrome55.0.2883.91 145 31
chrome50.0.2661.75 1 1
chrome90.0.4430.97 12 12
chrome90.0.4430.210 847 133
chrome83.0.4103.24 2 2
chrome56.0.2924.87 319 140
safari14.0.3 2132 501
chrome83.0.4102.0 5 5
chrome71.0.3578.98 1 1
chrome46.0.2490.76 1 1
chrome62.0.3202.89 26 26
chrome81.0.4044.129 3 3
iphone 256 32
chrome64.0.3282.140 30 30
chrome66.0.3359.126 119 9
opera69.0.3686.7 7 7
chrome53.0.2785.143 39 39
chrome75.0.3770.143 284 44
firefox88.0 94 15
chrome83.0.4103.44 3 3
chrome32.0.1700.107 35 35
chrome90.0.4430.212 2848 1125
chrome81.0.4044.117 126 16
chrome46.0.2490.86 61 61
chrome83.0.4103.34 9 9
safari13.1.2 53 4
chrome83.0.4103.106 360 31
chrome41.0.2272.101 27 27
chrome89.0.4389.105 997 150
chrome78.0.3904.108 1728 1727
chrome84.0.4147.125 1 1
chrome58.0.3029.110 31 31
firefox11.0 47 0
chrome38.0.1025.166 315 11
chrome41.0.2226.0 4 4
safari10.0 1 1
chrome89.0.4389.82 51 1
Unknown 2963 2937
chrome79.0.3945.117 23 23
chrome57.0.2987.108 88 20
chrome60.0.3112.101 31 31
chrome54.0.2840.99 21 21
firefox53.0 2 2
chrome27.0.1453.93 12 12
chrome89.0.4389.72 61 1
safari13.0.1 267 16
chrome29.0.1547.62 4 4
safari14.0.1 160 17
chrome83.0.4089.0 3 3
chrome66.0.3359.117 70 70
chrome60.0.3112.113 32 32
chrome71.0.3578.99 69 5
chrome90.0.4430.66 3635 1150
chrome68.0.3440.106 24 24
safari13.0.4 1052 115
android 1 1
chrome70.0.3538.77 19 19
chrome48.0.2564.109 28 28
chrome83.0.4103.61 31 31
chrome47.0.2526.106 76 76
chrome36.0.1985.135 76 6
edge12 277 0
firefox82.0 6 3
chrome90.0.4430.85 620 175
chrome72.0.3626.121 93 22
firefox72.0 22 3
aweb 8 8
chrome83.0.4103.116 162 3
chrome80.0.3987.99 573 75
chrome48.0.2564.116 27 27
chrome80.0.3987.149 963 963
chrome88.0.4324.181 177 20
chrome89.0.4389.128 60 1
chrome51.0.2704.106 23 23
chrome87.0.4280.141 341 29
chrome79.0.3945.130 67 67
chrome81.0.4044.138 406 60
msie6.0 1 1
chrome83.0.4096.0 10 10
chrome90.0.4430.91 3826 767
chrome90.0.4430.82 191 21
chrome89.0.4389.90 543 17
chrome65.0.3325.181 60 60
chrome74.0.3729.136 65 11
firefox62.0 8575 8575
chrome90.0.4430.72 60 1
chrome73.0.3683.86 20 20
chrome55.0.2883.87 38 38
chrome47.0.2526.83 15 15
chrome78.0.3904.70 24 24
chrome83.0.4103.0 2 2
firefox65.0 2 2
safari 58 5
chrome67.0.3396.99 38 38
chrome84.0.4147.105 1 1
chrome79.0.3945.116 274 22
chrome67.0.3396.87 27 27
chrome83.0.4099.2 3 3
chrome77.0.3865.90 26 26
chrome73.0.3683.75 32 32
chrome85.0.4183.102 41 6
chrome64.0.3282.137 1 1
chrome86.0.4240.198 62 1
chrome75.0.3765.0 42 2
chrome72.0.3626.109 28 28
chrome80.0.3987.106 31 31
chrome61.0.3163.100 25 25
chrome46.0.2490.80 58 58
firefox45.0 5 5
chrome85.0.4183.121 15 13
firefox35.0 1 1
chrome35.0.1916.47 7 7
msie11.0 115 13
chrome86.0.4240.183 2 2
safari12.1.2 1866 351
chrome78.0.3904.97 26 26
chrome70.0.3538.67 57 57
msie9.0 23 0
chrome91.0.4472.77 62 1
nokia 290 24
chrome49.0.2623.112 22 22
chrome83.0.4086.0 4 4
chrome62.0.3202.94 59 59
chrome59.0.3071.115 27 27
chrome60.0.3112.107 11 11
chrome59.0.3071.125 139 11
chrome79.0.3945.88 26 26
chrome5.0.375.99 32 32
chrome62.0.3202.84 84 7
chrome87.0.4280.66 77 10
firefox24.0 14 14
safari13.0.5 59 5
chrome87.0.4280.88 33 33
chrome36.0.1944.0 4 4
chrome70.0.3538.110 352 38
chrome78.0.3904.87 46 2
chrome57.0.2987.133 53 53
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 21
WhatsApp/2.21.71.1_i 20210513060712
AWeber-Smart-Designer/1.8.9.dev3_ge603822 20210507073158
WhatsApp/2.21.81.1_i 20210529125622
WhatsApp/2.21.4.22_A 20210516105202
WordPress/5.7.2;_https://findmydrug.ng 20210531234725
WhatsApp/2.21.6.17_A 20210512111040
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210522075407
WhatsApp/2.21.8.17_A 20210516185127
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20210528022311
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210528222512
Mozilla/5.0 20210523010026
python-requests/2.25.1 20210516205149
Go_http_package 20210530173530
bitlybot 20210507065234
Mozilla/5.0_Firefox/35.0 20210506051446
cortex/1.0 20210516103453
YahooMailProxy;_https://help.yahoo.com/kb/yahoo-mail-proxy-SLN28749.html 20210529123333
WordPress/5.7.1;_https://findmydrug.ng 20210513012817
aweber_message/0.0.18 20210507075546
Nokia6280/2.0_(03.60)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20210530161902
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210505031744
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 15
cortex/1.0 20210516103453
YahooMailProxy;_https://help.yahoo.com/kb/yahoo-mail-proxy-SLN28749.html 20210529123333
WordPress/5.7.1;_https://findmydrug.ng 20210513012817
WhatsApp/2.21.81.1_i 20210529125622
WordPress/5.7.2;_https://findmydrug.ng 20210531234725
WhatsApp/2.21.4.22_A 20210516105202
WhatsApp/2.21.71.1_i 20210513060712
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210522075407
WhatsApp/2.21.6.17_A 20210512111040
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210528222512
WhatsApp/2.21.8.17_A 20210516185127
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20210528022311
Go_http_package 20210530173530
bitlybot 20210507065234
python-requests/2.25.1 20210516205149
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 17414 17808
From1 58 58
From2 46 342
From3 143 145
From4 11489 37197
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
bing 2 2
google_com 0 277
www_google_com 29 48
www_google_com_hk 15 15
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 13
http://mail.findmydrug.ng/// 39 39
http://m.facebook.com 32 32
http://mail.findmydrug.ng///wp-json/wp/v2/users/ 25 25
http://mail.findmydrug.ng/wp-login.php 25 25
https://l.facebook.com 8 8
https://mail.findmydrug.ng 5 5
http://46.249.204.243:80 3 3
http://webmail.findmydrug.ng/wp-login.php 2 2
http://cpanel.findmydrug.ng/wp-login.php 2 2
http://emn.sloopyjoes.com 1 1
https://t.co/rObSPIoCsJ 1 1
http://emn.sloopyjoes.com/blog/129631257/view/ 0 1
https://www.aweber.com 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 14
302 307 108225
404 1083 36808581
503 3 5518
508 61 17568
405 3 126
403 2694 1084880
400 18 285
409 1 2761
500 2 5131
507 22 11418
206 66 1968405
401 121 6371
201 27 129705
301 811 717
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 371
/demo/wp-admin/setup-config.php 1 -
/retail_pharmacy_connect/product-category/solution/ 7 -
/wp-content/plugins/simple-image-manipulator/controller/download.php 1 -
/wp-config.php.bak 1 -
/about.php 1 findmydrug.ng
/css/app.css 1 -
/wordpress/wp-admin/setup-config.php 1 -
/requestdtgtgygyhuioiujujijkuj/ 2 -
/retail_pharmacy_connect/product-category/powder/feed/ 1 https://www.google.com/
/static/wap/js/common.js 1 -
/retail_pharmacy_connect/ 16 -
/Home/Bind/binding 1 -
/wp-content/plugins/kaswara/front/assets/js/script.js 15 -
/js/ckfinder/core/connector/php/connector.php 1 -
/mobile/config.js 1 -
/api/web/user/getIndexData.php 1 -
/Public/Mobile/ecshe_css/wapmain.css 1 -
/Public/home/common/js/index.js 1 -
/sign 1 -
/wp-config.php_Old 1 -
/Public/Wchat/css/index.css 1 -
/wp-config.php_1 1 -
/common/template/lottery/lecai/css/style.css 1 -
/Public/home/js/fukuang.js 1 -
/static/index/js/lk/order.js 1 -
/ajax/allcoin_a/id/0 1 -
/wp-content/plugins/wp-source-control/downloadfiles/download.php 1 -
/retail_pharmacy_connect/product-tag/type-b-combination-vaccine/feed/ 1 -
/views/home/home.js 1 -
/wp-content/plugins/wp-filemanager/incl/libfile.php 1 -
/account/login 1 -
/sitemap.xml.gz 8 -
/api/system/system/config/get 1 -
/api/v1/borrowxx.html 1 -
/assets/dist/static/js/vendor_prod.js 1 -
/wp-content/plugins/adaptive-images/adaptive-images-script.php 1 -
/wp-config.php.new 1 -
/wp-json/oembed/1.0/%5C/%5C/findmydrug.ng%5C/embed%5C/%5C%22 1 https://findmydrug.ng
/WordPress 1 www.google.com
/Front/FctPage/Start.aspx 1 -
/wp-content/plugins/robotcpa/f.php 1 -
/infe/rest/flash/getServerIP.json 1 -
/wp-config.php.5 1 -
/retail_pharmacy_connect/wcmp/ 12 -
/findmydrug 1 www.google.com
/retail_pharmacy_connect/wishlist/ 2 -
/otc/ 1 -
/data/json/config.json 1 -
/Public/Home/ecshe_css/main.css 1 -
/wp/wp-admin/setup-config.php 1 -
/Content/common/web/CommonActivity.css 1 -
/m/ticker/usdtqc 1 -
/css/view/main/style.css 1 -
/base/exchange_index/googlecode 1 -
/rotamedics-pharmacy/ 2 -
/WP 1 www.google.com
/Public/home/js/check.js 1 -
/style.php 2 findmydrug.ng
/Public/Home/js/common.js 1 -
/retail_pharmacy_connect/product/lace-strapless-dress-copy/ 1 -
/Template/Mobile/js/main.js 1 -
/static/common/js/global.js 1 -
/statics/js/API.js 1 -
/wp-config.php_new 1 -
/static/home/static/js/login.js 1 -
/wp-license.php 1 -
/apple-app-site-association 13 -
/old-index.php 4 -
/wp-config.php.backup 1 -
/user/allroleinfo 1 -
/api/v1/invest 1 -
/blog/wp-admin/setup-config.php 1 -
/site/get-hq 1 -
/wp-config.php.cust 1 -
/wp-content/plugins/custom-registration-form-builder-with-submission-manager/readme.txt 1 -
/api/config-init 1 -
/register.asp 1 -
/csjs/bankCheck.js 1 -
/wp-content/plugins/pica-photo-gallery/picadownload.php 1 -
/public/wap/js/basis.js 1 -
/wp-config.php_bak 1 -
/Public/css/errorCss.css 1 -
/wp-content/plugins/recent-backups/download-file.php 1 -
/api/mobile/checkStrategyHistory 1 -
/base/exchange_article/index/classid/1/id/1 1 -
/wp-content/uploads/zion-builder/cache/486-layout.css 1 https://findmydrug.ng/thank-you-2/
/retail_pharmacy_connect/product-tag/eye-drops/ 1 -
/declaimer/ 1 -
/js/tvConfig.js 1 -
/stock/search.html 1 -
/api/user/ismustmobile 1 -
/ws/index/getTheLotteryInitList 1 -
/retail_pharmacy_connect/product/complan-powder/ 1 -
/apple-touch-icon-120x120-precomposed.png 5 -
/Home/GetInitSource 1 -
/infe/rest/fig/advertise/common.json 1 -
/iframe/rankgiftgotapi/1005 1 -
/wp-old/wp-admin/setup-config.php 1 -
/mobile/script/main.m.js 1 -
/fePublicInfo/ 1 -
/request-form/ 9 -
/static/guide/ab.css 1 -
/wp 1 www.google.com
/ckfinder/core/connector/php/connector.php 1 -
/banner.do 1 -
/index/Mobile/fenshi 1 -
/retail_pharmacy_connect/checkout/ 1 -
/retail_pharmacy_connect/what-are-the-rules-of-party-dressing-12/ 1 -
/%20+%20r%20+ 1 https://findmydrug.ng/%20+%20r%20+%20
/check.php 1 -
/retail_pharmacy_connect/product/gaba/feed/ 1 -
/Home/Index/ajaxTJ 1 -
/static/admincp/js/common.js 1 -
/wp-content/uploads/essential-addons-elementor/fa861a40b.min.js 2 https://findmydrug.ng/ilorin-request/
/Wap/JS/wap-index.js 1 -
/friendGroup/list 1 -
/static/login/js/lk/order.js 1 -
/user/login 1 -
/wp-config.php_ 1 -
/wp-admin/admin-ajax.php 2 https://findmydrug.ng/wp-admin/customize.php
/leftDao.php 1 -
/vendor/phpunit/phpunit/phpunit.xml 1 -
/sitemaps.xml 8 -
/wp-content/plugins/wp-file-manager/lib/main.default.js 2 -
/im/in/GetUuid 1 -
/retail_pharmacy_connect/product/wate-on/ 1 -
/api/apps 1 -
/config 1 -
/h5/ 2 -
/wp-content/uploads/wp-logout.php 3 findmydrug.ng
/mh/phone.do 1 -
/sitemap.txt 8 -
/wp-content/plugins/aspose-doc-exporter/aspose_doc_exporter_download.php 1 -
/static/xianyu/js/bankCheck.js 1 -
/uploads/2017/05/download.jpg 2 https://findmydrug.ng/uploads/2017/05/download.jpg
/home/GetQrCodeInfo 1 -
/assets/extension/market/css/mt4.css 1 -
/static/data/thirdgames.json 1 -
/.well-known/apple-app-site-association 12 -
/test1efewf938hdsf 2 findmydrug.ng
/api/contactWay 1 -
/wp-config.php.bak1 1 -
/mtja.html 1 -
/site.js 1 -
/index/api/config 1 -
/retail_pharmacy_connect/shop/ 12 -
/template/css/login.css 1 -
/wp-json/oembed/1.0/%5C/%5C/findmydrug.ng%5C/ilorin-request%5C/%5C%22 1 https://findmydrug.ng
/mobile/v3/appSuperDownload.do 1 -
/new.php 1 findmydrug.ng
/wp-content/uploads/2017/05/slide-009.jpg 325 -
/resources/css/headernav.css 1 -
/wp-content/plugins/s3bubble-amazon-s3-html-5-video-with-adverts/assets/plugins/ultimate/content/downloader.php 1 -
/test1dewreio8uhdsfd.php 2 findmydrug.ng
/wp-config.php_original 1 -
/wp-content/plugins/tinymce-thumbnail-gallery/php/download-image.php 1 -
/wap/api/exchangerateuserconfig!get.action 1 -
/_wpeprivate/config.json 1 -
/public/web/js/add/com.js 1 -
/template/920ka/css/lsy.css 1 -
/cscpLoginWeb/app/home 1 -
/retail_pharmacy_connect/product-category/tablet/feed/ 1 -
/Css/Hm.css 1 -
/m.api 1 -
/resources/main/common.js 1 -
/wp-config.php.swp 1 -
/wp-login.php 3 -
/market/market-ws/iframe.html 1 -
/sitemap_index.xml 8 -
/template/js/comm/Confrim.js 1 -
/wp-content/themes/kallyas/addons/smooth_scroll/smoothscroll.min.js 1 -
/nyyh/chkjs.js 1 -
/kkrps/im_group/show_members 1 -
/wp-content/plugins/ioptimizations/IOptimizes.php 1 -
/pages/console/js/common.js 1 -
/api/user/get_user_group 1 -
/retail_pharmacy_connect/product/linen-high-waisted-pant-copy/ 2 -
/Front/User/UserLogin.html 1 -
/retail_pharmacy_connect/product/test-product-with-really-long-name-13/ 1 -
/wp-content/plugins/wp-custom-pages/wp-download.php 1 -
/Home/GetAllGameCategory 1 -
/jiaoyimao/default.css 1 -
/public/admin.php/api/index/loansList 1 -
/skin/main/onload.js 1 -
/wp-content/uploads/essential-addons-elementor/fa861a40b.min.css 1 https://findmydrug.ng/ilorin-request/
/new-index.php 4 findmydrug.ng
/static/data/configjs.js 1 -
/room/1002 1 -
/css/dafa.css 1 -
/Content/css/wzwstylel.css 1 -
/ilorin-request/wp-admin 1 -
/wp-content/plugins/ioptimization/IOptimize.php 1 -
/wp-config.php.swo 1 -
/ff/css/cssy.css 1 -
/request-form-for-bauchi/ 1 -
/payment-plans/ 1 -
/wp-content/plugins/wptf-image-gallery/lib-mbox/ajax_load.php 1 -
/wp-json/oembed/1.0/%5C/%5C/findmydrug.ng%5C/ilorin-request%5C/embed%5C/%5C%22 1 https://findmydrug.ng
/wp-content/plugins/pictpress/resize.php 1 -
/common/member/js/user.util.js 1 -
/api/exclude/siteConfig/webSiteConfig 1 -
/kefu.php 1 -
/manager/js/left.js 1 -
/ajax 1 -
/humans.txt 2 http://findmydrug.ng/humans.txt
/zz2/address.php 1 -
/wp-config.php.6 1 -
/retail_pharmacy_connect/product/test-product-with-really-long-name-11/ 1 -
/retail_pharmacy_connect/product/vitamin-k-100mcg/ 4 https://findmydrug.ng
/atom.xml 8 -
/wp-admin/post.php 3 https://findmydrug.ng/ilorin-request/
/api/v/index/queryOfficePage 1 -
/wp-config-backup.txt 1 -
/js/config20181225.js 1 -
/assets/res/mods/room.js 1 -
/loan 1 -
/wp-content/plugins/ioptimization/io.php 1 -
/admin_user/m_tixian.php 1 -
/getConfig/listPopFrame.do 2 -
/wp-content/uploads/2017/05/download.jpg 82 https://findmydrug.ng/wp-content/uploads/2017/05/download.jpg
/css/all.css 1 -
/thriveGame.css 1 -
/wp-content/plugins/cloudsafe365-for-wp/admin/editor/cs365_edit.php 1 -
/Index/register.html 1 -
/pharm-reg-form/wp-content/uploads/2017/05/download.jpg 11 https://findmydrug.ng/wp-content/uploads/2017/05/download.jpg
/step1.asp 1 -
/request-page-ilorin/ 1 -
/home/login/login_index.html 1 -
/home/loadmymanager 1 -
/index/login/register 1 -
/nyyh/game.css 1 -
/wp-content/plugins/wechat-broadcast/wechat/Image.php 1 -
/wp-content/themes/alternate-lite/inc/customizer.php 2 -
/api/user/info 1 -
/wordpress 1 www.google.com
/old/wp-admin/setup-config.php 1 -
/skin/js/common.js 1 -
/cq/css/cssy.css 1 -
