AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202104 will be lost/reset.
# Last config file used to build this data file was /home/findmydrug/tmp/awstats/ssl/awstats.findmydrug.ng.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2699                
POS_VISITOR 13211               
POS_DAY 50220               
POS_DOMAIN 3641                
POS_LOGIN 4639                
POS_ROBOT 4794                
POS_WORMS 5871                
POS_EMAILSENDER 6002                
POS_EMAILRECEIVER 6145                
POS_SESSION 50974               
POS_SIDER 51188               
POS_FILETYPES 6280                
POS_DOWNLOADS 6618                
POS_OS 6870                
POS_BROWSER 7237                
POS_SCREENSIZE 9513                
POS_UNKNOWNREFERER 9587                
POS_UNKNOWNREFERERBROWSER 10263               
POS_ORIGIN 10895               
POS_SEREFERRALS 11043               
POS_PAGEREFS 11243               
POS_SEARCHWORDS 11760               
POS_KEYWORDS 11912               
POS_MISC 2361                
POS_ERRORS 11971               
POS_CLUSTER 4495                
POS_SIDER_404 12159               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210501000320 115 24015 9870977253748
FirstTime 20210406101428
LastTime 20210430235600
LastUpdate 20210501121658 115 0 114 0 0
TotalVisits 1758                
TotalUnique 910                 
MonthHostsKnown 0                   
MonthHostsUnknown 957                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 293 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 154 154 681383 79 94 453424
1 148 150 670118 100 128 888634
2 173 176 947847 58 102 1095610
3 395 400 2451773 109 129 906254
4 772 857 3799911 98 149 1497097
5 596 879 11805469 117 162 1112457
6 448 616 6356193 146 189 1135344
7 383 483 2203242 111 123 398744
8 336 396 1854660 75 95 504156
9 313 406 3874707 103 129 471522
10 509 1117 18578461 122 146 502736
11 904 1683 31505133 119 171 1271643
12 402 616 10317060 86 117 547827
13 315 373 5361025 137 191 1316434
14 573 991 26040077 122 212 2371315
15 767 1272 34632216 115 279 4169330
16 849 1541 54327933 111 232 2634353
17 499 895 15377603 115 196 2117549
18 314 430 3569062 63 82 320199
19 399 831 8600399 83 173 2692672
20 326 472 5201107 103 174 1713244
21 224 295 1995621 53 80 678370
22 173 176 822292 109 159 1794109
23 182 206 1444681 91 137 1551623
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 52
ng 4088 8806 214193268
us 3428 3535 22765319
gb 887 890 1759387
ru 189 228 1051601
fr 149 151 840185
in 129 129 663221
id 123 420 3358184
ca 112 112 536634
za 92 92 460478
au 84 84 431869
cn 79 119 1435232
de 73 73 339300
vn 72 73 367384
nl 68 77 539082
ir 67 67 334689
gr 64 64 336291
it 52 53 253185
kr 51 51 256849
ua 47 48 233764
tr 43 43 223218
jp 25 25 131010
cl 23 40 536639
es 22 29 109353
hk 19 20 96989
tw 18 18 92671
az 3 3 15452
th 6 6 30905
il 3 3 15420
ml 3 3 15420
et 6 6 30901
se 2 5 11475
pe 3 3 15453
by 1 2 4590
mn 6 6 30868
pk 6 6 30904
eu 9 9 46358
pt 9 9 46353
mx 6 6 30761
bd 3 3 15453
ro 3 3 15420
no 6 6 30760
br 15 15 77221
me 4 4 27722
dz 6 6 30765
sc 1 1 2295
my 15 15 77189
ke 3 3 15448
ch 3 16 192676
pl 9 9 46325
bg 12 12 61669
tn 6 6 30873
mu 1 2 123495
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
DotBot/ 1393 3559035 20210419200608 100
Googlebot/ 243 2294163 20210430223537 49
bot[\s_+:,\.\;\/\\-] 218 7428878 20210430060351 0
AdsBot\-Google[\x20]\( 175 5172760 20210422142050 0
facebookexternalhit/ 67 256107 20210429193721 0
bingbot/ 51 409311 20210427113043 29
baidu 49 1288420 20210422014805 0
Apache\-HttpClient/ 44 121044 20210424080751 0
crawl 28 240589 20210430033902 4
YandexBot/ 24 59112 20210430034047 11
AhrefsBot/ 21 43833 20210430115901 19
MJ12bot/ 19 43605 20210427212808 10
Googlebot\-Image/ 12 69468 20210426200338 0
no_user_agent 7 87639 20210427172251 0
aiHitBot/ 7 162198 20210407161410 2
bingpreview 6 159903 20210421210252 0
SemrushBot/ 5 11475 20210415083049 2
unknown 5 11475 20210426224623 5
(firefox/)([0-9]\.|[0-1][0]\.) 4 10865 20210424122128 0
SurdotlyBot/ 3 6885 20210407212554 0
link 3 27005 20210430101345 0
nbot 2 2371 20210415134636 1
MegaIndex\.ru/ 1 2295 20210426010933 0
BLEXBot/ 1 114 20210430173735 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
css 1799 41253361 0 0
gif 13 96308 0 0
woff 1 18824 0 0
txt 6 13770 0 0
png 821 4692338 0 0
svg 173 242533 0 0
xml 5 10225 0 0
html 867 19905190 0 0
Unknown 400 1332137 0 0
js 2261 43337285 0 0
woff2 54 757668 0 0
ttf 7 40716 0 0
jpg 188 1404048 0 0
php 8820 139313570 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/ads.txt 2 0 4590
/wp-content/plugins/ultimate-member/readme.txt 1 0 2295
/humans.txt 1 0 2295
/wp-content/plugins/loginizer/readme.txt 1 0 2295
/wp-content/plugins/woo-discount-rules/readme.txt 1 0 2295
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
Unknown 618 618
winvista 46 46
win7 321 310
ios_iphone 171 36
linuxandroid 1005 196
linux 3536 3531
macosx11 4 4
bsdopenbsd 40 40
win8 306 299
win8.1 66 58
macosx12 1 1
win10 8602 4324
ios_ipad 7 1
unix 3 1
macosx 5 5
win2000 1 1
macosx8 81 81
macosx9 91 91
winlong 23 23
winxp 389 389
macosx10 99 99
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 100
chrome90.0.4430.82 21 8
chrome90.0.4430.93 164 23
chrome31.0.1650.16 40 40
chrome33.0.1750.517 89 89
chrome83.0.4103.0 2 1
safari14.0.3 94 25
chrome78.0.3904.62 2 2
chrome89.0.4389.128 7113 3802
chrome41.0.2227.1 40 40
android 22 4
chrome83.0.4093.3 10 5
chrome29.0.1547.2 40 40
chrome83.0.4087.0 2 1
safari4.0 1 1
msie11.0 16 2
safari13.1.2 63 9
chrome29.0.1547.62 40 40
chrome79.0.3945.79 24 24
chrome90.0.4430.85 134 7
chrome39.0.2171.95 1 1
chrome41.0.2225.0 55 55
chrome83.0.4086.0 10 5
safari14.0 7 1
chrome88.0.4324.181 82 13
safari3.0 7 1
chrome28.0.1464.0 80 80
chrome68.0.3440.106 4 4
chrome40.0.2214.93 40 40
chrome74.0.3729.169 3 3
firefox79.0 2 1
bonecho 1 1
chrome31.0.1623.0 40 40
chrome27.0.1453.93 49 49
chrome46.0.2754.75 23 23
chrome35.0.1916.47 2 2
chrome27.0.1500.55 40 40
chrome35.0.2117.157 40 40
chrome28.0.1467.0 9 9
firefox64.0 2 2
chrome42.0.2311.90 7 7
safari11.0 1 1
chrome34.0.1866.237 80 80
chrome72.0.3626.119 1 1
Unknown 617 617
chrome83.0.4096.0 1 1
chrome76.0.3809.71 7 1
opera62.0.3331.99 10 7
chrome37.0.2062.117 1 1
chrome89.0.4389.114 856 383
chrome28.0.1468.0 49 49
safari 7 1
chrome84.0.4147.105 1 1
firefox62.0 3342 3342
chrome32.0.1667.0 40 40
chrome35.0.3319.102 40 40
chrome83.0.4099.2 4 2
chrome30.0.1599.17 80 80
chrome90.0.4430.91 272 34
chrome67.0.3396.79 4 4
chrome34.0.1847.116 28 28
chrome26.0.1410.65 1 1
chrome83.0.4102.0 5 3
chrome83.0.4103.14 5 3
chrome89.0.4389.105 163 28
chrome78.0.3904.108 6 0
chrome83.0.4103.61 47 24
netscape 4 4
chrome75.0.3770.100 3 2
chrome89.0.4389.90 170 5
chrome37.0.2062.124 58 58
chrome35.0.2309.372 160 160
firefox58.0 10 10
firefox57.0 1 1
chrome83.0.4103.24 2 1
chrome60.0.3112.107 4 4
chrome78.0.3904.87 5 1
chrome75.0.3765.0 7 1
chrome36.0.1985.67 44 44
firefox82.0 2 1
chrome32.0.1664.3 169 169
chrome90.0.4430.66 431 101
opera69.0.3686.7 1 1
mozilla 2 2
chrome51.0.2704.64 3 1
chrome41.0.2228.0 49 49
chrome80.0.3987.116 1 1
chrome83.0.4103.116 3 3
chrome36.0.1985.125 40 40
chrome83.0.4100.3 8 4
chrome37.0.2049.0 40 40
firefox12.0 1 1
chrome50.0.2661.75 12 11
chrome56.0.2896.3 1 1
chrome83.0.4098.0 4 2
chrome54.0 6 6
chrome49.0.2623.75 2 1
chrome83.0.4103.34 12 7
firefox72.0 2 2
chrome83.0.4089.0 2 1
chrome41.0.2227.0 67 67
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible;_Domains_Project/1.3.2;__https://domainsproject.org) 20210415075816
GoFrameHTTPClient_v1.15.3 20210407063626
WordPress/5.7;_https://findmydrug.ng 20210415132842
WordPress/5.7.1;_https://findmydrug.ng 20210430234450
Softaculous 20210406101927
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210428070034
python-requests/2.25.1 20210409102814
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210428070034
python-requests/2.25.1 20210409102814
GetUrl/1.0_wdestiny@umich.edu_(Linux) 20210409180345
GoFrameHTTPClient_v1.15.3 20210407063626
WordPress/5.7.1;_https://findmydrug.ng 20210430234450
WordPress/5.7;_https://findmydrug.ng 20210415132842
Softaculous 20210406101927
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 5400 5414
From1 61 62
From2 17 17
From3 24 24
From4 4652 9898
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com_hk 7 7
google_com 1 1
www_google_com 9 9
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
http://mail.findmydrug.ng/wp-login.php 6 6
http://mail.findmydrug.ng/// 6 6
http://mail.findmydrug.ng///wp-json/wp/v2/users/ 6 6
https://my.elementor.com 1 1
http://mail.findmydrug.ng 1 1
http://webmail.findmydrug.ng/wp-login.php 1 1
https://mail.findmydrug.ng/wp-login.php 1 1
http://cpanel.findmydrug.ng/wp-login.php 1 1
https://altaruk5.supremepanel5.co.uk:2083 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
404 250 10109826
401 75 3190
400 23 584
403 258 106181
503 3 2365
500 3 7581
301 41 478
405 1 42
302 313 413338
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 13
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/apple-app-site-association 3 -
/retail_pharmacy_connect/ 5 -
/request-form-for-ilorin/ 4 https://findmydrug.ng/find-my-drug/
/ilorin-pharm-response 1 https://findmydrug.ng/find-my-drug/
/.well-known/apple-app-site-association 3 -
/retail_pharmacy_connect/wp-content/plugins/under-construction-page/themes/images/favicon.png 1 -
/krsp/ 1 -
/retail_pharmacy_connect/product/printed-romper-copy/ 1 -
/wp-content/uploads/2017/05/download.jpg 8 https://findmydrug.ng/wp-content/uploads/2017/05/download.jpg
/request/ 1 https://findmydrug.ng/wp-admin/customize.php
/ 2 https://www.findmydrug.ng/
/wp-content/plugins/easyjobs/admin/assets/test.js 219 https://findmydrug.ng/wp-admin/admin.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 957
105.112.67.50 605 1035 17235501 20210428104714
46.249.204.243 585 585 244502 20210430234450
105.112.39.188 474 1117 20060200 20210421155527
105.112.66.17 367 570 30079149 20210428151937
105.112.36.18 361 946 24216020 20210421113933
105.112.185.135 360 805 22498375 20210422174925
105.112.70.70 304 719 9251898 20210422201018
105.112.37.189 273 414 15536307 20210428160024
40.86.231.170 261 261 113084 20210427040729
105.112.69.41 254 391 17903028 20210428181137
105.112.35.164 220 269 5101457 20210428123802
105.112.37.181 208 250 6256528 20210428141112
13.232.96.15 157 157 1156885 20210423153927
105.112.146.68 134 205 11460456 20210428162603
13.124.222.242 120 120 900900 20210413043159
105.112.18.190 109 239 2742728 20210423115004
105.112.37.137 107 181 2411259 20210422211615
13.209.28.104 95 95 691420 20210420205020
52.52.190.187 89 89 646295 20210411040954
35.181.87.238 89 89 646295 20210412165911
18.221.206.247 80 80 600600 20210413020329
35.180.147.121 80 80 600600 20210412161147
18.229.73.207 80 80 600600 20210413064802
35.183.60.188 80 80 600600 20210410042706
18.184.155.204 80 80 600600 20210413041819
103.139.102.108 3 3 15416 20210411185238
162.144.41.156 6 6 30906 20210427104759
102.89.3.124 0 1 4924 
162.215.209.110 9 9 46358 20210427084902
184.171.244.231 6 6 30904 20210426073813
102.89.1.208 1 4 6321 20210408195740
212.80.219.210 1 2 4590 20210416214244
208.109.8.126 4 4 15448 20210421193951
167.99.12.47 3 3 15313 20210430062741
91.207.6.7 3 3 15452 20210415222243
188.235.203.150 1 2 4590 20210409044921
157.90.208.172 3 3 15452 20210425180650
185.46.121.66 3 3 15448 20210420040839
162.0.237.68 3 3 15453 20210420124925
92.204.136.183 3 3 15448 20210421105555
91.227.16.14 3 3 15448 20210426035102
158.58.187.198 6 6 30896 20210421104206
144.217.123.236 3 3 15453 20210421194336
161.35.13.253 6 6 30766 20210430152914
46.101.28.212 6 6 30901 20210420072721
128.199.200.213 1 1 2295 20210408030521
199.244.88.132 2 2 0 20210429160117
62.210.178.228 3 3 15416 20210411181533
104.210.67.55 9 9 46359 20210427125402
47.74.17.225 3 3 15448 20210419193625
197.155.158.21 3 3 15420 20210413100853
197.149.127.197 3 82 2672679 20210428180237
185.61.154.35 9 9 46324 20210426081416
52.163.223.126 3 3 15420 20210415043131
185.46.119.120 1 7 184060 20210411074239
167.172.154.24 9 9 46358 20210426175836
185.25.204.29 3 3 15312 20210429061510
8.134.55.56 3 3 15452 20210427120620
27.115.124.6 0 1 4026 
88.99.26.223 6 6 30766 20210430071016
185.2.6.4 3 3 15452 20210425185951
162.0.210.3 3 3 15416 20210413111345
91.121.145.204 3 3 15448 20210426092017
52.186.169.219 3 3 15321 20210412032211
139.59.186.168 3 3 15453 20210426210114
203.210.87.74 3 3 15453 20210420051606
162.241.114.56 3 3 15416 20210411195158
178.128.169.213 12 12 61769 20210426074840
34.77.162.5 1 1 38076 20210417064351
167.71.111.16 3 3 15416 20210413051642
198.187.28.132 3 3 15453 20210421080147
35.240.147.61 3 3 15420 20210415095336
105.112.147.191 1 9 113981 20210416065457
185.112.33.46 9 9 46353 20210427152655
13.233.73.212 40 40 300300 20210411111502
162.241.149.137 6 6 30901 20210427063209
167.99.185.30 6 6 30904 20210427050026
54.162.12.39 3 3 15453 20210421210213
222.124.168.212 6 6 30869 20210427003707
162.55.55.160 1 1 22415 20210428202756
161.35.230.179 3 3 15416 20210415040616
35.233.23.228 6 6 30765 20210429111613
69.30.225.98 1 1 2295 20210412145446
102.89.0.32 1 2 6321 20210423103848
173.208.246.45 1 1 2295 20210424003824
161.35.194.6 3 3 15452 20210419045227
35.240.234.239 3 3 15453 20210420083849
51.89.157.100 6 6 30836 20210413114840
162.214.54.112 3 3 15448 20210420120344
124.158.163.93 3 3 15416 20210413231908
128.199.212.194 3 3 15453 20210426215345
108.170.7.26 3 3 15420 20210413050949
176.48.9.251 1 2 4590 20210424212058
34.215.69.55 9 9 45775 20210416120225
182.176.222.232 6 6 30904 20210419023619
64.4.161.233 12 12 61668 20210415124812
54.176.188.51 18 18 91550 20210418101311
93.113.111.193 9 9 46316 20210426212453
5.159.108.15 1 2 4590 20210421061514
178.214.245.131 1 2 4590 20210412114447
65.52.232.106 9 9 46353 20210427143445
103.120.176.86 3 3 15452 20210426182642
105.112.32.127 1 65 0 20210430040728
212.80.219.77 1 2 4590 20210421230857
216.177.141.15 6 6 30873 20210427054015
104.149.130.198 6 6 30873 20210421231925
216.144.248.186 6 6 30906 20210426204353
188.166.247.170 12 12 61662 20210430084409
167.99.235.218 2 2 8034 20210427082104
109.24.144.155 19 19 99962 20210427064604
82.64.46.49 5 5 23462 20210426013941
72.29.90.201 3 3 15453 20210425215830
107.180.72.143 6 6 30900 20210426121732
185.208.181.212 6 6 30625 20210430142326
185.194.168.123 3 3 15452 20210426234717
94.130.114.115 3 3 15448 20210425174754
5.189.140.79 1 1 2295 20210408140850
161.35.27.209 3 3 15448 20210418014055
165.22.147.65 6 6 30900 20210426062832
158.69.246.100 1 1 2295 20210419121933
116.255.245.208 3 3 10214 20210421044842
185.141.213.133 3 3 15452 20210427102037
45.149.78.45 3 3 15452 20210426031407
63.250.44.205 9 9 46358 20210427130111
102.89.0.141 0 1 0 
82.196.5.194 6 6 30904 20210426193320
102.89.2.81 0 1 0 
3.92.184.89 1 1 2295 20210409180345
96.62.119.11 6 6 30900 20210427141606
162.144.38.233 6 6 30869 20210421201035
94.23.250.140 0 1 2295 
128.199.218.203 3 3 15453 20210419204637
75.119.215.210 9 9 46317 20210426220952
192.151.156.190 1 1 22415 20210429191239
102.89.2.189 1 5 123495 20210411055749
139.99.45.136 6 6 30905 20210425233709
122.116.248.74 9 9 46354 20210426082255
107.161.177.10 3 3 15448 20210426053110
174.127.112.121 3 3 15452 20210426091400
154.30.177.70 1 7 184060 20210406190255
176.53.84.179 6 6 30904 20210427045028
158.69.227.236 12 12 61597 20210430100321
107.161.177.66 15 15 77213 20210427061824
138.121.170.141 3 3 15448 20210420002554
102.89.2.134 0 2 4026 
157.245.84.6 3 3 15453 20210426010345
197.210.28.79 1 2 6321 20210427151818
185.82.223.106 6 6 30760 20210429142935
72.167.42.45 9 9 46317 20210426102921
157.245.37.203 3 3 15452 20210415191038
102.89.1.138 1 6 33375 20210429085501
138.201.83.171 9 9 46322 20210427101311
102.89.2.105 0 3 0 
194.63.235.189 3 3 15453 20210419224249
95.216.246.100 3 3 15416 20210411204202
180.163.220.68 0 1 4026 
75.119.135.55 6 6 30905 20210427095545
222.252.25.162 1 1 401 20210427060512
41.185.8.225 9 9 41082 20210419163732
51.254.46.51 6 6 30872 20210415203432
148.72.65.101 3 3 15448 20210417192023
92.38.136.69 5 10 22950 20210425195740
102.89.0.119 0 1 2235 
103.241.205.1 9 9 46317 20210418001935
5.189.160.126 3 3 15453 20210426201154
197.210.64.6 1 2 6321 20210425165012
206.72.193.170 9 9 46324 20210427014418
34.245.118.177 6 6 30900 20210426205117
104.236.120.31 9 9 46218 20210430155529
109.203.108.27 6 6 30904 20210427075130
34.86.35.30 1 1 2295 20210420054821
74.208.103.228 6 6 30905 20210427133109
185.252.28.105 3 3 15452 20210426034738
35.242.214.242 3 3 15308 20210430234840
54.250.65.211 12 12 61769 20210426025111
197.210.47.115 0 1 4026 
47.254.90.76 4 4 9180 20210428095428
94.152.13.92 3 3 15420 20210413174203
208.109.14.218 3 3 15453 20210420070914
134.209.157.198 3 3 15452 20210418134518
95.216.26.57 9 9 46317 20210421171450
192.36.70.176 1 1 2295 20210410210956
198.27.82.45 12 12 61531 20210430133907
138.68.101.231 3 3 15313 20210430060548
35.198.195.1 9 9 46354 20210427114156
162.214.93.227 9 9 46213 20210430093951
209.126.24.175 6 6 30900 20210426043546
164.132.228.134 3 3 15453 20210416003835
66.249.93.166 0 1 4119 
209.126.1.212 9 9 46285 20210419202629
168.119.149.16 3 3 10198 20210414174608
45.55.249.66 3 3 15453 20210421104210
20.186.27.63 6 6 30905 20210427140851
218.227.10.75 4 4 22771 20210427131343
5.200.91.6 3 3 15420 20210411180915
51.75.127.48 3 3 15416 20210412042101
185.208.77.221 6 6 30872 20210427004551
162.214.114.111 3 3 15452 20210427051044
27.115.124.38 0 1 4026 
199.188.203.37 3 3 15452 20210419025644
190.107.177.55 15 15 77193 20210427153406
185.252.28.138 9 9 41103 20210426200332
119.18.52.177 6 6 30905 20210427045653
162.241.115.216 3 3 15453 20210427142746
197.210.55.100 0 1 0 
103.226.250.28 9 9 46353 20210426113816
162.214.66.178 3 3 15452 20210427073641
188.166.214.213 3 3 15313 20210430072013
51.77.52.160 7 10 22950 20210427215718
159.203.37.43 3 3 15448 20210421075920
167.86.98.40 18 18 92601 20210420041045
102.89.3.54 1 8 328804 20210429174712
207.180.248.143 3 3 15420 20210411200220
96.127.135.10 6 6 30764 20210429053649
111.7.96.144 2 2 2295 20210418174515
203.171.21.225 3 3 15312 20210429132818
107.180.88.41 3 3 15453 20210426235901
182.160.96.130 3 3 15453 20210427071444
178.128.68.121 3 3 15448 20210421095551
174.138.40.141 9 9 46213 20210429095224
102.89.0.150 0 4 0 
131.220.6.152 24 24 95320 20210430073521
78.46.42.229 6 6 30906 20210422001729
66.70.182.29 6 6 38190 20210430055628
162.214.162.90 6 6 30832 20210414195206
51.158.82.34 3 3 15420 20210415051928
34.222.71.170 1 1 2295 20210423125601
197.210.44.27 2 10 12642 20210413075310
54.38.113.50 9 9 46289 20210427015536
37.187.91.7 6 6 30904 20210426125455
59.23.201.190 15 15 72020 20210426203333
175.208.191.37 9 9 46321 20210426045913
40.85.123.73 6 6 30836 20210413175611
27.112.78.72 3 3 15448 20210426124022
34.77.162.29 1 1 38088 20210428060914
34.96.130.12 1 1 2295 20210413002838
51.255.164.109 6 6 13770 20210427042151
102.89.2.217 1 5 6321 20210423093808
189.20.125.26 9 9 46321 20210427055242
52.26.212.73 1 1 2295 20210425194439
164.132.224.68 9 9 41115 20210421122725
94.130.9.27 6 6 30836 20210412044429
146.185.163.81 3 3 15453 20210426051918
20.43.6.239 4 4 9180 20210413050444
143.198.125.179 2 2 4590 20210407130153
38.145.87.231 1 7 184060 20210407090639
35.223.243.207 3 3 15420 20210415033819
103.28.36.155 9 9 46359 20210427041323
198.204.240.246 1 1 2295 20210420015414
164.132.44.97 3 3 6885 20210422123616
35.188.119.145 3 3 15448 20210426105049
54.39.16.153 6 6 30625 20210430090508
198.50.162.230 3 3 15416 20210414002257
51.132.4.32 3 3 15452 20210415225139
13.228.104.57 49 49 345995 20210411050655
161.35.192.196 3 3 15453 20210425183951
102.89.0.202 1 5 33375 20210429153036
46.243.220.106 2 2 44830 20210430001300
178.238.230.88 3 3 15453 20210420042221
162.214.174.120 3 3 15420 20210413143723
54.38.177.237 3 3 15312 20210429140827
139.59.147.218 3 3 15448 20210417173646
159.65.219.142 3 3 15312 20210429090610
102.89.2.207 1 9 37494 20210429130615
35.183.156.21 3 3 15416 20210414231243
85.249.41.245 1 2 4590 20210412080904
62.171.185.175 3 3 15416 20210414215723
211.20.154.167 3 3 15453 20210419234545
178.128.208.38 6 6 30868 20210417185307
173.249.25.65 6 6 30906 20210426065343
162.214.65.19 6 6 30906 20210426054830
88.135.39.133 3 3 15452 20210419040226
62.28.113.186 6 6 30905 20210426092349
3.25.67.144 3 3 15416 20210411225030
35.225.94.95 6 6 30864 20210426001516
102.89.0.200 1 9 6321 20210407133314
51.254.49.156 6 6 30900 20210427044006
3.8.68.2 40 40 300300 20210411043309
138.128.216.120 6 6 30901 20210426090223
34.209.105.222 40 40 300300 20210413032412
35.223.167.57 3 3 15452 20210418185824
161.97.93.47 3 3 15453 20210426115936
105.112.186.162 22 38 1127527 20210422202633
197.210.47.241 1 8 188086 20210406151703
164.52.202.61 3 3 15420 20210413214904
104.155.115.20 3 3 15448 20210421130310
148.72.215.37 15 15 77184 20210426044948
180.76.185.20 3 3 15452 20210418172431
95.111.194.48 6 6 30836 20210414081032
104.248.18.239 3 3 15312 20210429062621
34.86.35.21 1 1 2295 20210423011141
102.89.3.61 0 7 0 
198.187.31.104 3 3 15420 20210413084021
92.204.129.60 3 3 15453 20210419230316
94.23.206.55 6 6 30832 20210415132843
8.131.62.110 3 3 15452 20210426041000
94.247.177.39 12 12 61805 20210427162828
52.137.55.22 3 3 15452 20210418091010
208.110.85.68 1 1 2295 20210426180248
1.15.86.54 3 3 15452 20210427091324
105.112.67.71 32 67 567810 20210412094359
167.172.206.90 3 3 15448 20210420061755
197.210.84.119 1 2 6321 20210412123621
178.128.203.77 3 3 15452 20210418230504
139.59.61.144 3 3 15313 20210430061436
37.187.74.49 3 3 15453 20210420043425
173.249.44.230 6 6 30900 20210419005733
87.237.42.71 1 2 4590 20210423140151
139.99.148.32 9 9 46325 20210420002943
122.114.76.148 9 9 46182 20210430081429
178.128.252.220 3 3 15452 20210426175310
165.22.242.39 3 3 15448 20210417161253
162.144.108.177 3 3 15453 20210415220905
167.86.69.51 12 12 61773 20210425201013
35.201.177.107 3 3 15448 20210426094058
129.226.162.90 6 6 30864 20210421081501
41.76.213.176 2 2 7720 20210420035605
82.223.84.44 3 3 15453 20210420101134
18.194.196.202 40 40 300300 20210412151834
109.234.160.48 3 3 15420 20210414235920
185.248.100.56 12 12 56520 20210426222753
93.114.234.242 9 9 46353 20210427160035
93.113.111.100 12 12 61774 20210427033710
211.195.248.160 3 3 15452 20210426021728
185.156.67.156 9 9 46353 20210426132427
123.160.221.20 2 2 2295 20210417191348
