AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202201 will be lost/reset.
# Last config file used to build this data file was /home/findmydrug/tmp/awstats/awstats.findmydrug.ng.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2690                
POS_VISITOR 15947               
POS_DAY 39626               
POS_DOMAIN 3573                
POS_LOGIN 4446                
POS_ROBOT 4601                
POS_WORMS 5699                
POS_EMAILSENDER 5830                
POS_EMAILRECEIVER 5973                
POS_SESSION 40510               
POS_SIDER 40712               
POS_FILETYPES 6108                
POS_DOWNLOADS 6552                
POS_OS 7776                
POS_BROWSER 8255                
POS_SCREENSIZE 11708               
POS_UNKNOWNREFERER 11782               
POS_UNKNOWNREFERERBROWSER 12924               
POS_ORIGIN 13618               
POS_SEREFERRALS 13764               
POS_PAGEREFS 13944               
POS_SEARCHWORDS 15285               
POS_KEYWORDS 15437               
POS_MISC 2354                
POS_ERRORS 15496               
POS_CLUSTER 4302                
POS_SIDER_404 15612               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220201001329 34 6462 13057632060566
FirstTime 20220101004106
LastTime 20220131215430
LastUpdate 20220201124750 34 0 33 0 0
TotalVisits 597                 
TotalUnique 504                 
MonthHostsKnown 0                   
MonthHostsUnknown 655                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 2 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 42 57 163846 66 86 5261328
1 119 146 9861259 24 56 2511132
2 45 67 319536 26 67 5316472
3 76 92 1092850 46 63 5183741
4 29 74 218253 13 26 89793
5 82 106 6472387 41 55 751655
6 165 273 39129237 26 49 8120769
7 92 145 8862142 17 28 105901
8 84 115 6499926 18 29 76818
9 71 98 9914802 22 35 104025
10 64 121 3222016 42 62 4243024
11 112 154 19631115 22 32 125365
12 95 234 17494907 41 64 5801607
13 191 304 31400705 24 37 107052
14 73 158 21544136 23 43 151864
15 46 68 9638007 18 38 202171
16 85 138 21761062 39 76 9661073
17 79 112 14245342 29 45 4821746
18 110 251 28986515 17 30 117692
19 110 185 27184108 21 35 137443
20 83 152 20281075 23 42 3711691
21 209 299 52509973 112 183 38064186
22 78 143 12935775 27 43 2946008
23 47 83 1720414 28 46 177964
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 46
us 835 1174 101571990
ng 481 1047 197360096
ru 126 254 1209743
de 121 127 318946
gb 121 162 6037396
id 116 242 50823054
nl 88 88 229164
sa 77 78 411138
it 25 38 242173
au 23 23 114333
in 18 30 84110
pl 15 40 74302
cn 14 22 946279
ca 13 13 28613
ie 11 18 4733642
fr 11 14 49407
za 10 11 20031
at 9 9 43812
ua 9 56 267159
se 6 16 32433
eu 6 6 14376
gr 6 6 28000
nz 5 5 9100
ro 4 5 26267
es 4 4 17545
bg 1 2 7003
ir 2 2 3541
cz 0 1 5271
hu 2 2 7092
ar 0 1 5271
jp 1 1 5272
th 1 1 1821
sc 2 2 10454
il 3 9 36936
lt 3 3 15813
vn 3 3 5462
be 0 4 20908
lv 0 2 10364
bd 1 1 1821
cl 3 17 85446
ec 2 2 3168
no 1 1 1771
zz 3 27 142317
hk 1 2 3642
ch 3 3 15814
pt 1 1 1821
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 25
DotBot/ 322 1911070 20220131232034 164
Googlebot/ 253 68635533 20220129152900 12
AhrefsBot/ 62 97556 20220131195959 30
facebookexternalhit/ 52 14216562 20220119211644 1
robot 42 75964 20220129142224 21
bot[\s_+:,\.\;\/\\-] 36 64012 20220131093615 34
bingbot/ 34 1366717 20220131231104 9
Go\-http\-client/ 22 191118 20220129162850 0
Apache\-HttpClient/ 21 38241 20220123003206 0
baidu 19 1243782 20220126060003 0
Dalvik/ 18 4733642 20220130172105 0
Wget/ 18 2399240 20220117014730 1
BLEXBot/ 15 27059 20220131174328 9
MJ12bot/ 14 49917 20220131051339 7
unknown 10 21558 20220130023507 10
archive\.org_bot 9 2294726 20220126230634 4
no_user_agent 6 31448 20220127101936 0
CFNetwork 3 20039 20220108213456 0
survey 3 15636 20220130084351 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 3642 20220116180100 0
crawl 2 10542 20220123045713 1
YandexBot/ 2 7091 20220114092849 1
trendiction 2 3542 20220110142922 1
Googlebot\-Image/ 1 5292 20220105074544 0
java 1 1820 20220113214831 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 20
png 607 7248067 0 0
alfa 21 37683 0 0
js 143 64027831 0 0
otf 79 35322662 0 0
txt 65 294162 0 0
asp 3 15813 0 0
css 116 126306 0 0
zip 5 26355 0 0
php 343 1160085 0 0
jpg 380 35485087 0 0
ttf 471 103556457 0 0
cgi 21 110691 0 0
json 170 50850 0 0
xml 389 2022570 0 0
Unknown 265 825340 0 0
gif 72 113664824 0 0
html 359 990541 0 0
yml 4 7182 0 0
env 59 106250 0 0
bak 3 5361 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 25
/ads.txt 7 0 12696
/humans.txt 5 0 9054
/16363002/Odriveee.zip 5 0 26355
/wp-content/plugins/wp-time-capsule/readme.txt 3 0 15813
/sitemap.txt 3 0 5461
/wp-content/plugins/ulisting/readme.txt 3 0 15813
/wp-content/plugins/image-hover-effects-ultimate/readme.txt 3 0 15813
/.well-known/security.txt 3 0 15813
/wp-content/plugins/advanced-import/readme.txt 3 0 15813
/wp-content/plugins/shortcode-addons/readme.txt 3 0 15813
/wp-content/plugins/iwp-client/readme.txt 3 0 15813
/wp-content/plugins/angwp/__%20UPDATES.txt 3 0 15813
/wp-content/plugins/woocommerce-jetpack/readme.txt 3 0 15813
/wp-content/plugins/wp-file-manager/readme.txt 3 0 15813
/wp-content/plugins/themegrill-demo-importer/readme.txt 3 0 15813
/wp-content/plugins/ait-csv-import-export/changelog.txt 3 0 15813
/wp-content/plugins/capabilities-pro/readme.txt 3 0 15813
/wp-content/plugins/capability-manager-enhanced/readme.txt 3 0 15813
/wp-content/plugins/emails-verification-for-woocommerce/readme.txt 3 0 15813
/wp-content/plugins/mstore-api/readme.txt 3 0 15813
/wp-content/plugins/vc-tabs/readme.txt 3 0 15813
/sitemap.xml.gz 2 0 3640
/wp-config.txt 1 0 1820
/license.txt 1 0 1771
/robots.txt 0 1 5271
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 27
winxp 2 2
win8.1 76 29
bsdopenbsd 5 5
macosx13 16 6
Unknown 97 93
macosx11 3 3
macosx9 8 8
linuxubuntu 102 93
winlong 2 2
macosx15 61 35
androidpie 231 96
androidkitkat 22 6
androidlollipop 140 93
macosx10 85 13
androidnougat 251 132
win8 14 4
macosx8 1 1
win7 182 98
linux 55 54
ios_iphone 266 135
android10 396 169
androidmarshmallow 78 38
android 305 169
macosx12 2 2
win10 962 796
qnx 1 1
androidoreo 212 104
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 154
firefox85.0 1 1
firefox59.0 1 1
safari15.1 69 31
Unknown 72 68
chrome66.0.3359.139 1 0
chrome87.0.4280.141 38 22
safari12.1.2 17 10
chrome83.0.4103.106 41 22
msie9.0 1 0
safari11.0.3 1 1
chrome71.0.3578.98 3 3
chrome89.0.4389.128 2 1
chrome54.0.2840.98 1 1
chrome88.0.4240.193 160 160
chrome38.0.2125.111 1 1
chrome90.0.4400.8 16 2
firefox87.0 6 6
chrome91.0.4472.106 19 19
chrome79.0 53 53
firefox25.0 1 1
netscape 17 17
firefox78.0 1 1
chrome73.0.3683.90 73 73
chrome36.0.1985.125 6 6
chrome88.0.4324.190 2 1
safari12.0 1 1
safari14.0.3 21 10
chrome92.0.4515.159 32 15
chrome92.0.4515.115 1 1
chrome51.0.2704.103 3 3
firefox35.0 1 1
chrome85.0.4183.83 8 8
chrome35.0.1916.47 8 8
opera32.0.1948.45 12 12
chrome83.0.4103.83 1 1
chrome55.0.2883.91 40 10
chrome78.0.3904.96 3 1
chrome79.0.3945.116 62 31
chrome91.0.4472.114 31 15
chrome93.0.4577.82 24 14
chrome74.0.3729.136 20 10
chrome47.0.2526.100 34 20
chrome71.0.3542.0 78 77
opera55.0.2994.61 2 2
chrome27.0.1453.93 5 5
opera65.2.3381.61420 19 12
chrome95.0.4638.69 1 1
msie11.0 2 2
opera76.0.4017.123 3 3
chrome89.0.4389.90 2 2
chrome68.0.3440.106 4 4
chrome90.0.4430.85 120 34
firefox58.0 3 0
chrome96.0.4664.93 1 1
chrome87.0.4280.66 1 1
chrome94.0.4606.71 25 13
chrome96.0.4664.110 41 17
chrome39.0.2171.95 83 11
firefox83.0 1 1
chrome89.0.4389.114 20 20
chrome81.0.4044.129 42 42
chrome26.0.1410.65 1 1
chrome90.0.4430.72 103 22
chrome78.0.3904.108 193 189
chrome77.0.3865.92 20 10
firefox45.0 6 5
chrome75.0.3765.0 3 1
chrome89.0.4389.105 20 10
chrome76.0.3809.132 20 20
iphone 64 40
chrome50.0.2661.75 14 14
chrome92.0.4515.131 21 10
opera76.0.4017.107 1 1
chrome59.0.3071.86 1 1
chrome66.0.3359.106 40 10
chrome88.0.4324.181 20 10
chrome90.0.4430.212 5 5
chrome58.0.3029.83 45 10
chrome90.0.4430.210 18 10
chrome80.0.3987.99 184 64
chrome47.0.2526.106 1 1
chrome87.0.4280.88 1 1
safari14.0.1 20 10
safari14.1.2 36 19
chrome90.0.4430.86 8 0
chrome56.0.2924.87 1 1
chrome69.0.3497.81 1 1
chrome94.0.4606.81 2 2
safari15.2 31 12
chrome84.0.4147.111 1 1
firefox77.0 15 15
chrome33.0.0.0 18 2
chrome69.0.3497.100 7 5
safari11.0 2 2
chrome74.0.3729.169 5 5
chrome88.0.4324.146 1 1
chrome86.0.4240.111 1 1
firefox88.0 1 1
opera51.3.2461.138727 3 1
chrome47.0.2526.83 17 17
chrome79.0.3945.136 18 10
chrome67.0.3396.103 2 2
opera53.0.2907.99 5 5
msie6.0 2 2
opera77.0.4054.90 1 1
chrome81.0.4044.138 20 10
chrome84.0.4147.105 1 1
chrome58.0.1145.75 2 2
chrome90.0.4430.93 47 14
chrome85.0.4183.81 1 1
chrome88.0.4324.152 18 10
firefox28.0 18 13
chrome75.0.3770.100 6 5
chrome84.0.4147.125 128 96
chrome80.0.3987.149 21 21
chrome91.0.4472.77 2 2
chrome50.0.2661.86 67 20
opera75.0.3969.218 2 2
chrome49.0.2623.75 2 1
opera44.1.2254.143318 15 2
chrome62.0.3202.84 3 1
chrome88.0.4324.182 1 1
qnx\svoyager 1 1
safari 23 11
opera55.0.2994.44 1 1
firefox86.0 2 2
chrome96.0.4664.45 16 10
mozilla 7 7
chrome43.0.2357.121 1 1
chrome90.0.4427.0 6 0
chrome96.0.4664.92 59 33
chrome72.0.3626 1 1
firefox81.0 6 6
firefox61.0 1 1
chrome85.0.4183.101 21 11
firefox73.0 1 1
chrome70.0.3538.110 116 51
firefox57.0 1 1
firefox91.0 43 31
chrome97.0.4692.70 74 22
chrome96.0.4664.104 119 42
opera74.0.3911.232 1 1
android 4 4
firefox96.0 20 14
chrome95.0.4638.74 37 20
opera66.1.3445.62185 17 10
firefox62.0 80 80
edge16 1 1
chrome50.0.2661.89 18 10
chrome97.0.4692.99 9 6
chrome60.0.3112.107 89 87
chrome97.0.4692.87 79 41
chrome97.0.4692.71 24 12
firefox89.0 6 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
WhatsApp/2.21.24.22_A 20220121222031
python-requests/2.27.0 20220112194120
python-requests/2.27.1 20220121192115
ALittle_Client 20220130143240
Mozilla/5.0_Firefox/35.0 20220124155354
Chrome 20220111032903
Python/3.9_aiohttp/3.7.4.post0 20220114082252
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220131172325
Mozilla/5.0_(compatible;_Google-Apps-Script;_beanserver;__https://script.google.com;_id:_UAEmdDd-vgos9AMKipl_9wSUZJiHYux4NNN0) 20220106193709
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220130090328
Python/3.8_aiohttp/3.8.1 20220106211119
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220126050555
wp_is_mobile 20220128085016
Mozilla/5.0_(compatible;_ips-agent) 20220110142923
Mozilla 20220129085309
python-requests/2.26.0 20220108205009
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20220130053808
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
ALittle_Client 20220130143240
python-requests/2.27.1 20220121192115
python-requests/2.27.0 20220112194120
WhatsApp/2.21.24.22_A 20220121222031
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220130090328
Python/3.8_aiohttp/3.8.1 20220106211119
Python/3.9_aiohttp/3.7.4.post0 20220114082252
Chrome 20220111032903
python-requests/2.26.0 20220108205009
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220126050555
wp_is_mobile 20220128085016
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1150 1297
From1 98 100
From2 5 5
From3 84 84
From4 850 2089
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 3 3
www_bing_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 34
http://m.facebook.com 38 38
https://lm.facebook.com 10 10
https://l.facebook.com 4 4
https://l.instagram.com 2 2
http://mail.findmydrug.ng/temp/ 1 1
http://mail.findmydrug.ng/2020/ 1 1
http://mail.findmydrug.ng/site/ 1 1
http://mail.findmydrug.ng/wp2/ 1 1
http://mail.findmydrug.ng/install/ 1 1
http://mail.findmydrug.ng/dev/ 1 1
http://mail.findmydrug.ng/tmp/ 1 1
http://mail.findmydrug.ng/v2/ 1 1
http://mail.findmydrug.ng/test/ 1 1
http://mail.findmydrug.ng/v1/ 1 1
http://mail.findmydrug.ng/web/ 1 1
http://mail.findmydrug.ng/new-site/ 1 1
http://mail.findmydrug.ng/blog/ 1 1
http://mail.findmydrug.ng/wp/ 1 1
http://mail.findmydrug.ng/demo/ 1 1
http://mail.findmydrug.ng/new/ 1 1
http://mail.findmydrug.ng/cms/ 1 1
http://mail.findmydrug.ng/wp1/ 1 1
http://mail.findmydrug.ng/bk/ 1 1
http://mail.findmydrug.ng/old-wp/ 1 1
http://mail.findmydrug.ng/old-site/ 1 1
http://mail.findmydrug.ng/home/ 1 1
http://mail.findmydrug.ng/2019/ 1 1
http://mail.findmydrug.ng/bak/ 1 1
http://mail.findmydrug.ng/backup/ 1 1
https://mobile.facebook.com 1 1
http://mail.findmydrug.ng/old/ 1 1
http://mail.findmydrug.ng/2018/ 1 1
http://mail.findmydrug.ng/wordpress/ 1 1
http://mail.findmydrug.ng/main/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
206 44 136875
301 252 177457
404 3 3714
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/cgi-bin/mt 1 -
/.env 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 655
85.208.115.223 77 78 411138 20220118133835
139.162.252.139 61 61 111081 20220125012827
159.223.54.176 60 60 310980 20220108173928
20.124.179.61 46 46 228662 20220126030844
146.70.29.180 42 42 217644 20220104124613
137.184.98.185 42 42 219513 20220112120312
85.215.242.72 41 41 72570 20220103114725
81.163.105.69 37 37 192192 20220111154218
159.223.36.173 37 37 191734 20220104145450
194.163.151.123 30 30 54630 20220118035252
194.163.153.136 30 30 54630 20220123053356
20.127.89.177 24 24 42480 20220106211119
149.255.61.180 22 22 40062 20220129085314
159.223.87.166 21 21 110691 20220114200753
156.146.56.106 21 21 110691 20220124085144
185.200.117.170 21 21 108822 20220105182628
157.230.243.104 21 21 110691 20220113233514
172.58.144.239 20 36 9486100 20220112210811
159.223.35.41 20 20 105420 20220119073750
66.115.149.48 20 20 105420 20220116101557
139.59.239.54 20 20 105420 20220112065218
66.115.149.14 20 20 105420 20220122061734
197.149.127.197 20 30 7654427 20220130061649
20.124.5.108 20 20 105420 20220129130827
212.102.33.138 20 20 105420 20220113051457
195.2.75.13 0 1 5271 
109.194.141.174 1 1 1584 20220125192236
91.226.212.67 1 1 1770 20220103221244
82.145.223.97 11 18 4791997 20220117132924
197.210.71.169 0 1 626104 
94.25.228.44 1 1 5182 20220107022749
34.77.162.7 1 1 5271 20220126050555
69.171.251.26 1 2 184269 20220117164555
35.185.241.102 1 1 5271 20220125182324
178.184.248.107 0 1 5271 
102.89.2.31 8 12 2803294 20220118194714
82.145.211.118 1 3 665857 20220129205143
138.128.173.10 1 1 1821 20220119044527
31.13.115.4 0 1 1746644 
39.103.157.70 1 1 1820 20220112165653
95.143.178.136 1 1 1584 20220129085648
128.199.189.40 4 4 7082 20220107183807
167.88.60.230 1 1 5271 20220125021555
197.211.58.12 10 20 4761549 20220124183553
159.223.90.67 2 2 3542 20220107163406
188.162.65.24 1 1 5183 20220107144316
66.220.149.17 2 4 186424 20220112213200
199.187.211.215 1 1 5271 20220116081914
195.176.3.20 1 1 5271 20220127152829
102.219.153.73 0 7 720770 
8.141.58.239 2 2 3641 20220122183825
197.210.74.98 1 2 1748464 20220113102605
193.32.127.157 1 1 5271 20220124133025
184.168.119.128 1 1 1770 20220106050954
37.190.215.99 0 1 5271 
69.171.249.2 1 1 1821 20220117164626
37.0.11.64 5 5 9002 20220129190704
66.220.149.120 2 5 1187352 20220112212819
51.91.193.178 0 4 21084 
197.210.79.181 1 3 420753 20220118104739
102.91.5.184 6 11 2207499 20220113130501
222.187.237.11 2 2 3642 20220122005236
193.239.232.101 1 1 5271 20220112034801
109.248.128.189 0 3 15813 
35.171.189.160 1 1 1821 20220128152710
20.127.125.189 5 5 8853 20220109091502
34.86.35.11 1 1 5271 20220122004038
45.129.18.185 1 1 0 20220114080533
88.99.242.20 1 1 1821 20220124141624
93.158.92.217 1 2 3642 20220110163840
105.112.183.75 10 20 2269761 20220118161958
45.72.48.130 1 2 3642 20220121061527
72.13.46.5 1 1 1771 20220110142923
66.220.149.23 1 1 1820 20220112212847
88.99.244.98 1 1 1770 20220102172107
197.210.79.94 7 14 4065822 20220125185601
23.236.146.166 1 1 5271 20220113100844
173.252.87.22 0 1 71517 
102.89.3.79 1 4 1932907 20220118194705
197.210.29.126 1 3 388009 20220122113600
173.201.183.5 1 1 1821 20220116165050
197.210.226.198 1 2 2145 20220125074244
45.132.227.83 0 1 5271 
102.89.1.151 3 6 756392 20220117011625
174.138.6.122 1 1 1770 20220102151924
105.112.57.160 10 21 4816622 20220122134036
159.223.86.185 2 2 3642 20220130232359
102.91.5.147 3 7 2088602 20220128211139
188.162.64.91 1 1 5271 20220113173604
52.95.75.8 16 22 4451523 20220129110150
197.211.52.22 1 3 57664 20220116101611
52.240.154.111 2 2 3640 20220114200059
92.40.168.233 0 1 5271 
197.210.47.18 10 27 2594185 20220123142206
91.148.168.2 1 1 1820 20220115175705
192.227.156.26 4 4 21084 20220127110803
199.249.230.171 1 1 5271 20220126083837
173.252.87.116 1 1 1820 20220112213324
72.174.112.101 10 15 2918936 20220127221310
46.161.11.18 0 3 15546 
130.255.166.226 1 1 1821 20220117021652
196.240.60.19 1 1 5271 20220125021559
120.79.29.217 1 1 1770 20220104064118
185.220.101.7 1 1 5183 20220109184533
197.210.84.74 6 11 3647726 20220110064709
185.58.205.202 0 1 5271 
199.195.252.18 1 1 5182 20220106203812
102.89.3.14 1 1 13194 20220130150725
196.240.54.38 1 1 5183 20220109035414
107.170.252.104 1 1 1770 20220104040334
191.101.132.10 0 1 5182 
109.194.243.36 7 7 36366 20220112165706
103.49.168.202 1 1 1821 20220125022614
171.13.14.75 1 2 2145 20220126060013
199.249.230.165 1 1 5271 20220124155057
92.40.168.231 0 5 42943 
46.161.11.113 0 3 15546 
150.143.151.223 1 14 122618 20220124185618
197.210.45.24 1 3 663475 20220124184533
173.252.87.120 4 6 632444 20220112213254
176.104.60.59 1 1 5271 20220114124740
66.220.149.6 0 1 1746644 
105.112.57.73 10 20 4756273 20220115140349
46.32.70.78 1 1 5271 20220113171021
197.210.78.149 1 1 13192 20220110152722
138.199.59.184 1 1 5271 20220124050703
31.13.127.4 1 1 1821 20220117164624
194.32.107.159 1 1 5183 20220110054356
105.112.68.128 1 3 658296 20220113084123
37.20.230.124 0 2 10542 
102.219.153.74 1 3 143545 20220118163144
188.166.177.91 19 19 100168 20220116221103
62.210.189.189 1 1 1821 20220120161058
34.223.57.109 1 1 1821 20220123224022
107.189.11.207 1 1 5272 20220129171432
66.220.149.35 5 7 2223394 20220112213201
102.89.1.55 4 7 3129075 20220130061644
167.114.62.163 2 2 3642 20220131031854
109.86.217.24 0 1 5271 
34.87.101.136 1 1 1821 20220124193608
66.220.149.22 1 1 112763 20220112213253
66.220.149.20 3 4 573365 20220112213201
197.210.78.19 4 7 1114496 20220110064707
93.114.184.162 1 1 1821 20220125010448
173.252.95.8 1 2 2144 20220112213226
3.68.50.38 1 1 1820 20220114082252
103.109.30.30 1 1 1820 20220111052545
102.91.30.7 0 2 16595 
129.205.114.24 1 4 714779 20220116233938
159.65.59.127 5 5 9105 20220120125325
46.8.11.100 0 7 36452 
195.154.82.194 3 3 15813 20220118021409
197.210.75.106 2 4 645523 20220130162921
109.70.100.29 2 2 10542 20220123064617
46.116.186.50 0 1 5271 
41.190.30.44 10 16 4735103 20220118195557
194.190.179.4 1 1 5272 20220131160402
197.210.76.80 2 14 1429680 20220130120732
184.168.102.151 1 1 1770 20220104234033
102.91.29.204 0 1 6932 
197.211.52.23 1 1 1821 20220128115120
64.225.69.194 1 1 1771 20220109140918
151.80.20.26 1 1 1821 20220125044630
31.42.184.34 1 1 5182 20220106043839
46.101.62.105 1 1 1821 20220124235636
23.228.70.82 2 2 10365 20220107131112
85.206.163.152 3 3 15813 20220125203717
184.168.96.164 4 4 7080 20220103175249
199.249.230.159 1 1 5272 20220130020631
66.220.149.116 0 1 1994 
84.39.245.2 0 3 15814 
46.161.11.73 0 3 15546 
103.221.220.119 7 7 12747 20220126090101
191.101.132.139 0 2 10542 
18.189.193.75 3 6 765195 20220103052458
167.99.64.171 6 8 14568 20220121042228
197.210.70.130 1 1 1821 20220122174448
109.248.12.53 0 1 5182 
135.125.40.67 0 1 5183 
105.112.99.170 10 20 3860505 20220117173449
197.210.54.33 2 4 1978496 20220114191447
92.205.3.41 1 1 1770 20220106233830
197.210.85.205 0 2 23203 
197.211.53.27 10 20 4761549 20220118180557
66.220.149.10 1 1 1820 20220112213324
35.174.204.186 0 5 26355 
144.168.166.241 1 1 1821 20220117031215
66.220.149.12 1 1 1820 20220112213240
54.240.197.234 15 21 4261682 20220130092049
167.248.133.42 1 1 1821 20220118180052
197.210.226.165 3 12 2537180 20220115205138
83.130.61.110 0 5 26355 
46.8.56.82 0 1 5182 
173.252.95.23 0 1 1994 
2.58.149.96 2 2 3540 20220101193221
188.163.18.30 0 1 5272 
45.142.253.219 0 2 10542 
69.63.184.117 1 1 1820 20220112213300
107.178.193.244 1 1 1543 20220106193709
129.205.124.100 18 50 6079679 20220124102021
191.101.209.92 2 2 10364 20220104235509
178.159.37.66 0 14 73618 
102.89.1.17 5 8 118151 20220117012827
165.227.84.130 1 1 1770 20220106115606
159.65.131.221 1 1 1770 20220106185101
188.191.23.209 0 1 5271 
51.15.136.30 2 2 0 20220103015815
45.129.18.235 1 1 0 20220102064155
69.171.251.9 3 5 1991312 20220117164555
69.171.231.120 1 1 1820 20220112212846
197.210.8.39 1 3 547628 20220113182117
92.118.160.5 1 1 5183 20220108045420
102.89.2.98 5 11 3706307 20220121200636
37.20.240.139 0 1 5271 
129.205.124.16 10 20 4757323 20220116162952
163.123.142.249 3 27 142317 20220125232132
45.129.18.221 1 1 0 20220128121942
88.214.43.164 2 2 3642 20220130135429
197.210.52.232 5 10 1373188 20220114151520
102.91.30.170 0 2 32994 
197.210.55.123 1 3 152624 20220114204920
195.2.76.246 7 7 12747 20220128085019
192.241.177.127 5 5 7080 20220104180432
147.135.62.201 1 1 5182 20220103030501
91.193.128.55 0 1 5271 
45.145.117.179 0 4 20728 
102.38.58.251 10 20 4756273 20220113091418
42.236.10.78 0 1 16271 
94.181.167.55 3 3 15546 20220101063134
102.89.0.191 0 1 16497 
62.210.113.119 1 1 5271 20220124151909
161.97.120.251 1 1 1821 20220124214711
91.219.236.228 1 1 5271 20220121002646
154.6.26.16 0 2 10364 
62.210.5.253 0 3 15813 
205.185.115.207 1 1 5182 20220104122300
69.171.251.120 1 2 1746960 20220112212817
173.252.127.16 1 1 1820 20220112213302
105.112.105.25 2 7 673859 20220117180344
191.99.2.200 2 2 3168 20220129001023
46.161.11.123 0 2 10364 
197.210.227.34 1 1 13192 20220107090423
197.210.53.36 1 10 547498 20220130123657
45.61.186.233 1 1 5182 20220106213135
31.210.20.116 1 1 1821 20220126225213
197.211.63.26 11 21 4763370 20220121222031
128.199.110.100 11 16 29136 20220126004145
197.210.85.165 5 7 608378 20220110063822
105.112.22.169 10 18 2631494 20220109132850
