Web Server Statistics for findmydrug.ngProgram started on Thu, Sep 30 2021 at 1:01 PM.
Analyzed requests from Tue, Apr 06 2021 at 9:59 AM to Thu, Sep 30 2021 at 10:29 AM (177.02 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 30 2021 at 1:01 PM.
Successful requests: 130 (1)
Successful requests for pages: 6 (0)
Failed requests: 4 (0)
Redirected requests: 12,232 (26)
Distinct files requested: 44 (1,507)
Distinct hosts served: 25 (3,647)
Data transferred: 1.32 megabytes (12.88 kilobytes)
Average data transferred per day: 7.63 kilobytes (1.84 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2021 | 49 | 6 | ![]() ![]() |
| May 2021 | 0 | 0 | |
| Jun 2021 | 23 | 0 | |
| Jul 2021 | 10 | 0 | |
| Aug 2021 | 26 | 0 | |
| Sep 2021 | 22 | 0 |
Busiest month: Apr 2021 (6 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 20 | 0 | |
| Mon | 30 | 0 | |
| Tue | 49 | 6 | ![]() ![]() |
| Wed | 1 | 0 | |
| Thu | 26 | 0 | |
| Fri | 0 | 0 | |
| Sat | 4 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| 2 | 1 | 0 | |
| 3 | 42 | 0 | |
| 4 | 4 | 0 | |
| 5 | 0 | 0 | |
| 6 | 22 | 0 | |
| 7 | 1 | 0 | |
| 8 | 0 | 0 | |
| 9 | 10 | 0 | |
| 10 | 39 | 6 | ![]() ![]() |
| 11 | 0 | 0 | |
| 12 | 2 | 0 | |
| 13 | 0 | 0 | |
| 14 | 1 | 0 | |
| 15 | 0 | 0 | |
| 16 | 7 | 0 | |
| 17 | 1 | 0 | |
| 18 | 0 | 0 | |
| 19 | 0 | 0 | |
| 20 | 0 | 0 | |
| 21 | 0 | 0 | |
| 22 | 0 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 130 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 50 | 0.82% | 46 |
| 21 | 39.96% | 105 |
| 19 | 10.47% | 34 |
| 9 | 0.05% | 91 |
| 8 | 18.93% | 197.149 |
| 7 | 17.16% | 102 |
| 3 | 5.86% | 197.210 |
| 2 | 0.56% | 66.249 |
| 2 | 1.10% | 216.244 |
| 2 | 0.83% | 167.114 |
| 2 | 1.10% | 175.44 |
| 1 | 0.55% | 51 |
| 1 | 0.14% | 54 |
| 1 | 0.95% | 176.10 |
| 1 | 0.56% | 92 |
| 1 | 0.95% | 185.220 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 1 | http://findmydrug.ng/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 25 | http://findmydrug.ng/ |
| 1 | http://khsdzn.uk-events.com/ |
| 1 | http://agrvc.uk-events.com/ |
| 1 | https://www.google.com/ |
| 1 | http://46.249.204.243/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 9 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 Edg/89.0.774.68 |
| 11 | 2 | Mozilla/5.0 (Linux; Android 10; Nokia 5.4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.105 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36 |
| 8 | 1 | Mozilla/5.0 (Linux; Android 10; SAMSUNG SM-G960U) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/12.1 Chrome/79.0.3945.136 Mobile Safari/537.36 |
| 101 | 0 | [not listed: 18 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 61 | 6 | Safari |
| 59 | 6 | Safari/537 | |
| 69 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 26 | 4 | Unix |
| 26 | 4 | Linux | |
| 2 | 37 | 2 | Windows |
| 36 | 2 | Windows NT | |
| 1 | 0 | Unknown Windows | |
| 3 | 65 | 0 | OS unknown |
| 4 | 2 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 130 | 200 OK |
| 12208 | 301 Document moved permanently |
| 24 | 302 Document found elsewhere |
| 3 | 403 Access forbidden |
| 1 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1 | |
| 1B- 10B | 0 | |
| 11B- 100B | 57 | 0.31% |
| 101B- 1kB | 2 | 0.13% |
| 1kB- 10kB | 46 | 19.41% |
| 10kB-100kB | 21 | 51.38% |
| 100kB- 1MB | 3 | 28.76% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 12 | 38.32% | .css [Cascading Style Sheets] |
| 13 | 27.37% | [no extension] |
| 2 | 11.16% | .woff2 |
| 16 | 8.82% | .xml |
| 13 | 6.37% | .cgi [CGI scripts] |
| 6 | 4.41% | .png [PNG graphics] |
| 6 | 1.46% | [directories] |
| 3 | 1.21% | .js [JavaScript code] |
| 2 | 0.55% | .php [PHP] |
| 57 | 0.31% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 19 | 49.57% | /wp-content/ |
| 20 | 28.84% | [root directory] |
| 30 | 15.74% | /cgi-sys/ |
| 4 | 5.54% | /wp-includes/ |
| 57 | 0.31% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 130 | 100% | Sep/26/21 7:53 AM | [not listed: 42 files] |