Web Server Statistics for findmydrug.ngProgram started on Sun, Oct 31 2021 at 12:48 PM.
Analyzed requests from Tue, Apr 06 2021 at 9:59 AM to Sun, Oct 31 2021 at 10:31 AM (208.02 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2021 at 12:48 PM.
Successful requests: 146 (1)
Successful requests for pages: 6 (0)
Failed requests: 6 (0)
Redirected requests: 25,326 (119)
Distinct files requested: 45 (1,931)
Distinct hosts served: 31 (4,645)
Data transferred: 1.38 megabytes (3.81 kilobytes)
Average data transferred per day: 6.80 kilobytes (557 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2021 | 49 | 6 | ![]() ![]() |
| May 2021 | 0 | 0 | |
| Jun 2021 | 23 | 0 | |
| Jul 2021 | 10 | 0 | |
| Aug 2021 | 26 | 0 | |
| Sep 2021 | 22 | 0 | |
| Oct 2021 | 16 | 0 |
Busiest month: Apr 2021 (6 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 21 | 0 | |
| Mon | 30 | 0 | |
| Tue | 64 | 6 | ![]() ![]() |
| Wed | 1 | 0 | |
| Thu | 26 | 0 | |
| Fri | 0 | 0 | |
| Sat | 4 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| 2 | 1 | 0 | |
| 3 | 42 | 0 | |
| 4 | 4 | 0 | |
| 5 | 10 | 0 | |
| 6 | 27 | 0 | |
| 7 | 2 | 0 | |
| 8 | 0 | 0 | |
| 9 | 10 | 0 | |
| 10 | 39 | 6 | ![]() ![]() |
| 11 | 0 | 0 | |
| 12 | 2 | 0 | |
| 13 | 0 | 0 | |
| 14 | 1 | 0 | |
| 15 | 0 | 0 | |
| 16 | 7 | 0 | |
| 17 | 1 | 0 | |
| 18 | 0 | 0 | |
| 19 | 0 | 0 | |
| 20 | 0 | 0 | |
| 21 | 0 | 0 | |
| 22 | 0 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 146 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 50 | 0.78% | 46 |
| 21 | 38.11% | 105 |
| 19 | 9.99% | 34 |
| 14 | 8.78% | 197.210 |
| 9 | 0.05% | 91 |
| 8 | 18.05% | 197.149 |
| 7 | 16.36% | 102 |
| 3 | 0.87% | 173.252 |
| 2 | 1.05% | 216.244 |
| 2 | 1.05% | 175.44 |
| 2 | 0.54% | 66.249 |
| 2 | 0.80% | 167.114 |
| 1 | 0.27% | 5 |
| 1 | 0.91% | 176.10 |
| 1 | 0.53% | 51 |
| 1 | 0.13% | 54 |
| 1 | 0.54% | 92 |
| 1 | 0.29% | 93 |
| 1 | 0.91% | 185.220 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 1 | http://findmydrug.ng/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 32 | http://findmydrug.ng/ |
| 1 | http://khsdzn.uk-events.com/ |
| 1 | https://www.google.com/ |
| 1 | http://agrvc.uk-events.com/ |
| 1 | http://46.249.204.243/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 9 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 Edg/89.0.774.68 |
| 11 | 2 | Mozilla/5.0 (Linux; Android 10; Nokia 5.4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.105 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36 |
| 8 | 1 | Mozilla/5.0 (Linux; Android 10; SAMSUNG SM-G960U) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/12.1 Chrome/79.0.3945.136 Mobile Safari/537.36 |
| 117 | 0 | [not listed: 22 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 74 | 6 | Safari |
| 72 | 6 | Safari/537 | |
| 72 | 0 | [not listed: 7 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 29 | 4 | Unix |
| 29 | 4 | Linux | |
| 2 | 48 | 2 | Windows |
| 47 | 2 | Windows NT | |
| 1 | 0 | Unknown Windows | |
| 3 | 2 | 0 | Macintosh |
| 4 | 67 | 0 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 146 | 200 OK |
| 25275 | 301 Document moved permanently |
| 51 | 302 Document found elsewhere |
| 5 | 403 Access forbidden |
| 1 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1 | |
| 1B- 10B | 0 | |
| 11B- 100B | 57 | 0.30% |
| 101B- 1kB | 2 | 0.12% |
| 1kB- 10kB | 62 | 23.15% |
| 10kB-100kB | 21 | 49.00% |
| 100kB- 1MB | 3 | 27.43% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 12 | 36.54% | .css [Cascading Style Sheets] |
| 13 | 26.11% | [no extension] |
| 29 | 10.71% | .cgi [CGI scripts] |
| 2 | 10.65% | .woff2 |
| 16 | 8.41% | .xml |
| 6 | 4.21% | .png [PNG graphics] |
| 6 | 1.40% | [directories] |
| 3 | 1.16% | .js [JavaScript code] |
| 2 | 0.53% | .php [PHP] |
| 57 | 0.30% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 19 | 47.27% | /wp-content/ |
| 20 | 27.50% | [root directory] |
| 46 | 19.65% | /cgi-sys/ |
| 4 | 5.28% | /wp-includes/ |
| 57 | 0.30% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 29 | 10.71% | Oct/31/21 5:01 AM | /cgi-sys/suspendedpage.cgi |
| 117 | 89.29% | Sep/26/21 7:53 AM | [not listed: 41 files] |